Psychiatry Investig > Volume 16(12); 2019 > Article |
|
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Sang-Yeol Lee. Data curation: Sang-Yeol Lee. Formal analysis: Min-Jung Soh, Hye-Jin Lee. Funding acquisition: Sang-Yeol Lee. Investigation: Kyu-Sic Hwang, Min-Jung Soh, Hye-Jin Lee. Methodology: Seung-Ho Jang, Kyu-Sic Hwang. Project administration: Seung-Ho Jang. Resources: Kyu-Sic Hwang, Min-Jung Soh, Hye-Jin Lee. Software: MinJung Soh, Hye-Jin Lee. Supervision: Sang-Yeol Lee. Validation: Kyu-Sic Hwang, Min-Jung Soh, Hye-Jin Lee. Visualization: Kyu-Sic Hwang, MinJung Soh, Hye-Jin Lee. Writing—original draft: Sang-Yeol Lee, Kyu-Sic Hwang. Writing—review & editing: Sang-Yeol Lee, Seung-Ho Jang.
Descriptive classification* |
Normal control group (N=32) |
Complicated mild/moderate TBI group (N=32) |
Severe TBI group (N=31) |
|||
---|---|---|---|---|---|---|
Estimated premorbid IQ, N (%) | Current IQ, N (%) | Estimated premorbid IQ, N (%) | Current IQ, N (%) | Estimated premorbid IQ, N (%) | Current IQ, N (%) | |
Very superior | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Superior | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
High average | 1 (3.1) | 3 (9.4) | 1 (3.1) | 0 (0) | 0 (0) | 0 (0) |
Average | 14 (43.8) | 21 (65.6) | 13 (40.6) | 4 (12.5) | 14 (45.2) | 2 (6.5) |
Low average | 15 (46.9) | 3 (9.4) | 14 (43.8) | 6 (18.8) | 13 (41.9) | 3 (9.7) |
Borderline | 2 (6.3) | 5 (15.6) | 4 (12.5) | 9 (28.1) | 4 (12.9) | 5 (16.1) |
Extremely low | 0 (0) | 0 (0) | 0 (0) | 13 (40.6) | 0 (0) | 21 (67.7) |
* the classification is followed by descriptive classification of intelligence by Wechsler, which refers “Very superior” for 130 and above, “Superior” for 120 to 129, “High average” for 110 to 119, “Average” for 90 to 109, “Low average” for 80 to 89, “Borderline” for 70 to 79, and “Extremely low” for 69 and below.
Group | Estimated premorbid IQ | Current IQ | Difference value | t | p | d |
---|---|---|---|---|---|---|
Mean±SD | Mean±SD | |||||
Normal control group (N=32) | 89.52±8.56 | 94.72±11.89 | -5.20 | -1.85 | 0.074 | NS |
Complicated mild/moderate TBI group (N=32) | 89.14±8.35 | 70.53±17.48 | 18.61 | 8.61* | 0.000 | 1.44 |
Severe TBI group (N=31) | 88.35±7.15 | 62.65±15.87 | 25.70 | 12.67* | 0.000 | 2.27 |
Current score |
Group |
Statistic |
|||||
---|---|---|---|---|---|---|---|
Index | Subtest | Normal control (N=32) | Complicated mild/moderate TBI (N=32) | Severe TBI group (N=31) | F | p | η2 |
Mean±SD | Mean±SD | Mean±SD | |||||
VCI | 96.50±12.86 | 78.53±17.18 | 72.74±15.66 | 20.67‡ | 0.000 | 0.310 | |
SI | 8.78±3.06 | 5.81±3.50 | 4.16±2.91 | 17.27‡ | 0.000 | 0.273 | |
VC | 9.78±3.00 | 5.97±3.34 | 5.19±2.97 | 19.98‡ | 0.000 | 0.303 | |
IN | 9.31±2.43 | 6.66±3.18 | 6.13±3.18 | 10.63‡ | 0.000 | 0.188 | |
PRI | 94.34±12.03 | 78.50±17.18 | 73.65±18.18 | 14.12‡ | 0.000 | 0.235 | |
BD | 9.50±3.10 | 6.59±3.78 | 5.00±3.36 | 14.02‡ | 0.000 | 0.234 | |
MR | 8.12±2.56 | 6.06±3.63 | 5.74±3.59 | 5.18† | 0.007 | 0.101 | |
VP | 9.34±2.73 | 6.63±2.73 | 5.81±3.25 | 12.82‡ | 0.000 | 0.218 | |
WMI* | 94.94±12.03 | 79.63±19.71 | 68.61±15.23 | 21.60‡ | 0.000 | 0.320 | |
DS* | 8.94±2.30 | 6.03±4.20 | 3.87±3.12 | 18.75‡ | 0.000 | 0.290 | |
AR* | 8.94±2.54 | 6.53±3.02 | 5.06±2.52 | 16.54‡ | 0.000 | 0.264 | |
PSI | 101.72±14.58 | 68.81±15.80 | 62.77±13.44 | 64.97‡ | 0.000 | 0.585 | |
SS | 10.41±3.12 | 4.10±2.78 | 3.03±2.20 | 67.72‡ | 0.000 | 0.596 | |
CD | 9.66±3.10 | 4.16±2.73 | 3.13±2.36 | 51.76‡ | 0.000 | 0.529 | |
Full-Scale IQ | 94.72±11.89 | 70.53±17.48 | 62.65±15.87 | 38.02‡ | 0.000 | 0.453 | |
GAI | 94.38±12.89 | 75.09±17.96 | 68.68±17.66 | 21.27‡ | 0.000 | 0.316 | |
CPI | 97.22±11.47 | 68.41±17.76 | 58.97±15.03 | 56.09‡ | 0.000 | 0.549 |
* means that significant univariate differences between complicated mild/moderate and severe TBI group,
K-WAIS-IV: Korean Wechsler Adult Intelligence Scales-Fourth Edition, TBI: traumatic brain injury, VCI: Verbal Comprehension Index, PRI: Perceptual Reasoning Index, WMI: Working Memory Index, PSI: Processing Speed Index, BD: block design, SI: similarities, DS: digit span, MR: matrix reasoning, VC: vocabulary, AR: arithmetic, SS: symbol search, VP: visual puzzles, IN: information, CD: coding, LN: letter number sequencing, GAI: General Ability Index, CPI: Cognitive Proficiency Index