![]() |
![]() |
Psychiatry Investig > Volume 20(3); 2023 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Yunhye Oh, Ji Hyun Baek. Data curation: Yunhye Oh. Formal analysis: Yunhye Oh. Funding acquisition: Ji Hyun Baek. Investigation: Yunhye Oh, Ji Hyun Baek. Methodology: Yunhye Oh, Ji Hyun Baek. Project administration: Ji Hyun Baek. Supervision: Yoo-Sook Joung, Ji Hyun Baek. Writing—original draft: Yunhye Oh. Writing—review & editing: Yoo-Sook Joung, Ji Hyun Baek.
Funding Statement
This work was supported by the Korea Medical Device Development Fund grant funded by the Korea government (the Ministry of Science and ICT, the Ministry of Trade, Industry and Energy, the Ministry of Health & Welfare, the Ministry of Food and Drug Safety) (Project Number NTIS 9991006915, KMDF_PR_20200901_0250).
Symptom | GPSS score* |
---|---|
All gambling | |
G1. Skipping practice or dropping out of activities | 1.06±0.30 |
G2. Skipping hanging out with friends who do not gamble | 1.05±0.27 |
G3. Planning gambling/betting activities | 1.13±0.43 |
G4. Feeling bad | 1.38±0.67 |
G5. Going back another day to try to win | 1.25±0.60 |
G6. Hiding gambling/bets from others | 1.20±0.63 |
G7. Feeling that gambling/betting is a problem | 1.07±0.34 |
G8. Taking money from lunch/clothing allowance, etc. | 1.16±0.45 |
G9. Stealing money in order to gamble/bet | 1.02±0.18 |
Total GPSS score | 1.31±2.59 |
Online | |
G1. Skipping practice or dropping out of activities | 1.16±0.49 |
G2. Skipping hanging out with friends who do not gamble | 1.15±0.46 |
G3. Planning gambling/betting activities | 1.41±0.70 |
G4. Feeling bad | 1.78±0.91 |
G5. Going back another day to try to win | 1.71±0.92 |
G6. Hiding gambling/bets from others | 1.87±1.15 |
G7. Feeling that gambling/betting is a problem | 1.29±0.64 |
G8. Taking money from lunch/clothing allowance, etc. | 1.42±0.74 |
G9. Stealing money in order to gamble/bet | 1.08±0.38 |
Total GPSS score | 3.88±4.31 |
Offline | |
G1. Skipping practice or dropping out of activities | 1.05±0.27 |
G2. Skipping hanging out with friends who do not gamble | 1.04±0.24 |
G3. Planning gambling/betting activities | 1.10±0.38 |
G4. Feeling bad | 1.33±0.63 |
G5. Going back another day to try to win | 1.21±0.54 |
G6. Hiding gambling/bets from others | 1.13±0.51 |
G7. Feeling that gambling/betting is a problem | 1.05±0.28 |
G8. Taking money from lunch/clothing allowance, etc. | 1.13±0.40 |
G9. Stealing money in order to gamble/bet | 1.02±0.15 |
Total GPSS score | 1.05±2.18 |
![]() |
![]() |