Psychiatry Investig > Volume 21(8); 2024 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Dian-Jeng Li, Joh-Jong Huang, Su-Ting Hsu, Frank Huang-Chih Chou, Hui-Ching Wu. Data curation: Su-Ting Hsu. Formal analysis: Dian-Jeng Li, Su-Ting Hsu, Frank Huang-Chih Chou, Hui-Ching Wu. Funding acquisition: Frank Huang-Chih Chou. Investigation: Dian-Jeng Li, Joh-Jong Huang, Kuan-Ying Hsieh, Guei-Ging Lin, Pei-Jhen Wu, Chin-Lien Liu. Methodology: Dian-Jeng Li, Joh-Jong Huang, Kuan-Ying Hsieh, Frank Huang-Chih Chou. Project administration: Frank Huang-Chih Chou. Resources: Frank Huang-Chih Chou, Hui-Ching Wu. Software: Dian-Jeng Li. Supervision: Frank Huang-Chih Chou, Hui-Ching Wu. Validation: Frank Huang-Chih Chou. Visualization: Dian-Jeng Li, Joh-Jong Huang. Writing—original draft: Dian-Jeng Li, Joh-Jong Huang. Writing—review & editing: Frank Huang-Chih Chou, Hui-Ching Wu.
Funding Statement
This study is supported by grants from the National Science and Technology Council, Taiwan (MOST 112-2314-B-280-001).
Group | Total (N=747) | First-line HCW (N=504) | Second-line HCW (N=243) |
Statistics |
|
---|---|---|---|---|---|
χ2/t | p | ||||
Sex | 2.98 | 0.084 | |||
Female | 537 (71.9) | 372 (73.9) | 165 (67.9) | ||
Male | 210 (28.1) | 132 (26.1) | 78 (32.1) | ||
Religion | 2.05 | 0.152 | |||
Without religion | 295 (39.5) | 208 (41.3) | 87 (35.8) | ||
Religious | 452 (60.5) | 296 (58.7) | 156 (64.2) | ||
Marital status | 0.73 | 0.392 | |||
Without partner | 398 (53.3) | 274 (54.4) | 124 (51.0) | ||
With partner | 349 (46.7) | 230 (45.6) | 119 (49.0) | ||
History of traumaa | 1.79 | 0.181 | |||
No | 543 (72.7) | 374 (74.2) | 169 (69.5) | ||
Yes | 204 (27.3) | 130 (25.8) | 74 (30.5) | ||
Smoking | 1.13 | 0.289 | |||
No | 706 (94.5) | 479 (95.0) | 227 (93.4) | ||
Yes | 41 (5.5) | 25 (5.0) | 16 (6.6) | ||
Drinkingb | 0.09 | 0.759 | |||
No | 658 (88.1) | 443 (87.9) | 215 (88.5) | ||
Yes | 89 (11.9) | 61 (12.1) | 28 (11.5) | ||
Regular exercisec | 12.54 | <0.001* | |||
No | 324 (43.4) | 241 (47.8) | 83 (34.2) | ||
Yes | 423 (56.6) | 263 (52.2) | 160 (65.8) | ||
Regular dietsc | 31.70 | <0.001* | |||
No | 181 (24.2) | 151 (30.0) | 30 (12.4) | ||
Yes | 566 (75.8) | 353 (70.0) | 213 (87.6) | ||
Chronic disease | 0.03 | 0.870 | |||
No | 602 (80.6) | 407 (80.8) | 195 (80.2) | ||
Yes | 145 (19.4) | 97 (19.2) | 48 (19.8) | ||
History of COVID-19 infection | 13.14 | <0.001* | |||
No | 353 (47.3) | 215 (42.7) | 138 (56.8) | ||
Yes | 394 (52.7) | 289 (57.3) | 105 (43.2) | ||
COVID-19 vaccination | 0.48 | 0.487 | |||
No | 1 (0.1) | 1 (0.2) | 0 (0.0) | ||
Yes | 746 (99.9) | 503 (99.8) | 243 (100.0) | ||
Age (yr) | 39.94±11.00 | 39.24±11.31 | 41.41±10.15 | 2.54 | 0.011* |
Educational leveld | 15.77±2.26 | 15.62±2.20 | 16.09±2.37 | 2.66 | 0.008* |
Sleep disturbancee | 5.92±3.48 | 6.14±3.65 | 5.46±3.06 | -2.69 | 0.007* |
Depressionf | 0.34±0.67 | 0.35±0.67 | 0.33±0.67 | -0.46 | 0.647 |
PTSDf | 0.81±1.22 | 0.81±1.22 | 0.80±1.21 | -0.16 | 0.873 |
Vaccine mistrustg | 11.91±3.33 | 11.89±3.29 | 11.95±3.40 | 0.26 | 0.794 |
Unforeseen futureg | 12.49±2.79 | 12.49±2.88 | 12.49±2.59 | 0.004 | 0.997 |
Commercial profitg | 8.29±3.55 | 8.54±3.68 | 7.79±3.24 | -2.81 | 0.005* |
Natural immunityg | 9.74±3.40 | 10.01±3.45 | 9.18±3.22 | -3.17 | 0.002* |
Social distanceh | 10.68±3.77 | 10.60±3.45 | 10.85±4.36 | 0.86 | 0.392 |
Social anxietyh | 8.44±3.05 | 8.54±3.03 | 8.23±3.09 | -1.29 | 0.198 |
Social desirabilityh | 9.37±2.39 | 9.29±2.43 | 9.54±2.29 | 1.36 | 0.174 |
Social informationh | 4.35±1.48 | 4.37±1.47 | 4.33±1.50 | -0.31 | 0.756 |
Social adaptationh | 5.29±2.03 | 5.35±2.04 | 5.15±2.01 | -1.25 | 0.212 |
Happinessi | 49.85±11.22 | 49.83±11.00 | 49.88±11.66 | 0.06 | 0.951 |
PCS | 49.95±8.30 | 49.62±8.23 | 50.64±8.43 | 1.58 | 0.116 |
MCS | 46.44±9.33 | 46.20±9.12 | 46.92±9.75 | 0.99 | 0.324 |
Mean | Standard deviation | Homogeneity of variances | ANOVA statistic (p) | Post hocc | |
---|---|---|---|---|---|
First-line HCW | <0.001*a | 5.43 (0.005*)b | 3rd>1st, p=0.004 | ||
First wave (N=340) | 5.41 | 2.79 | N.S. 1st=2nd | ||
Second wave (N=313) | 5.86 | 3.08 | N.S. 2nd=3rd | ||
Third wave (N=504) | 6.14 | 3.65 | |||
Second-line HCW | <0.001*a | 2.93 (0.054)b | N.S. 1st=2nd=3rd (3rd>1st , p=0.07) | ||
First wave (N=371) | 4.93 | 2.38 | |||
Second wave (N=247) | 5.05 | 2.44 | |||
Third wave (N=243) | 5.46 | 3.06 |
Predictors |
Univariate regression |
Stepwise multivariate regression |
||||||
---|---|---|---|---|---|---|---|---|
β | t | 95% CI | p | β | t | 95% CI | p | |
Continuous variables | ||||||||
Age | -0.07 | -1.58 | -0.05-0.01 | 0.114 | - | - | - | - |
Education level | 0.02 | 0.50 | -0.11-0.18 | 0.621 | - | - | - | - |
Depressiona | 0.42 | 10.36 | 1.84-2.70 | <0.001* | 1.15 | 4.96 | 0.69-1.60 | <0.001* |
PTSDa | 0.32 | 7.56 | 0.71-1.20 | <0.001* | 0.13 | 3.24 | 0.15-0.63 | <0.001* |
Vaccine mistrustb | -0.16 | -3.64 | -0.27--0.08 | <0.001* | -0.04 | -1.04 | - | 0.297e |
Unforeseen futureb | <0.001 | 0.002 | -0.11-1.11 | 0.998 | - | - | - | - |
Commercial profitb | 0.03 | 0.74 | -0.05-0.12 | 0.459 | - | - | - | - |
Natural immunityb | -0.03 | -0.62 | -0.12-0.06 | 0.534 | - | - | - | - |
Social distancec | 0.04 | 0.83 | -0.05-0.13 | 0.408 | - | - | - | - |
Social anxietyc | 0.20 | 4.58 | 0.14-0.35 | <0.001* | -0.09 | -1.95 | - | 0.052e |
Social desirabilityc | -0.03 | -0.61 | -0.17-0.09 | 0.539 | - | - | - | - |
Social informationc | 0.12 | 2.80 | 0.09-0.53 | 0.005* | -0.02 | -0.41 | - | 0.685e |
Social adaptationc | 0.06 | 1.24 | -0.06-0.26 | 0.218 | - | - | - | - |
Well-beingd | -0.34 | -8.01 | -0.14--0.08 | <0.001* | -0.03 | -0.68 | - | 0.499e |
PCS | -0.43 | -10.52 | -0.22--0.15 | <0.001* | -0.22 | -4.75 | -0.13--0.05 | <0.001* |
MCS | -0.46 | -11.56 | -0.22--0.15 | <0.001* | -0.23 | -5.29 | -0.14--0.07 | <0.001* |
Categorical variables | ||||||||
Sex | ||||||||
Male | Ref | - | - | - | Ref | - | - | - |
Female | 0.11 | 2.50 | 0.20-1.65 | 0.013* | 0.03 | 0.68 | - | 0.500e |
Marital status | ||||||||
Without partner | Ref | - | - | - | - | - | - | - |
With partner | -0.06 | -1.48 | -1.12-0.16 | 0.140 | - | - | - | - |
Religion | ||||||||
Not religious | Ref | - | - | - | - | |||
Religious | 0.03 | 0.67 | -0.43-0.87 | 0.502 | - | - | - | - |
Psychological trauma | ||||||||
No | Ref | Ref | - | - | - | |||
Yes | 0.12 | 2.61 | 0.24-1.69 | 0.009* | 0.02 | 0.06 | - | 0.529e |
Smoking | ||||||||
No | Ref | - | - | - | - | - | - | - |
Yes | -0.004 | -0.09 | -1.64-1.50 | 0.928 | - | - | - | - |
Drinking (≥3 times per week) | ||||||||
No | Ref | - | - | - | Ref | - | - | - |
Yes | 0.12 | 2.81 | 0.42-2.38 | 0.005* | 0.06 | 1.53 | - | 0.127e |
Exercise (≥3 days per week) | ||||||||
No | Ref | - | - | - | - | - | - | - |
Yes | -0.03 | -0.67 | -0.86-0.42 | 0.504 | - | - | - | - |
Regular diets (≥5 days per week) | ||||||||
No | Ref | - | - | - | Ref | - | - | - |
Yes | -1.01 | -2.27 | -1.50--0.11 | 0.024* | 0.002 | 0.06 | - | 0.950e |
Chronic disease (medical) | ||||||||
No | Ref | - | - | - | - | - | - | - |
Yes | 0.03 | 0.71 | -0.52-1.10 | 0.478 | - | - | - | - |
History of COVID-19 infection | ||||||||
No | Ref | - | - | - | - | - | - | |
Yes | 0.06 | 1.29 | -0.22-1.07 | 0.198 | - | - | - | - |
COVID-19 vaccination | - | - | - | - | ||||
No | Ref | - | - | - | - | - | - | - |
Yes | 0.04 | 0.86 | -4.01-10.33 | 0.389 | - | - | - | - |
a post-traumatic stress disorder symptoms measured by selected items of Disaster-Related Psychological Screening Test;
HCWs, healthcare workers; β, standardized coefficients; t, T score; CI, confidence interval; PTSD, posttraumatic stress disorder; PCS, physical component summary of Short Form-12 Items Health Survey; MCS, mental component summary of Short Form-12 Items Health Survey; COVID-19, coronavirus disease-2019
Predictors |
Univariate regression |
Stepwise multivariate regression |
||||||
---|---|---|---|---|---|---|---|---|
β | t | 95% CI | p | β | t | 95% CI | p | |
Continuous variables | ||||||||
Age | -0.18 | -2.86 | -0.09--0.02 | 0.005* | -0.11 | -2.01 | -0.07--0.001 | 0.048* |
Education level | 0.06 | 0.86 | -0.09-0.24 | 0.389 | - | - | - | - |
Depressiona | 0.40 | 6.76 | 1.29-2.35 | <0.001* | 0.28 | 4.64 | 0.73-1.81 | <0.001* |
PTSDa | 0.22 | 3.52 | 0.25-0.88 | 0.001* | 0.13 | 2.32 | 0.05-0.62 | 0.021* |
Vaccine mistrustb | -0.21 | -3.31 | -0.30--0.08 | 0.001* | -0.03 | -0.56 | - | 0.578e |
Unforeseen futureb | 0.09 | 1.34 | -0.05-0.25 | 0.182 | - | - | - | - |
Commercial profitb | -0.03 | -0.52 | -0.15-0.09 | 0.605 | - | - | - | - |
Natural immunityb | -0.23 | -3.68 | -0.34--0.10 | <0.001* | -0.24 | -4.33 | -0.33--0.12 | <0.001* |
Social distancec | -0.06 | -0.87 | -0.13-0.05 | 0.387 | - | - | - | - |
Social anxietyc | 0.15 | 2.40 | 0.03-0.28 | 0.017* | 0.07 | 1.05 | - | 0.295e |
Social desirabilityc | -0.13 | -2.04 | -0.34--0.006 | 0.043* | -0.04 | -0.70 | - | 0.487e |
Social informationc | -0.04 | -0.65 | -0.35-0.18 | 0.516 | - | - | - | - |
Social adaptationc | 0.03 | 0.49 | -0.15-0.24 | 0.627 | - | - | - | - |
Well-beingd | -0.34 | -5.59 | -0.12--0.06 | <0.001* | -0.10 | -1.33 | - | 0.187e |
PCS | -0.38 | -6.25 | -0.18--0.09 | <0.001* | -0.09 | -3.88 | -0.13--0.04 | <0.001* |
MCS | -0.39 | -6.47 | -0.16--0.09 | <0.001* | -0.04 | -0.48 | - | 0.630e |
Categorical variables | ||||||||
Sex | ||||||||
Male | Ref | - | - | - | Ref | - | - | - |
Female | 0.14 | 2.25 | 0.12-1.77 | 0.025* | 0.07 | 1.23 | - | 0.221e |
Marital status | ||||||||
Without partner | Ref | - | - | - | - | - | - | - |
With partner | -0.10 | -1.56 | -1.39-0.16 | 0.119 | - | - | - | - |
Religion | ||||||||
Not religious | Ref | - | - | - | - | - | - | - |
Religious | -0.02 | -0.27 | -0.92-0.70 | 0.790 | - | - | - | - |
Psychological trauma | ||||||||
No | Ref | - | - | - | Ref | - | - | - |
Yes | 0.17 | 2.73 | 0.32-1.98 | 0.007* | 0.05 | 0.91 | - | 0.366e |
Smoking | ||||||||
No | Ref | - | - | - | - | - | - | - |
Yes | -0.09 | -1.48 | -2.81-0.40 | 0.141 | - | - | - | - |
Drinking (≥3 times per week) | ||||||||
No | Ref | - | - | - | - | - | - | - |
Yes | 0.06 | 0.96 | -0.63-1.84 | 0.337 | - | - | - | - |
Exercise (≥3 days per week) | ||||||||
No | Ref | - | - | - | - | - | - | - |
Yes | -0.07 | -1.10 | -1.28-0.36 | 0.271 | - | - | - | - |
Regular diets (≥5 days per week) | ||||||||
No | Ref | - | - | - | Ref | - | - | - |
Yes | -0.14 | -2.17 | -0.96--0.05 | 0.031* | 0.08 | 1.45 | - | 0.148e |
Chronic disease (medical) | ||||||||
No | Ref | - | - | - | - | - | - | - |
Yes | -0.12 | -1.80 | -1.85-0.08 | 0.073 | - | - | - | - |
History of COVID-19 infection | ||||||||
No | Ref | - | - | - | - | - | - | |
Yes | 0.06 | 0.90 | -0.43-1.14 | 0.368 | - | - | - | - |
COVID-19 vaccination | - | - | - | - | ||||
No | Ref | - | - | - | - | - | - | - |
Yes | NA | NA | NA | NA | - | - | - | - |
a post-traumatic stress disorder symptoms measured by selected items of Disaster-Related Psychological Screening Test;
HCWs, healthcare workers; β, standardized coefficients; t, T score; CI, confidence interval; PTSD, posttraumatic stress disorder; PCS, physical component summary of Short Form-12 Items Health Survey; MCS, mental component summary of Short Form-12 Items Health Survey; COVID-19, coronavirus disease-2019; NA, nonavailable due to all of participants received COVID-19 vaccination