Psychiatry Investig > Volume 21(9); 2024 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Osman Kurt, Sevler Yıldız, Burcu Sırlıer Emir, Neslihan Cansel. Data curation: Osman Kurt, Neslihan Cansel. Formal analysis: Osman Kurt, Meltem Oktay, Şeyma Sehlikoğlu. Investigation: all authors. Methodology: Osman Kurt, Muhammed Fatih Tabara, Aslı Kazğan Kılıçaslan, Neslihan Cansel, Şeyma Sehlikoğlu. Project administration: Osman Kurt, Sevler Yıldız. Resources: Osman Kurt, Muhammed Fatih Tabara, Burcu Sırlıer Emir. Software: Osman Kurt, Muhammed Fatih Tabara, Şeyma Sehlikoğlu. Supervision: Osman Kurt, Muhammed Fatih Tabara, Sevler Yıldız, Meltem Oktay. Validation: Osman Kurt, Sevler Yıldız, Aslı Kazğan Kılıçaslan, Burcu Sırlıer Emir. Visualization: Osman Kurt, Aslı Kazğan Kılıçaslan, Meltem Oktay, Neslihan Cansel. Writing—original draft: Osman Kurt, Muhammed Fatih Tabara, Sevler Yıldız, Neslihan Cansel. Writing—review & editing: Osman Kurt, Sevler Yıldız, Aslı Kazğan Kılıçaslan, Burcu Sırlıer Emir.
Funding Statement
None
Using social networks | Instant messaging | Playing online games | Using websites | TAS total | SCS total | |
---|---|---|---|---|---|---|
Sex | ||||||
Female | 13.9±6.9 | 14.6±7.9 | 11.3±7.8 | 13.9±8.0 | 53.7±27.8 | 32.4±11.7 |
Male | 15.6±7.3 | 16.0±8.0 | 14.0±8.1 | 15.2±7.9 | 60.8±28.8 | 29.4±12.9 |
p* | 0.006 | 0.033 | <0.001 | 0.044 | 0.003 | 0.005 |
Marital status | ||||||
Single | 15.9±7.0 | 16.4±7.9 | 13.8±8.2 | 16.0±7.7 | 62.0±27.5 | 28.6±12.1 |
Married | 13.5±7.2 | 14.2±7.9 | 11.4±7.7 | 13.0±8.0 | 52.1±28.7 | 33.5±12.3 |
p* | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Residential area | ||||||
Country | 11.1±6.5 | 12.3±8.1 | 10.6±7.6 | 11.9±8.0 | 45.9±28.5 | 35.9±11.8 |
City | 15.4±7.1 | 15.9±7.9 | 13.0±8.1 | 15.0±7.9 | 59.3±28.0 | 30.0±12.3 |
p* | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Education status | ||||||
Middle school and below | 13.3±7.5 | 13.7±8.2 | 12.2±8.2 | 13.4±8.3 | 52.5±30.2 | 32.5±12.6 |
High school and above | 15.4±6.9 | 16.0±7.8 | 12.8±8.0 | 15.0±7.8 | 59.2±27.5 | 30.3±12.3 |
p* | <0.001 | <0.001 | 0.157 | 0.001 | <0.001 | 0.019 |
Economic status | ||||||
Low | 15.1±7.2 | 15.8±8.1 | 13.3±8.4 | 15.1±8.2 | 59.3±28.8 | 30.0±12.9 |
Moderate | 14.6±7.1 | 15.0±8.0 | 12.4±8.0 | 14.4±8.0 | 56.3±28.5 | 31.3±12.2 |
High | 15.3±6.8 | 16.7±7.3 | 12.2±7.5 | 14.0±7.1 | 58.2±26.3 | 31.8±12.6 |
p** | 0.681 | 0.311 | 0.474 | 0.699 | 0.623 | 0.491 |
Employment status | ||||||
Working | 15.8±7.2 | 16.2±8.1 | 13.0±8.0 | 15.2±8.0 | 60.2±28.5 | 29.8±12.5 |
Not working | 13.9±7.0 | 14.6±7.9 | 12.3±8.1 | 14.0±8.0 | 54.8±28.3 | 31.9±12.3 |
p* | 0.001 | 0.009 | 0.157 | 0.037 | 0.012 | 0.041 |
Alcohol | ||||||
Yes | 15.3±7.2 | 15.8±8.3 | 13.3±9.0 | 16.0±8.1 | 60.4±29.1 | 29.8±12.2 |
No | 14.6±7.1 | 15.2±8.0 | 12.5±7.9 | 14.3±8.0 | 56.7±28.4 | 31.2±12.4 |
p* | 0.467 | 0.540 | 0.711 | 0.084 | 0.342 | 0.345 |
Smoking | ||||||
Yes | 14.8±7.3 | 15.4±8.0 | 13.0±8.0 | 14.6±8.0 | 57.8±28.7 | 30.3±12.5 |
No | 14.6±7.0 | 15.2±8.0 | 12.3±8.1 | 14.5±8.0 | 56.6±28.4 | 31.6±12.3 |
p* | 0.925 | 0.928 | 0.368 | 0.795 | 0.973 | 0.276 |
Length of diagnosis | ||||||
Newly diagnosed | 13.7±7.1 | 14.8±8.3 | 12.5±8.1 | 13.5±8.1 | 54.6±29.4 | 32.6±12.8 |
Previously diagnosed | 15.2±7.1 | 15.5±7.8 | 12.6±8.1 | 15.0±7.9 | 58.4±28.0 | 30.2±12.1 |
p* | 0.017 | 0.162 | 0.597 | 0.014 | 0.047 | 0.014 |
Using social networks | Instant messaging | Playing online games | Using websites | TAS total | SCS total | |
---|---|---|---|---|---|---|
Anxiety disorders | 16.9±7.2a | 17.7±8.1a | 14.3±8.6a | 16.8±8.3a | 65.6±29.6a,c | 28.3±12.6a |
Bipolar and related disorders | 12.8±6.3b | 13.0±6.9b | 12.0±6.9a,b | 12.4±6.7b | 50.1±24.6b | 32.7±11.5a,b |
Depressive disorder | 11.8±6.1b | 12.0±6.5b | 9.6±6.1b | 11.3±6.3b | 44.7±21.5b | 35.5±11.5b |
Obsesssive-compulsive and related disorders | 14.7±5.6a,b | 15.4±7.8a,b | 12.1±8.1a,b | 14.5±7.4a,b | 56.7±25.5a,b | 30.1±10.0a,b |
Somatoform disorder | 16.4±7.7a,b | 18.8±9.2a | 14.0±9.7a,b | 16.2±8.8a,b | 65.4±32.2a,c | 28.6±11.1a,b |
Schizophrenia spectrum disorder and other psychotic disorders | 12.5±7.0b | 12.5±7.0b | 11.8±7.7a,b | 12.8±8.0b | 49.6±27.0b | 33.3±12.6b |
p* | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Patient’s Perspective on Psychiatric Drugs: A Multicenter Survey-Based Study2024 January;21(1)