Psychiatry Investig > Volume 21(9); 2024 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
Yoo Hyun Um, a contributing editor of the Psychiatry Investigation, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: all authors. Data curation: Minbi Lee, Jihye Oh. Formal analysis: Minbi Lee, Jihye Oh, Yoo Hyun Um. Investigation: all authors. Methodology: Young-Chan Kim, Tae-Won Kim, Ho Jun Seo, Jong-Hyun Jeong, Seung Chul Hong. Project administration: Minbi Lee, Jihye Oh, Yoo Hyun Um, Young-Chan Kim. Supervision: Jong-Hyun Jeong, Seung Chul Hong. Validation: Yoo Hyun Um, Young-Chan Kim, Tae-Won Kim, Ho Jun Seo, Jong-Hyun Jeong, Seung Chul Hong. Writing—original draft: Minbi Lee. Writing—review & editing: all authors.
Funding Statement
None
Controls without OSA |
Patients with OSA |
Crude HR | 95% CI | p |
Multivariable analysis |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Incidence rate† | No. of events | Person-years | Incidence rate† | No. of events | Person-years | Adjusted HR (95% CI)* | p | ||||
Ischemic heart disease‡ | 267.08 | 5,544 | 2,075,700 | 701.74 | 7,283 | 1,037,850 | 2.7503 | 2.6748-2.8278 | <0.0001 | 2.109 (2.088-2.130) | <0.0001 |
Stroke‡ | 168.17 | 3,491 | 2,075,700 | 253.12 | 2,627 | 1,037,850 | 1.5183 | 1.4548-1.5845 | <0.0001 | 1.462 (1.442-1.482) | <0.0001 |
Heart failure | 52.22 | 1,084 | 2,075,700 | 64.46 | 669 | 1,037,850 | 1.2359 | 1.1380-1.3423 | <0.0001 | 1.188 (1.160-1.218) | <0.0001 |
Hypertension | 1,061.24 | 22,028 | 2,075,700 | 2,298.02 | 23,850 | 1,037,850 | 2.5131 | 2.4724-2.5544 | <0.0001 | 1.757 (1.745-1.770) | <0.0001 |
Dyslipidemia | 231.41 | 4,803 | 2,075,700 | 473.86 | 4,918 | 1,037,850 | 2.0998 | 2.0326-2.1693 | <0.0001 | 1.587 (1.566-1.608) | <0.0001 |
Diabetes | 433.46 | 8,997 | 2,075,700 | 897.53 | 9,315 | 1,037,850 | 2.1761 | 2.1242-2.2293 | <0.0001 | 1.561 (1.546-1.575) | <0.0001 |
COPD | 51.10 | 1,061 | 2,075,700 | 53.57 | 556 | 1,037,850 | 1.0486 | 0.9589-1.1468 | 0.298 | 0.824 (0.804-0.844) | <0.0001 |
Asthma | 671.88 | 13,946 | 2,075,700 | 464.52 | 4,821 | 1,037,850 | 0.6763 | 0.6561-0.6972 | <0.0001 | 0.997 (0.985-1.009) | 0.5787 |
GERD | 954.59 | 19,814 | 2,075,700 | 1,430.94 | 14,851 | 1,037,850 | 1.5823 | 1.5524-1.6128 | <0.0001 | 1.445 (1.434-1.455) | <0.0001 |
CKD | 45.15 | 937 | 2,075,700 | 80.65 | 837 | 1,037,850 | 1.7924 | 1.6607-1.9345 | <0.0001 | 1.518 (1.483-1.554) | <0.0001 |
Liver cirrhosis | 19.35 | 402 | 2,075,700 | 24.28 | 252 | 1,037,850 | 1.2557 | 1.0978-1.4363 | <0.0001 | 1.013 (0.908-1.047) | 0.4504 |
Male |
Female |
|||
---|---|---|---|---|
Adjusted HR (95% CI)* | p | Adjusted HR (95% CI)* | p | |
Ischemic heart disease | 2.524 (2.444-2.607) | <0.0001 | 3.104 (2.919-3.300) | <0.0001 |
Stroke | 1.409 (1.340-1.483) | <0.0001 | 2.095 (1.925-2.280) | <0.0001 |
Heart failure | 1.399 (1.259-1.555) | <0.0001 | 1.767 (1.534-2.037) | <0.0001 |
Hypertension | 2.639 (2.588-2.690) | <0.0001 | 2.661 (2.568-2.757) | <0.0001 |
Dyslipidemia | 2.676 (2.566-2.791) | <0.0001 | 2.514 (2.369-2.668) | <0.0001 |
Diabetes | 2.063 (2.006-2.122) | <0.0001 | 2.512 (2.384-2.647) | <0.0001 |
COPD | 0.767 (0.694-0.848) | <0.0001 | 1.854 (1.512-2.274) | <0.0001 |
Asthma | 0.544 (0.525-0.565) | <0.0001 | 1.349 (1.278-1.424) | <0.0001 |
GERD | 1.836 (1.793-1.879) | <0.0001 | 2.054 (1.978-2.131) | <0.0001 |
CKD | 1.518 (1.391-1.656) | <0.0001 | 2.367 (2.000-2.802) | <0.0001 |
Liver cirrhosis | 0.977 (0.838-1.139) | 0.7625 | 2.064 (1.550-2.748) | <0.0001 |
20-39 years |
40-59 years |
60-79 years |
More than 80 years |
|||||
---|---|---|---|---|---|---|---|---|
Adjusted HR (95% CI)* | p | Adjusted HR (95% CI)* | p | Adjusted HR (95% CI)* | p | Adjusted HR (95% CI)* | p | |
Ischemic heart disease | <0.0001 (<0.0001->999.999) | 0.9810 | 2.530 (2.055-3.115) | <0.0001 | 2.097 (1.988-2.213) | <0.0001 | 1.826 (1.741-1.915) | <0.0001 |
Stroke | <0.0001 (<0.0001->999.999) | 0.9851 | 3.113 (2.147-4.514) | <0.0001 | 1.613 (1.465-1.774) | <0.0001 | 0.986 (0.920-1.057) | 0.6950 |
Heart failure | <0.0001 (<0.0001->999.999) | 0.9844 | 3.543 (2.217-5.663) | <0.0001 | 1.853 (1.508-2.277) | <0.0001 | 1.031 (0.889-1.197) | 0.6850 |
Hypertension | 1.510 (0.204-11.184) | 0.6868 | 4.005 (3.702-4.333) | <0.0001 | 2.269 (2.207-2.332) | <0.0001 | 1.373 (1.324-1.425) | <0.0001 |
Dyslipidemia | 6.134 (1.796-20.945) | 0.0038 | 3.087 (2.588-3.683) | <0.0001 | 1.849 (1.748-1.956) | <0.0001 | 1.584 (1.474-1.702) | <0.0001 |
Diabetes | 3.483 (1.682-7.212) | 0.0008 | 2.509 (2.224-2.830) | <0.0001 | 1.627 (1.561-1.695) | <0.0001 | 1.235 (1.179-1.294) | <0.0001 |
COPD | 4.344 (0.998-18.901) | 0.0503 | 1.033 (0.397-2.691) | 0.9466 | 1.114 (0.856-1.448) | 0.4214 | 0.661 (0.585-0.747) | <0.0001 |
Asthma | 1.264 (1.148-1.391) | <0.0001 | 1.017 (0.920-1.124) | 0.7371 | 1.376 (1.276-1.483) | <0.0001 | 1.069 (0.995-1.148) | 0.0690 |
GERD | 1.497 (1.001-2.239) | 0.0495 | 1.414 (1.321-1.514) | <0.0001 | 1.321 (1.276-1.367) | <0.0001 | 1.347 (1.292-1.404) | <0.0001 |
CKD | 3.859 (0.489-30.472) | 0.2002 | 1.761 (1.220-2.540) | 0.0025 | 1.214 (1.047-1.408) | 0.0101 | 1.077 (0.951-1.219) | 0.2450 |
Liver cirrhosis | Not available | 1.240 (0.510-3.012) | 0.6353 | 0.690 (0.557-0.855) | 0.0007 | 0.598 (0.473-0.755) | <0.0001 |