Psychiatry Investig > Volume 21(10); 2024 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are not publicly available due to co-ownership with the Korea Forest Service’s forestry researchers, requiring permission from the commissioning party for public release. However, they are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Data curation: Juhye Kweon, Hyeyun Kim, Yunsoo Kim. Formal analysis: Juhye Kweon, Heeyong Choi, Wooyoung Im, Hyeyun Kim. Funding acquisition: Juhye Kweon, Yunsoo Kim, Hyeyun Kim. Investigation: all authors. Methodology: Juhye Kweon, Yunsoo Kim, Hyeyun Kim. Project administration: Juhye Kweon, Yunsoo Kim, Hyeyun Kim. Resources: Juhye Kweon, Hyeyun Kim, Yunsoo Kim. Software: Hyeyun Kim, Heeyong Choi. Supervision: Juhye Kweon, Wooyoung Im, Hyeyun Kim. Validation: Juhye Kweon, Heeyong Choi, Wooyoung Im, Hyeyun Kim. Visualization: Juhye Kweon, Hyeyun Kim. Writing—original draft: Juhye Kweon, Heeyong Choi, Wooyoung Im, Hyeyun Kim. Writing—review & editing: Juhye Kweon, Heeyong Choi, Wooyoung Im, Hyeyun Kim
Funding Statement
This research was funded by R&D Program for Forest Science Technology (Project No. 2021389B10-2323-0102) provided by Korea Forest Service (Korea Forestry Promotion Institute).
Value | |
---|---|
Sex | |
Female | 49 (79) |
Male | 13 (21) |
Age (year) | 42.61±11.64 |
Height (cm) | 167.90±42.54 |
Weight (kg) | 62.54±12.45 |
Working period (month) | 158.7±131.5 |
Data are presented as mean±standard deviation. PSQI, Pittsburgh Sleep Quality Index; ISI, Insomnia Severity Index; SSS, Stanford Sleepiness Scale; ESS, Epworth Sleepiness Scale; HADS, Hospital Anxiety Depression Scale; DASS-21, Depression, Anxiety, Stress Scales-21; PHQ-9, Patient Health Questionnaire-9; SCL-90-R, Symptom Checklist-90-R; PSS, Perceived Stress Scale; KRQ-53, Korean Resilience Quotient-53; HPB, Health-Promoting Behavior
Variables | Pre | Post | t | p |
---|---|---|---|---|
Cortisol | 0.46±0.28 | 0.38±0.25 | 1.909 | 0.039* |
Melatonin | 20.15±12.76 | 73.79±54.04 | -0.735 | 0.980 |
DHEA-S | 11.65±43.79 | 7.48±11.99 | 0.651 | 0.724 |
Variables | Occupations | Pre | Post | F | p |
---|---|---|---|---|---|
Cortisol | Teachers | 0.53±0.27 | 0.49±0.34 | 3.21 | 0.05* |
Healthcare providers | 0.41±0.21 | 0.37±0.19 | |||
IT specialists | 0.43±0.36 | 0.27±0.16 | |||
Melatonin | Teachers | 52,555.14±217,062.31 | 210,037.31±919,829.34 | 1.43 | 0.25 |
Healthcare providers | 3,547.60±6,986.36 | 2,585.11±5,332.68 | |||
IT specialists | 2,601.56±4,738.48 | 1,517.41±2,470.89 | |||
DHEA-S | Teachers | 21,430.98±76,637.19 | 3,688.93±7,074.24 | 0.24 | 0.79 |
Healthcare providers | 6,664.39±7,677.59 | 7,985.75±11,599.11 | |||
IT specialists | 7,415.61±10,801.86 | 11,545.64±15,235.09 | |||
PSQI | Teachers | 6.76±3.25 | 6.33±3.50 | 0.96 | 0.39 |
Healthcare providers | 7.52±3.06 | 6.29±2.83 | |||
IT specialists | 5.75±2.05 | 5.70±2.77 | |||
ISI | Teachers | 9.19±3.97 | 8.57±3.63 | 0.56 | 0.57 |
Healthcare providers | 9.95±4.31 | 10.14±3.07 | |||
IT specialists | 9.30±4.01 | 9.65±4.64 | |||
SSS | Teachers | 2.48±0.98 | 1.95±0.59 | 0.00 | >0.99 |
Healthcare providers | 2.43±0.75 | 2.00±0.55 | |||
IT specialists | 2.20±0.89 | 2.25±0.97 | |||
ESS | Teachers | 5.86±4.44 | 5.33±4.50 | 0.51 | 0.60 |
Healthcare providers | 7.00±5.19 | 5.14±4.25 | |||
IT specialists | 4.25±3.40 | 5.30±4.67 | |||
HADS_anxiety | Teachers | 5.57±3.93 | 4.95±3.35 | 0.53 | 0.59 |
Healthcare providers | 7.29±3.91 | 5.14±2.99 | |||
IT specialists | 5.80±3.55 | 6.20±3.52 | |||
HADS_depression | Teachers | 4.62±3.19 | 3.90±2.90 | 1.23 | 0.30 |
Healthcare providers | 6.24±3.92 | 4.38±2.56 | |||
IT specialists | 5.10±2.38 | 5.95±3.07 | |||
DASS-21 | Teachers | 6.38±7.20 | 4.86±6.03 | 0.86 | 0.43 |
Healthcare providers | 11.00±12.19 | 6.19±5.61 | |||
IT specialists | 7.45±7.51 | 7.50±9.41 | |||
PHQ-9 | Teachers | 3.10±3.79 | 1.95±2.36 | 1.24 | 0.30 |
Healthcare providers | 5.57±4.71 | 2.33±2.13 | |||
IT specialists | 2.85±2.87 | 3.35±3.79 | |||
SCL-90-R | Teachers | 7.33±7.10 | 5.05±4.71 | 1.13 | 0.33 |
Healthcare providers | 10.14±6.74 | 6.95±4.87 | |||
IT specialists | 5.30±6.48 | 6.95±8.13 | |||
PSS | Teachers | 24.29±8.26 | 23.48±7.71 | 0.39 | 0.68 |
Healthcare providers | 26.71±5.65 | 23.81±6.96 | |||
IT specialists | 25.85±7.73 | 25.30±7.12 | |||
KRQ-53 | Teachers | 151.86±30.28 | 156.71±30.53 | 0.87 | 0.42 |
Healthcare providers | 159.14±9.96 | 159.52±12.11 | |||
IT specialists | 151.70±24.97 | 151.60±16.30 | |||
HPB | Teachers | 84.38±20.27 | 91.10±20.45 | 1.61 | 0.21 |
Healthcare providers | 81.90±10.98 | 87.86±9.72 | |||
IT specialists | 82.80±12.99 | 77.15±12.36 |
DHEA-S, dehydroepiandrosterone sulfate; PSQI, Pittsburgh Sleep Quality Index; ISI, Insomnia Severity Index; SSS, Stanford Sleepiness Scale; ESS, Epworth Sleepiness Scale; HADS, Hospital Anxiety Depression Scale; DASS-21, Depression, Anxiety, Stress Scales-21; PHQ-9, Patient Health Questionnaire-9; SCL-90-R, Symptom Checklist-90-R; PSS, Perceived Stress Scale; KRQ-53, Korean Resilience Quotient-53; HPB, Health-Promoting Behavior
Variables | Sex | Pre | Post | F | p |
---|---|---|---|---|---|
Cortisol | Male | 0.40±0.25 | 0.24±0.16 | 3.36 | 0.07 |
Female | 0.17±0.29 | 0.42±0.26 | |||
Melatonin | Male | 5,005.82±6,213.40 | 2,474.69±4,106.97 | 0.29 | 0.59 |
Female | 23,308.85±140,322.71 | 88,646.14±593,965.46 | |||
DHEA-S | Male | 3,546.19±4,902.86 | 4,866.61±7,832.24 | 0.78 | 0.38 |
Female | 13,633.74±48,699.20 | 8,453.44±12,776.92 | |||
PSQI | Male | 5.62±3.15 | 5.46±4.24 | 1.59 | 0.21 |
Female | 6.98±2.79 | 6.29±2.64 | |||
ISI | Male | 8.46±4.41 | 8.08±5.45 | 1.91 | 0.17 |
Female | 9.76±3.95 | 9.82±3.23 | |||
SSS | Male | 2.15±0.80 | 1.85±0.99 | 2.03 | 0.16 |
Female | 2.43±0.89 | 2.12±0.63 | |||
ESS | Male | 4.69±3.50 | 3.85±3.41 | 1.46 | 0.23 |
Female | 6.00±4.71 | 5.63±4.58 | |||
HADS_anxiety | Male | 5.62±3.01 | 5.31±3.59 | 0.21 | 0.64 |
Female | 6.39±4.02 | 5.45±3.23 | |||
HADS_depression | Male | 4.62±2.43 | 4.69±3.90 | 0.29 | 0.59 |
Female | 5.51±3.44 | 4.73±2.67 | |||
DASS-21 | Male | 6.08±7.61 | 4.85±8.17 | 0.94 | 0.38 |
Female | 8.88±9.74 | 6.51±6.89 | |||
PHQ-9 | Male | 2.54±3.50 | 2.62±3.91 | 0.71 | 0.40 |
Female | 4.20±4.10 | 2.51±2.55 | |||
SCL-90-R | Male | 4.00±4.18 | 2.46±2.88 | 7.19 | 0.01* |
Female | 8.59±7.26 | 7.33±6.26 | |||
PSS | Male | 22.77±9.44 | 21.23±9.38 | 3.34 | 0.72 |
Female | 26.37±6.45 | 24.96±6.39 | |||
KRQ-53 | Male | 148.92±28.12 | 146.15±34.53 | 2.72 | 0.10 |
Female | 155.69±21.87 | 158.63±15.39 | |||
HPB | Male | 79.62±19.36 | 79.08±23.36 | 2.03 | 0.16 |
Female | 83.94±13.85 | 87.20±12.99 |
DHEA-S, dehydroepiandrosterone sulfate; PSQI, Pittsburgh Sleep Quality Index; ISI, Insomnia Severity Index; SSS, Stanford Sleepiness Scale; ESS, Epworth Sleepiness Scale; HADS, Hospital Anxiety Depression Scale; DASS-21, Depression, Anxiety, Stress Scales-21; PHQ-9, Patient Health Questionnaire-9; SCL-90-R, Symptom Checklist-90-R; PSS, Perceived Stress Scale; KRQ-53, Korean Resilience Quotient-53; HPB, Health-Promoting Behavior