Psychiatry Investig > Volume 21(12); 2024 > Article |
|
Availability of Data and Material
The data that supports the findings of this study is available from the corresponding author upon reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Ying Zhang, Lijun Chen. Data curation: Lijun Chen, Qiqi Wang. Formal analysis: Xiaoliu Jiang, Qiqi Wang. Investigation: Xiaoliu Jiang, Qiqi Wang. Methodology: Lijun Chen, Qiqi Wang. Project administration: Ying Zhang. Resources: Lijun Chen. Supervision: Lijun Chen, Ying Zhang. Visualization: Qiqi Wang. Writing—original draft: Lijun Chen. Writing—review & editing: Lijun Chen, Qiqi Wang.
Funding Statement
None
Profiles | AIC | BIC | aBIC | Entropy | LMRT | p (LMRT) |
---|---|---|---|---|---|---|
1 | 7780.74 | 7815.48 | 7790.08 | - | - | |
2* | 6917.28* | 6973.73* | 6932.46* | 0.980* | 846.757* | <0.001* |
3 | 6687.83 | 6765.99 | 6708.85 | 0.962 | 232.130 | 0.200 |
4 | 6445.27 | 6545.14 | 6472.13 | 0.978 | 244.835 | 0.081 |
5 | 6231.16 | 6352.74 | 6263.86 | 0.975 | 217.260 | 0.175 |
Cutoff score | True positive | True negative | False positive | False negative | Sensitivity | Specificity | PPV | NPV | Accuracy |
---|---|---|---|---|---|---|---|---|---|
41 | 55 | 459 | 40 | 14 | 0.797 | 0.920 | 0.579 | 0.970 | 0.905 |
42 | 51 | 465 | 34 | 18 | 0.739 | 0.932 | 0.600 | 0.963 | 0.908 |
43 | 50 | 473 | 26 | 19 | 0.725 | 0.948 | 0.658 | 0.961 | 0.921 |
44 | 49 | 477 | 22 | 20 | 0.710 | 0.956 | 0.690 | 0.960 | 0.926 |
45* | 49* | 479* | 20* | 20* | 0.710* | 0.960* | 0.710* | 0.960* | 0.930* |
46 | 44 | 481 | 18 | 25 | 0.638 | 0.964 | 0.710 | 0.951 | 0.924 |
47 | 42 | 482 | 17 | 27 | 0.609 | 0.966 | 0.712 | 0.947 | 0.923 |
48 | 41 | 484 | 15 | 28 | 0.594 | 0.970 | 0.732 | 0.945 | 0.924 |
49 | 40 | 485 | 14 | 29 | 0.580 | 0.972 | 0.741 | 0.944 | 0.924 |
50 | 37 | 487 | 12 | 32 | 0.536 | 0.976 | 0.755 | 0.938 | 0.923 |
Variables |
Community sample |
Sub-clinical sample |
ta | tb | tc | da | db | dc | ||
---|---|---|---|---|---|---|---|---|---|---|
Group 1 | Group 2 | Group 3 | Group 4 | |||||||
OSA<45 (N=499) | OSA≥45 (N=69) | OSA<60 (N=509) | OSA≥60 (N=58) | |||||||
PPCS | 45.71±22.23 | 68.41±23.10 | 77.39±23.08 | 88.93±25.24 | 7.91*** | 3.57*** | 3.03** | 1.02 | 0.50 | 0.39 |
Salience (1-7) | 2.10±1.08 | 3.42±1.36 | 3.28±1.55 | 4.28±1.74 | 7.67*** | 4.58*** | -0.67 | 1.18 | 0.64 | -0.09 |
Mood modification (1-7) | 2.42±1.37 | 3.69±1.51 | 3.81±1.62 | 4.54±1.79 | 7.08*** | 3.23*** | 0.60 | 0.91 | 0.45 | 0.08 |
Conflict (1-7) | 2.94±1.74 | 3.74±1.78 | 5.07±1.42 | 5.23±1.43 | 3.60*** | 0.81 | 5.93*** | 0.46 | 0.11 | 0.90 |
Tolerance (1-7) | 2.31±1.48 | 3.63±1.62 | 4.26±1.64 | 5.06±1.64 | 6.87*** | 3.53*** | 2.97** | 0.88 | 0.49 | 0.38 |
Relapse (1-7) | 2.97±1.77 | 4.47±1.68 | 5.21±1.51 | 5.68±1.40 | 6.64*** | 2.26* | 3.78*** | 0.85 | 0.31 | 0.49 |
Withdrawal (1-7) | 2.49±1.41 | 3.86±1.58 | 4.17±1.58 | 4.86±1.68 | 7.39*** | 3.12** | 1.54 | 0.95 | 0.43 | 0.20 |
SCS | 20.14±7.07 | 24.90±6.71 | 27.90±6.70 | 32.19±5.83 | 5.27*** | 4.68*** | 3.50*** | 0.68 | 0.65 | 0.45 |
BPS | 3.85±3.03 | 5.84±2.71 | 7.64±2.06 | 8.29±1.95 | 5.18*** | 2.30* | 5.32*** | 0.67 | 0.32 | 0.84 |
PCQ | 34.57±14.45 | 49.26±15.73 | 49.93±16.24 | 60.50±16.76 | 7.83*** | 4.68*** | 0.32 | 1.01 | 0.65 | 0.04 |
GHQ | 10.99±6.41 | 13.42±8.49 | 18.44±8.29 | 20.78±8.81 | 2.28* | 2.02* | 4.71*** | 0.36 | 0.28 | 0.60 |
Age of first exposure to pornography | 14.90±4.27 | 16.00±5.06 | 13.70±3.37 | 12.86±3.67 | 1.93 | -1.78 | -3.64*** | 0.25 | -0.25 | -0.64 |
Total OSA score | 25.83±8.29 | 55.94±10.24 | 33.69±9.45 | 75.76±14.64 | 27.42*** | 21.38*** | -18.17*** | 3.52 | 4.17 | -2.33 |
Solitary-arousal | ||||||||||
Viewing SEM (1-9) | 2.79±1.23 | 5.04±1.37 | 4.28±1.40 | 6.47±1.61 | 14.09*** | 11.09*** | -4.23*** | 1.81 | 1.54 | -0.54 |
Flirting and relationship maintenance (1-9) | 1.77±1.23 | 4.33±1.79 | 1.63±1.11 | 5.57±2.30 | 11.52*** | 12.94*** | -12.22*** | 1.95 | 3.08 | -2.23 |
Partnered-arousal | ||||||||||
Seeking sexual partners (1-9) | 1.32±0.69 | 3.93±1.81 | 1.38±0.89 | 4.98±2.32 | 11.86*** | 11.75*** | -11.51*** | 2.89 | 3.23 | -2.46 |
Cybersex (1-9) | 1.44±0.77 | 3.56±1.61 | 1.57±1.01 | 5.57±1.87 | 10.81*** | 16.06*** | -10.04*** | 2.33 | 3.55 | -1.81 |
Group 1 refers to the low OSAs frequency non-risk (LO-NR) group; Group 2 refers to the high OSAs frequency impaired control (HO-IC) group; Group 3 refers to the high SEM frequency-impaired control (HV-IC) group; and Group 4 refers to high OSAs frequency-PPU (HO-PPU) group. Superscript ‘a’ indicates comparisons between Group 1 and Group 2; Superscript ‘b’ indicates comparisons between Group 3 and Group 4; and Superscript ‘c’ indicates comparisons between Group 2 and Group 3. The cut-off of PPCS total score is 76, sharding value for each item is about 4.22; the cut-off of total BPS score is 4.
Profiles | AIC | BIC | aBIC | Entropy | LMRT | p (LMRT) |
---|---|---|---|---|---|---|
1 | 8674.73 | 8709.46 | 8684.06 | - | - | - |
2* | 7591.23* | 7647.66* | 7606.39* | 0.987* | 1060.064* | <0.001* |
3 | 7280.35 | 7358.47 | 7301.33 | 0.984 | 311.072 | 0.092 |
4 | 7061.87 | 7161.69 | 7088.68 | 0.981 | 221.494 | 0.164 |
5 | 6881.32 | 7002.85 | 6913.96 | 0.980 | 184.719 | 0.086 |
Cutoff score | True positive | True negative | False positive | False negative | Sensitivity | Specificity | PPV | NPV | Accuracy |
---|---|---|---|---|---|---|---|---|---|
54 | 55 | 480 | 26 | 6 | 0.902 | 0.949 | 0.679 | 0.988 | 0.944 |
55 | 53 | 483 | 23 | 8 | 0.869 | 0.955 | 0.697 | 0.984 | 0.945 |
56 | 51 | 487 | 19 | 10 | 0.836 | 0.962 | 0.729 | 0.980 | 0.949 |
57 | 51 | 491 | 15 | 10 | 0.836 | 0.970 | 0.773 | 0.980 | 0.956 |
58 | 50 | 494 | 12 | 11 | 0.820 | 0.976 | 0.806 | 0.978 | 0.959 |
59 | 50 | 496 | 10 | 11 | 0.820 | 0.980 | 0.833 | 0.978 | 0.963 |
60* | 50* | 498* | 8* | 11* | 0.820* | 0.984* | 0.862* | 0.978* | 0.966* |
61 | 48 | 499 | 7 | 13 | 0.787 | 0.986 | 0.873 | 0.975 | 0.965 |
62 | 45 | 501 | 5 | 16 | 0.738 | 0.990 | 0.900 | 0.969 | 0.963 |
63 | 42 | 501 | 5 | 19 | 0.689 | 0.990 | 0.894 | 0.963 | 0.958 |