![]() |
![]() |
Psychiatry Investig > Volume 22(1); 2025 > Article |
|
Availability of Data and Material
The data that support the findings of this study are openly available in the Mental Health Survey of Korea repository at https://mhs.ncmh.go.kr/.
Conflicts of Interest
Subin Park, a contributing editor of the Psychiatry Investigation, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: Subin Park. Data curation: Eun Sol Lee, Yujeong Ha, Young-Mi Ko. Formal analysis: Eun Sol Lee. Funding acquisition: Subin Park. Investigation: Eun Sol Lee, Yujeong Ha, Young-Mi Ko. Methodology: Eun Sol Lee, Yujeong Ha, Young-Mi Ko. Project administration: Subin Park. Supervision: Subin Park. Writing—original draft: all authors. Writing—review & editing: Subin Park, Eun Sol Lee.
Funding Statement
This work was supported by an intramural research grant from the National Center for Mental Health, Ministry of Health & Welfare, Republic of Korea [R2023-A].
Mental health service use |
Total | Statistics‡ (χ2/F) | ||
---|---|---|---|---|
Yes | No | |||
Sociodemographic characteristics | ||||
Sex | 7.660** | |||
Male | 42 (60.6) | 457 (78.5) | 499 (76.8) | |
Female | 21 (39.4) | 123 (21.5) | 144 (23.2) | |
Age (yr) | 1.671 | |||
18-39 | 15 (28.8) | 153 (29.8) | 168 (29.7) | |
40-59 | 21 (35.8) | 272 (46.4) | 293 (45.4) | |
60-79 | 27 (35.4) | 155 (23.8) | 182 (24.9) | |
Marital status | 1.794 | |||
Married or cohabitating | 36 (53.1) | 380 (64.4) | 416 (63.3) | |
Not living with partner† | 13 (18.7) | 80 (10.6) | 93 (11.4) | |
Never married | 14 (28.2) | 120 (25.0) | 134 (25.3) | |
Education | 0.953 | |||
≤Secondary school | 13 (16.7) | 82 (12.9) | 95 (13.3) | |
High school | 29 (48.5) | 260 (43.0) | 289 (43.6) | |
≥College/university | 21 (34.8) | 238 (44.1) | 259 (43.2) | |
Monthly household income (USD) | 0.711 | |||
<1,500 | 13 (15.5) | 72 (10.5) | 85 (10.9) | |
<3,760 | 32 (47.9) | 301 (47.1) | 333 (47.2) | |
≥3,760 | 17 (36.6) | 202 (42.4) | 219 (41.9) | |
Clinical characteristics | ||||
Severity | 2.879 | |||
Severe | 32 (53.5) | 215 (37.3) | 247 (38.9) | |
Moderate | 18 (26.5) | 178 (30.1) | 196 (29.7) | |
Mild | 13 (20.0) | 187 (32.6) | 200 (31.4) | |
Pyschiatric comorbidity | 136.589*** | |||
Yes | 51 (85.3) | 116 (20.4) | 167 (26.7) | |
No | 12 (14.7) | 464 (79.6) | 476 (73.3) | |
Suicidality | 31.306*** | |||
Yes | 37 (55.0) | 112 (19.6) | 149 (23.1) | |
No | 26 (45.0) | 468 (80.4) | 494 (76.9) | |
Physical illness | 4.014* | |||
Yes | 33 (45.2) | 184 (30.9) | 217 (32.3) | |
No | 30 (54.8) | 396 (69.1) | 426 (67.7) | |
Psychological characteristics | ||||
Perceived stigma | 2.11±0.67 | 2.56±0.71 | 2.53±0.71 | 4.986* |
Loneliness and social isolation | 8.21±3.35 | 6.45±3.49 | 6.62±3.52 | 10.291** |
Resilience | 19.40±6.40 | 23.93±7.36 | 23.48±7.40 | 23.024*** |
Individual model |
Comprehensive model |
|||||
---|---|---|---|---|---|---|
OR | 95% CI | p | OR | 95% CI | p | |
Sociodemographic characteristics | ||||||
Sex | 0.005 | 0.778 | ||||
Male | 0.386** | 0.198-0.752 | 0.812 | 0.185-3.566 | ||
Female‡ | 1.000 | 1.000 | ||||
Age (yr) | 0.106 | 0.338 | ||||
18-39 | 0.302 | 0.087-1.048 | 0.129 | 0.008-2.068 | ||
40-59 | 0.452 | 0.194-1.054 | 0.654 | 0.115-3.721 | ||
60-79‡ | 1.000 | 1.000 | ||||
Marital status | 0.285 | 0.078 | ||||
Married or cohabitating | 0.539 | 0.169-1.714 | 1.880 | 0.227-15.597 | ||
Not living with partner | 0.897 | 0.261-3.080 | 6.191 | 1.075-35.675 | ||
Never married‡ | 1.000 | 1.000 | ||||
Education | 0.921 | 0.906 | ||||
≤Secondary school | 0.855 | 0.332-2.197 | 0.969 | 0.032-29.752 | ||
High school | 1.005 | 0.486-2.078 | 0.670 | 0.101-4.447 | ||
≥College/university‡ | 1.000 | 1.000 | ||||
Monthly household income (USD) | 0.900 | 0.450 | ||||
<1,500 | 1.232 | 0.467-3.248 | 7.270 | 0.324-163.190 | ||
<3,760 | 1.059 | 0.505-2.223 | 2.709 | 0.278-26.421 | ||
≥3,760‡ | 1.000 | 1.000 | ||||
Clinical characteristics | ||||||
Severity | 0.727 | 0.169 | ||||
Severe | 1.290 | 0.569-2.923 | 0.991 | 0.151-6.518 | ||
Moderate | 0.996 | 0.351-2.823 | 0.163 | 0.013-2.004 | ||
Mild‡ | 1.000 | 1.000 | ||||
Psychiatric comorbidity | 19.101*** | 8.930-40.855 | 0.000 | 7.428 | 0.839-65.732 | 0.071 |
Suicidality | 1.501 | 0.727-3.101 | 0.271 | 4.497 | 0.597-33.890 | 0.141 |
Physical illness | 2.006* | 1.019-3.950 | 0.044 | 13.075** | 1.938-88.233 | 0.009 |
Psychological characteristics | ||||||
Perceived stigma | 0.264** | 0.101-0.691 | 0.007 | 0.194* | 0.042-0.889 | 0.035 |
Loneliness and social isolation | 1.107 | 0.913-1.342 | 0.298 | 1.048 | 0.843-1.303 | 0.667 |
Resilience | 0.931 | 0.835-1.038 | 0.197 | 0.910 | 0.789-1.049 | 0.190 |
The relationship between mental health service utilization and various characteristic categories was analyzed using individual models, while the overall association between mental health service utilization and characteristics was examined through a comprehensive model. Mental health service use reference=no.
![]() |
![]() |