![]() |
![]() |
Psychiatry Investig > Volume 22(2); 2025 > Article |
|
Availability of Data and Material
The datasets generated and/or analyzed during this study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Chia-Lin Tsai. Data curation: Che-Sheng Chu, Fu-Chi Yang, Chih-Sung Liang. Formal analysis: Chih-Sung Liang. Funding acquisition: Che-Sheng Chu, Chih-Sung Liang. Investigation: Chih-Sung Liang. Methodology: Chih-Sung Liang. Project administration: Chih-Sung Liang. Resources: Chih-Sung Liang. Supervision: Yu-Kai Lin, Chia-Lin Tsai, Yueh-Feng Sung, Chia-Kuang Tsai, Guan-Yu Lin, Chien-An Ko, Fu-Chi Yang, Chih-Sung Liang, Yi Liu. Writing—original draft: Che-Sheng Chu. Writing—review & editing: Yu-Kai Lin, Chia-Lin Tsai, Yueh-Feng Sung, Chia-Kuang Tsai, Guan-Yu Lin, Chien-An Ko, Fu-Chi Yang, Chih-Sung Liang, Yi Liu.
Funding Statement
This study was supported by grants from the National science and technology council (grant numbers MOST 108-2314-B-016-023, MOST 108-2314-B-016-020, 110-2314-B-016-036-MY2), Tri-Service General Hospital (grant numbers TSGH-C108-100, TSGH-C108-216, TSGH-D-109-101, TSGH-D-109-185, TSGH-D-110048, TSGH-D113108, TSGH-D114105), and Kaohsiung Veterans General Hospital (grant numbers KSVGH-112-123, KSVGH-112-124, KSVGH-113-069, KSVGH-113-060). This study was conducted using resources from the Taiwan Biobank and Biobank Tri-Service General Hospital.
Acknowledgments
None
Demographics | Control (N=20) | aMCI (N=37) | AD* (N=10) | aMCI+AD vs. control | aMCI vs. control | AD vs. control |
---|---|---|---|---|---|---|
Age (yr) | 66.0±6.7 | 68.8±7.5 | 75.2±10.3 | 0.053 | 0.161 | 0.006† |
Female | 14 (70.0) | 30 (81.1) | 9 (90.0) | 0.405 | 0.341 | 0.222 |
Education (yr) | 10.8±3.8 | 10.0±4.2 | 8.8±4.5 | 0.318 | 0.448 | 0.210 |
BMI (kg/m2) | 24.9±4.4 | 24.6±4.1 | 25.5±2.9 | 0.929 | 0.828 | 0.738 |
Cognitive test | ||||||
Baseline MMSE | 29.4±0.5 | 26.2±2.2 | 22.0±3.3 | <0.001† | <0.001† | <0.001† |
HVLT | 21.4±6.1 | 19.3±4.4 | 14.3±4.3 | 0.061 | 0.210 | 0.009† |
Disease index | 10.6±2.8 | 10.7±1.4 | 8.9±3.3 | 0.709 | 0.867 | 0.215 |
Forward digit span | 10.9±2.6 | 10.9±2.1 | 10.0±3.2 | 0.808 | 0.993 | 0.466 |
Backward digit span | 7.0±2.7 | 5.3±2.0 | 3.9±1.7 | 0.006 | 0.025† | 0.008† |
Verbal fluency test | 13.6±2.8 | 11.9±3.5 | 7.3±3.2 | 0.026† | 0.128 | <0.001† |
MBNT | 14.6±0.6 | 13.8±1.3 | 13.4±1.8 | 0.006† | 0.018† | 0.102 |
TMT Part A | 42.7±21.0 | 66.2±29.1 | 212.5±327.1 | 0.206 | 0.009† | 0.186 |
Baseline IMR data | ||||||
Aβ1-40 (pg/mL) | 51.6±4.8 | 51.4±5.6 | 51.2±7.6 | 0.889 | 0.918 | 0.851 |
Aβ1-42 (pg/mL) | 16.1±0.8 | 16.9±1.1 | 16.7±0.6 | 0.004† | 0.010† | 0.061 |
t-Tau (pg/mL) | 21.2±2.5 | 24.2±5.7 | 21.8±5.2 | 0.015† | 0.008† | 0.715 |
p-Tau 181 (pg/mL) | 3.4±0.5 | 3.9±0.8 | 3.6±0.5 | 0.034† | 0.010† | 0.374 |
α-synuclein (fg/mL) | 109.1±68.0 | 120.0±76.4 | 111.0±53.5 | 0.638 | 0.599 | 0.938 |
APOE ε4 (%) | 3/18 (16.7) | 8/36 (22.2) | 1/7 (14.3) | 0.702 | 0.633 | 0.884 |
* the diagnosis of AD was made according to clinical symptoms and cognitive tests not supported by postmortem examination or in vivo by biomarkers;
BMI, body mass index; MMSE, Mini-Mental Status Examination; HVLT, Hopkins Verbal Learning Test; MBNT, Modified Boston Naming Test; TMT, Trail Making Test; IMR, immunomagnetic reduction; Aβ, amyloid beta; p-Tau 181, phosphorylated tau 181; APOE, apolipoprotein E; AD, Alzheimer’s disease; aMCI, amnestic mild cognitive impairment
Factors Associated with Caregiver Burden in Patients with Alzheimer's Disease2014 April;11(2)
![]() |
![]() |