![]() |
![]() |
Psychiatry Investig > Volume 22(2); 2025 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
Cheryl C.H. Yang receives a grant (112W32101) from the Brain Research Center, National Yang Ming Chiao Tung University and a grant (MOST 110-2629-B-A49A-501) from the National Science and Technology Council of Taiwan. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: Chung-Chih Hsu, Tien-Yu Chen. Data curation: Chung-Chih Hsu, Terry B. J. Kuo. Methodology: Cheryl C. H. Yang. Project administration: Cheryl C. H. Yang. Resources: Terry B. J. Kuo. Software: Chung-Chih Hsu. Visualization: Jia-Yi Li. Writing—original draft: Chung-Chih Hsu. Writing—review & editing: Tien-Yu Chen.
Funding Statement
This study was supported by the Tri-Service General Hospital Research Foundation (TSGH-D-113147 and TSGH-D-114144).
Acknowledgments
None
The participants’ age was 23.3±2.05 years. Values are presented as mean±SD. The CCPT-II parameters between 1st and the 2nd CCPT-II were analyzed by one-way ANOVA. The HRV values between the tests were compared using repeated measure ANOVA with Bonferroni correction. p<0.05 indicates significance. CCPT-II, Conners’ Continuous Performance Test-II; HRV, heart rate variability; RR, mean R-R interval in electrocardiogram; SDNN, standard deviation of NN intervals; lnLF, low-frequency power with logarithm; lnHF, high-frequency power with logarithm; SD, standard deviation; ANOVA, analysis of variance
Time-window | HRV parameters | Omission | Commission | Detectability |
---|---|---|---|---|
t0 | RR | |||
1st | 0.185 | 0.177 | 0.129 | |
2nd | 0.079 | 0.159 | -0.086 | |
SDNN | ||||
1st | 0.005 | -0.096 | 0.266 | |
2nd | 0.154 | 0.125 | -0.014 | |
lnLF | ||||
1st | 0.177 | 0.013 | -0.129 | |
2nd | 0.157 | 0.199 | -0.014 | |
lnHF | ||||
1st | 0.074 | -0.148 | 0.294 | |
2nd | -0.060 | 0.274 | -0.197 | |
t14 | RR | |||
1st | 0.271 | 0.039 | 0.327 | |
2nd | 0.246 | 0.107 | -0.055 | |
SDNN | ||||
1st | 0.073 | -0.388 | 0.578* | |
2nd | 0.050 | -0.104 | 0.044 | |
lnLF | ||||
1st | 0.254 | -0.284 | 0.493* | |
2nd | 0.047 | -0.138 | 0.096 | |
lnHF | ||||
1st | 0.068 | -0.298 | 0.432* | |
2nd | -0.016 | -0.042 | -0.039 | |
t14-t0 | RR | |||
1st | -0.036 | -0.226 | 0.363 | |
2nd | 0.295 | -0.019 | 0.071 | |
SDNN | ||||
1st | 0.072 | -0.304 | 0.413 | |
2nd | -0.390 | 0.159 | -0.296 | |
lnLF | ||||
1st | 0.124 | -0.238 | 0.444* | |
2nd | -0.162 | -0.224 | 0.103 | |
lnHF | ||||
1st | -0.158 | 0.101 | -0.024 | |
2nd | -0.108 | -0.231 | 0.134 | |
t (mean) | RR | |||
1st | -0.049 | -0.278 | 0.285 | |
2nd | 0.223 | -0.095 | -0.102 | |
SDNN | ||||
1st | 0.075 | -0.277 | 0.474* | |
2nd | 0.044 | -0.046 | -0.007 | |
lnLF | ||||
1st | 0.219 | -0.137 | 0.390* | |
2nd | -0.059 | -0.012 | 0.017 | |
lnHF | ||||
1st | 0.016 | -0.271 | 0.400* | |
2nd | -0.053 | -0.129 | -0.154 |
![]() |
![]() |