![]() |
![]() |
Psychiatry Investig > Volume 22(2); 2025 > Article |
|
Availability of Data and Material
The data presented in this study are available upon request from the corresponding author.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Qi Cheng, Wenbing Yu. Data curation: Wenbing Yu. Formal analysis: Qi Cheng. Funding Acquisition: Mingxiao Ju. Investigation: Jiannan Fu, Shilong Song. Methodology: Shilong Song. Project Administration: Duo Yang. Validation: Jiannan Fu. Writing—original draft: Qi Cheng. Writing—review & editing: Qi Cheng, Wenbing Yu, Mingxiao Ju, Duo Yang.
Funding Statement
This research was funded by the Teaching Reformation Research of Higher Education of Shandong Province (M2021056), Philosophy and Social Science Research Project of Shandong Higher Education Institutions (2024ZSZX155), and the 14th Five-Year Plan of Education Science in Ping du City (PDJK145D015).
Acknowledgments
This study was made possible by a grant from the Department of Education of Shandong Province, China, and thanks to all the authors, varsity authors, and editors who contributed to this study.
Activity level | The score of SA | Post hoc analysis |
---|---|---|
Low exercise (N=479) | 51.31±27.72 | Low>high* |
Moderate exercise (N=194) | 40.10±23.75 | Moderate>high* |
High interval exercise (N=171) | 39.92±22.37 | Low=moderate>high |
F | 19.945** | |
Partial η2 | 0.01 |
Exercise component | Score | X̄±S | F | p | Post hoc analysis |
---|---|---|---|---|---|
Frequency (F1-5) | F1: Less than once a month (N=51) | 68.80±32.30 | |||
F2: 2 to 3 times a month (N=185) | 52.10±28.16 | F1>F3** | |||
F3: 1 or 2 times a week (N=342) | 41.32±23.92 | 16.31 | 0.01 | F1>F4** | |
F4: 3 to 5 times a week (N=195) | 45.07±22.88 | F1>F5** | |||
F5: Once a day (N=71) | 41.70±26.59 | ||||
Intensity (I1-5) | I1: Light-intensity exercise (N=188) | 60.94±25.78 | |||
I2: Low-intensity exercise (N=247) | 46.45±25.76 | I1>I3** | |||
I3: Moderate-intensity continuous exercise (N=159) | 37.46±23.99 | 24.35 | 0.01 | I1>I4* | |
I4: High-intensity exercise (N=199) | 40.90±24.66 | I1>I5** | |||
I5: High-intensity continuous exercise (N=51) | 39.33±23.09 | ||||
Duration (D1-5) | D1: Less than 10 minutes (N=67) | 59.52±32.32 | |||
D2: 11 to 20 minutes (N=172) | 50.84±27.39 | ||||
D3: 21 to 30 minutes (N=201) | 43.53±25.67 | 9.80 | 0.01 | D1>D3** | |
D4: 31 to 59 minutes (N=160) | 48.14±24.48 | D1>D5** | |||
D5: 1 hour or more (N=244) | 40.07±23.48 |
![]() |
![]() |