![]() |
![]() |
Psychiatry Investig > Volume 22(2); 2025 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Young-Chul Chung. Data curation: Naohisa Tsujino, Yuji Takubo, Taiju Yamaguchi, Takahiro Nemoto. Formal analysis: Ling Li, Thi-Hung Le. Funding acquisition: Young-Chul Chung. Investigation: Sung Wan Kim, Seung-Hee Won, Bong Ju Lee, Young-Chul Chung. Methodology: Young-Chul Chung. Project administration: WooRi Cho. Resources: Young-Chul Chung. Software: Fatima Zahra Rami. Supervision: Young-Chul Chung. Validation: Young-Chul Chung. Visualization: Fatima Zahra Rami. Writing—original draft: WooRi Cho. Writing—review & editing: Young-Chul Chung.
Funding Statement
This study was supported by a grant of the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (HR18C0016) and by “Research Base Construction Fund Support Program” funded by Jeonbuk National University in 2024.
Acknowledgments
The corresponding author would like to thank all participants in the study and father for guidance and support (SDG).
FE-SSDs by the DSM-IV-TR | N | FE-OSSO by the DSM-5 | N | p* | p† |
Diagnostic stability of FE-OSSO (N=37) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stable | N | Changed | N | p‡ | |||||||
Age (yr) | 29.70±10.69 | 507 | 30.50±11.41 | 40 | 0.652 | 0.624 | 29.19±9.83 | 26 | 35.45±14.02 | 11 | 0.129 |
Sex | 506 | 40 | 0.956 | 0.952 | 26 | 11 | 0.534 | ||||
Male | 192 (37.94) | 15 (37.50) | 9 (34.62) | 5 (45.45) | |||||||
Female | 314 (62.06) | 25 (62.50) | 17 (65.38) | 6 (54.55) | |||||||
Education (yr) | 14.87±3.24 | 505 | 14.96±2.92 | 40 | 0.861 | 0.851 | 14.44±2.35 | 26 | 15.82±3.91 | 11 | 0.297 |
DI (months) | 12.51±17.07 | 497 | 8.46±8.17 | 40 | 0.008 | 0.005 | 7.96±7.46 | 26 | 9.80±10.67 | 11 | 0.553 |
PANSS | 346 | 30 | 24 | 6 | |||||||
Total | 79.85±23.88 | 70.03±18.98 | 0.029 | 0.018 | 69.71±18.79 | 71.33±21.53 | 0.855 | ||||
Positive | 20.13±7.68 | 16.96±5.83 | 0.049 | 0.035 | 16.00±4.51 | 19.83±8.59 | 0.336 | ||||
Negative | 18.49±7.81 | 13.83±5.23 | <0.001 | <0.001 | 13.39±5.32 | 15.17±5.19 | 0.483 | ||||
General | 39.77±12.53 | 35.08±9.63 | 0.074 | 0.056 | 34.67±9.36 | 36.33±11.24 | 0.722 | ||||
CPZ equivalent dose (mg/day) | 275.69±232.57 | 398 | 256.80±230.13 | 33 | 0.654 | 0.627 | 248.58±234.31 | 25 | 301.43±241.55 | 7 | 0.483 |
Diagnoses | Schizophrenia | 368 | Pure delusion | 22 | Schizophrenia | 10 | |||||
Schizoaffective disorder | 6 | Delusion with attenuated AHs | 5 | Autism spectrum disorder | 1 | ||||||
Schizophreniform disorder | 133 | Pure AHs | 3 | ||||||||
AHs with attenuated delusion | 10 |
AHs, auditory hallucinations; CPZ, chlorpromazine; DI, duration of illness; DSM-5, Diagnostic and Statistical Manual of Mental Disorders, Fifth Edition; DSM-IV-TR, Diagnostic and Statistical Manual of Mental Disorders-Forth Edition-Text-Revised; FE-OSSO, first-episode Other Specified Schizophrenia spectrum and Other psychotic disorders (affected cases); FE-SSDs, first-episode schizophrenia spectrum disorders; PANSS, Positive and Negative Syndrome Scale
Affected cases | Bizarre delusions | Diagnostic stability | |
---|---|---|---|
Total | 40/507 (7.89) | 13*/2†/12‡ | 26/37 (70.27) |
Jeonbuk National University Hospital | 15/91 (16.48) | 3/0/7 | 11/15 (73.33) |
Chonnam National University Hospital | 3/138 (2.17) | 2/0/1 | 3/3 (100) |
Kyungpook National University Hospital | 4/80 (5.00) | 3/0/1 | 2/3 (66.67) |
The Catholic University of Korea Seoul St. Mary’s Hospital | 6/53 (11.32) | 2/0/1 | 4/6 (66.67) |
Inje University Haeundae Paik Hospital | 6/42 (14.29) | 1/2/1 | 6/6 (100) |
Saiseikai Yokohamashi Tobu Hospital | 3/52 (5.77) | 0/0/1 | 0/3 (0.00) |
Toho University Faculty of Medicine | 3/51 (5.88) | 2/0/0 | 0/1 (0.00) |
* strict definition (clearly implausible, not understandable and not derived from ordinary life experiences);
† narrow definition (four first rank symptoms [made acts-made feelings-made impulses, thought insertion, thought broadcast, thought withdrawal] mentioned in the ICD-9);
‡ broad definition (six first rank symptoms [made acts-made feelings-made impulses, thought insertion, thought broadcast, thought withdrawal, somatic passivity and delusional perception] which were mentioned in the ICD-10). It is of note that because of overlapping four symptoms between the narrow and broad definitions, only the numbers of the subjects having somatic passivity or delusional perception were counted for the category of C.
![]() |
![]() |