![]() |
![]() |
Psychiatry Investig > Volume 22(5); 2025 > Article |
|
Availability of Data and Material
The data sets used and/or analyzed during the present study are available from the corresponding author on reasonable request to Dian-Jeng Li (edcrfvm45@hotmail.com).
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Yung-Chi Hsieh, Li-Shiu Chou, Dian-Jeng Li. Data curation: Li-Shiu Chou, Chui-De Chiu. Formal analysis: Yung-Chi Hsieh, Ching-Hua Lin, Dian-Jeng Li. Funding acquisition: Li-Shiu Chou. Investigation: Yung-Chi Hsieh, Li-Shiu Chou, Chui-De Chiu. Methodology: Yung-Chi Hsieh, Chui-De Chiu, Dian-Jeng Li. Project administration: Dian-Jeng Li. Writing—original draft: Yung-Chi Hsieh. Writing—review & editing: Dian-Jeng Li.
Funding Statement
This study was supported by a grant from Kaohsiung Municipal Kai-Syuan Psychiatric Hospital (104-01).
Acknowledgments
The authors appreciate the assistance of the staff at the Kaohsiung Municipal Kai-Syuan Psychiatric Hospital. All authors are responsible for the content and writing of the paper.
Baseline (mean±SD) | Follow-up (mean±SD) | t | p | |
---|---|---|---|---|
All participants | ||||
Psychotic symptoms† | 11.97±3.80 | 9.98±3.61 | 7.68 | <0.001* |
Depression‡ | 24.45±5.34 | 13.96±6.74 | 15.37 | <0.001* |
Dissociation§ | 14.82±16.66 | 13.56±16.23 | 1.46 | 0.148 |
High dissociation group | ||||
Psychotic symptoms† | 13.88±4.20 | 11.09±4.48 | 5.24 | <0.001* |
Depression‡ | 28.16±5.78 | 17.16±6.87 | 9.96 | <0.001* |
Dissociation§ | 33.31±14.88 | 27.94±18.61 | 2.65 | 0.013* |
Low dissociation group | ||||
Psychotic symptoms† | 10.93±3.14 | 9.37±2.89 | 5.91 | <0.001* |
Depression‡ | 22.24±3.83 | 12.22±6.04 | 11.74 | <0.001* |
Dissociation§ | 4.80±4.62 | 5.76±6.91 | -1.58 | 0.119 |
Variable | Estimate (B) | SE | χ2 | 95% CI | p |
---|---|---|---|---|---|
Sex (male as reference) | 7.03 | 2.43 | 8.36 | (2.27, 11.8) | 0.004* |
Substance abuse† | 3.87 | 3.19 | 1.47 | (-2.38, 10.12) | 0.225 |
Comorbidity with PTSD† | 7.4 | 3.83 | 3.74 | (-0.1, 14.9) | 0.053 |
Comorbidity with BPD† | 10.04 | 4.53 | 4.91 | (1.16, 18.91) | 0.027* |
Age | -0.06 | 0.17 | 0.14 | (-0.39, 0.26) | 0.708 |
Educational level (yr) | -0.12 | 0.35 | 0.11 | (-0.81, 0.58) | 0.745 |
DDD (antidepressant) | 1.07 | 2.31 | 0.22 | (-3.45, 5.59) | 0.643 |
DDD (antipsychotic) | -2.49 | 2.16 | 1.34 | (-6.72, 1.73) | 0.247 |
DDD (benzodiazepine) | -1.16 | 0.71 | 2.69 | (-2.54, 0.23) | 0.101 |
IQ scores | -0.11 | 0.08 | 1.89 | (-0.27, 0.05) | 0.169 |
Psychotic symptoms‡ | 0.54 | 0.24 | 5.04 | (0.07, 1.01) | 0.025* |
Depression§ | 0.19 | 0.07 | 7.05 | (0.05, 0.34) | 0.008* |
Items of HAMD | Estimate (B) | SE | χ2 | 95% CI | p |
---|---|---|---|---|---|
Item 1: depressed mood | -0.82 | 0.84 | 0.96 | (-2.46, 0.82) | 0.326 |
Item 2: guilt | -1.02 | 0.57 | 0.32 | (-1.22, 1.02) | 0.859 |
Item 3: suicide | 0.87 | 0.55 | 2.52 | (-0.21, 1.95) | 0.112 |
Item 4: early insomnia | 1.71 | 0.94 | 3.3 | (-0.14, 3.55) | 0.069 |
Item 5: middle insomnia | 2.31 | 0.87 | 7.06 | (0.61, 4.02) | 0.008* |
Item 6: late insomnia | -2.09 | 1.05 | 3.97 | (-4.15, -0.03) | 0.046* |
Item 7: work and activity | 0.08 | 0.71 | 0.01 | (-1.3, 1.47) | 0.906 |
Item 8: retardation | -1.03 | 1.43 | 0.52 | (-3.83, 1.77) | 0.472 |
Item 9: agitation | 0.58 | 1.17 | 0.25 | (-1.71, 2.87) | 0.619 |
Item 10: anxiety psychological | -0.43 | 0.86 | 0.25 | (-2.12, 1.26) | 0.619 |
Item 11: anxiety somatic | 2.26 | 1.16 | 3.79 | (-0.01, 4.53) | 0.051 |
Item 12: gastro-intestinal | 3.62 | 1.3 | 7.79 | (1.08, 6.16) | 0.005* |
Item 13: general somatic | -2.24 | 1.3 | 2.96 | (-4.79, 0.31) | 0.085 |
Item 14: genital symptoms | 1.57 | 1.21 | 1.7 | (-0.79, 3.94) | 0.193 |
Item 15: hypochondriasis | -0.92 | 0.92 | 1 | (-2.73, 0.88) | 0.317 |
Item 16: loss of weight | -0.38 | 1.3 | 0.09 | (-2.96, 2.19) | 0.77 |
Item 17: insight | 0.76 | 0.93 | 0.66 | (-1.07, 2.58) | 0.416 |
![]() |
![]() |