![]() |
![]() |
Psychiatry Investig > Volume 22(6); 2025 > Article |
|
Availability of Data and Material
The datasets generated during and/or analyzed during the current study are available from the corresponding author (W.M.) on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Yoonjeong Jang, Sarah Soonji Kwon, Tae Hyon Ha, Woojae Myung. Data curation: Yoonjeong Jang, Chan Woo Lee, Hyeona Yu, Joohyun Yoon, Yun Seong Park, Hyun A Ryoo. Funding acquisition: Woojae Myung. Investigation: Yoonjeong Jang, Sarah Soonji Kwon, Hyeona Yu, Joohyun Yoon, Yun Seong Park, Hyun A Ryoo, Daseul Lee, Yejin Park, Hyuk Joon Lee. Methodology: Yoonjeong Jang, Sarah Soonji Kwon, Yeong Chan Lee, Chan Woo Lee, Hong-Hee Won, Tae Hyon Ha, Woojae Myung. Supervision: Hong-Hee Won, Tae Hyon Ha, Woojae Myung. Writing—original draft: Yoonjeong Jang, Sarah Soonji Kwon. Writing—review & editing: all authors.
Funding Statement
This research was supported by a National Research Foundation (NRF) of Korea Grant, funded by the Korean government (NRF-2021R1A2C4001779 and RS-2024-00335261 to WM). This research was also supported by a grant of the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant number: RS-2023-KH136934). Additionally, this study was also supported by the NAVER Digital Bio Innovation Research Fund, funded by NAVER Corporation (Grant No. 37-2023-0140; WM) and Seoul National University Bundang Hospital (SNUBH) Research Fund (grant no. 18-2023-0009; WM). The funding body had no role in the study design, data collection, data analysis, data interpretation, or writing of this report. The corresponding author had full access to all the data in this study and had final responsibility for the decision to submit for publication.
Acknowledgments
None
Characteristics | Comparison group (N=734) |
Patient group (N=1,026) |
p* | |||
---|---|---|---|---|---|---|
All patients (N=1,026) | Major depressive disorder (N=338) | Bipolar I disorder (N=152) | Bipolar II disorder (N=536) | |||
Age (yr)† | 38.38±10.68 | 34.22±12.39 | 38.35±13.14 | 33.89±11.75 | 31.70±11.36 | <0.001 |
Sex‡ | <0.001 | |||||
Male | 345 (47.00) | 285 (27.78) | 88 (26.04) | 54 (35.53) | 143 (26.68) | |
Female | 389 (53.00) | 741 (72.22) | 250 (73.96) | 98 (64.47) | 393 (73.32) | |
Education‡ | <0.001 | |||||
High school or below | 101 (13.76) | 307 (29.92) | 114 (33.73) | 36 (23.68) | 157 (29.29) | |
Others | 633 (86.24) | 749 (70.20) | 224 (66.27) | 116 (76.32) | 379 (70.71) | |
Employment status‡ | <0.001 | |||||
Unemployed | 231 (31.47) | 664 (64.72) | 209 (61.83) | 98 (64.47) | 357 (66.60) | |
Employed | 503 (68.53) | 362 (35.28) | 129 (38.17) | 54 (35.53) | 179 (33.40) | |
Marital status‡ | <0.001 | |||||
Single | 381 (51.91) | 612 (59.65) | 159 (47.04) | 97 (63.82) | 356 (66.42) | |
Married | 332 (45.23) | 364 (35.48) | 158 (46.75) | 49 (32.24) | 157 (29.29) | |
Divorced | 18 (2.45) | 48 (4.68) | 20 (5.92) | 6 (3.95) | 22 (4.10) | |
Widowed | 3 (0.41) | 2 (0.19) | 1 (0.30) | 0 (0.0) | 1 (0.19) | |
Alcohol use status‡ | <0.001 | |||||
Former or current | 571 (77.79) | 541 (52.73) | 157 (46.45) | 87 (57.24) | 297 (55.41) | |
Never | 163 (22.21) | 485 (47.27) | 181 (53.55) | 65 (42.76) | 239 (44.59) | |
Smoking status‡ | <0.01 | |||||
Former or current | 260 (35.42) | 283 (27.58) | 70 (20.71) | 45 (29.61) | 168 (31.34) | |
Never | 474 (64.58) | 743 (72.42) | 268 (79.29) | 107 (70.39) | 368 (68.66) | |
Psychiatric hospitalization history‡ | - | |||||
Yes | - | 283 (27.61) | 53 (15.68) | 75 (49.34) | 155 (28.97) | |
No | - | 742 (72.39) | 285 (84.32) | 77 (50.66) | 380 (71.03) |
Comparison group (N=734) |
Patient groups (N=1,026) |
Comparison vs. patients (t‡) | F*† | p | Bonferroni post hoc | ||||
---|---|---|---|---|---|---|---|---|---|
All patients (N=1,026) | MDD (N=338) | Bipolar I disorder (N=152) | Bipolar II disorder (N=536) | ||||||
CTQ | |||||||||
Total score | 41.99±14.63 | 48.93±17.24 | 46.44±17.12 | 46.61±17.35 | 51.16±17.01 | 9.11*** | 33.62 | <0.001 | C<MDD***, C<BD-II***, C<BD-I*, MDD<BD-II***, BD-I<BD-II* |
Subscales | |||||||||
Emotional abuse | 8.07±3.79 | 10.64±5.19 | 9.59±5.03 | 9.72±4.83 | 11.55±5.24 | 12.01*** | 59.25 | <0.001 | C<MDD***, C<BD-II***, C<BD-I***, MDD<BD-II***, BD-I<BD-II*** |
Physical abuse | 8.17±4.13 | 9.71±5.71 | 8.92±5.03 | 9.34±4.79 | 10.31±5.30 | 6.90*** | 21.17 | <0.001 | C<BD-II***, C<BD-I*, MDD<BD-II** |
Sexual abuse | 6.34±2.99 | 6.20±2.79 | 6.05±2.79 | 6.70±3.28 | 6.15±2.62 | -1.02 | 2.27 | 0.079 | N.S. |
Neglect emotional | 10.91±4.67 | 13.96±5.99 | 13.57±6.01 | 12.74±6.08 | 14.56±5.89 | 12.01*** | 49.95 | <0.001 | C<MDD***, C<BD-II***, C<BD-I**, BD-I<BD-II** |
Neglect physical | 8.50±3.38 | 8.42±3.62 | 8.31±3.55 | 8.10±3.55 | 8.58±3.69 | -0.43 | 0.97 | 0.405 | N.S. |
BIS | |||||||||
Total score | 18.63±2.40 | 19.44±2.51 | 19.34±2.30 | 18.72±3.13 | 19.72±2.39 | 15.33*** | 96.12 | <0.001 | C<MDD***, C<BD-II***, BD-I<BD-II** |
BAS | |||||||||
Total score | 36.05±5.14 | 35.76±7.41 | 33.70±7.01 | 36.86±7.74 | 36.75±7.30 | -0.97 | 17.32 | <0.001 | C<MDD***, MDD<BD-II***, MDD<BD-I** |
Subscales | |||||||||
Reward responsiveness | 14.60±2.30 | 14.72±2.96 | 14.04±2.92 | 14.83±2.96 | 15.12±2.91 | 0.97 | 11.57 | <0.001 | C<MDD*, C<BD-II**, MDD<BD-II***, MDD<BD-I* |
Drive | 10.98±1.95 | 10.62±2.79 | 10.01±2.67 | 11.13±2.85 | 10.87±2.79 | -3.19** | 14.07 | <0.001 | MDD<C***, MDD<BD-II***, MDD<BD-I*** |
Fun seeking | 10.47±2.01 | 10.42±2.88 | 9.65±2.56 | 10.89±3.08 | 10.76±2.92 | -0.43 | 15.67 | <0.001 | MDD<C***, MDD<BD-II***, MDD<BD-I*** |
Total score |
CTQ |
|||||
---|---|---|---|---|---|---|
Emotional abuse | Physical abuse | Sexual abuse | Emotional neglect | Physical neglect | ||
BIS | ||||||
Total score | 0.171*** | 0.194*** | 0.124*** | 0.006 | 0.188*** | 0.068* |
BAS | ||||||
Total score | -0.019 | 0.031 | 0.039 | 0.001 | -0.109*** | -0.012 |
Reward responsiveness | -0.025 | 0.028 | 0.023 | -0.020 | -0.085** | -0.032 |
Drive | -0.052 | -0.010 | 0.010 | 0.003 | -0.135*** | -0.029 |
Fun seeking | 0.028 | 0.061 | 0.066 | 0.022 | -0.058 | 0.032 |
![]() |
![]() |