![]() |
![]() |
| Psychiatry Investig > Volume 22(8); 2025 > Article |
|
Availability of Data and Material
CHARLS data can be accessed through its official website (http://charls.pku.edu.cn/).
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualizing: Yiran Wang, Lu Tan. Data curation: Yiran Wang, Lu Tan. Formal analysis: Yiran Wang, Lu Tan. Supervision: Wannian Liang. Writing—original draft: Yiran Wang, Lu Tan. Critical revision: Xiaoqian Yan, Hanyi Xu. Writing—review & editing: Xiaoqian Yan, Hanyi Xu.
Funding Statement
This work was supported by Shui Mu Tsinghua Scholar Program, and General Program of China Postdoctoral Science Foundation (grant number: 2024M751590). The sponsors played no part in the study design, data collection, analysis, interpretation, manuscript writing, or study approval.
Acknowledgments
None
| Core explanatory variables | OR | S.E. | z | 95% CI |
|---|---|---|---|---|
| Moderate relationship with parents | 1.140* | 0.073 | 2.05 | 1.006-1.293 |
| Poor relationship with parents | 1.438** | 0.115 | 4.53 | 1.229-1.684 |
| Experienced stressful family events | 1.214** | 0.074 | 3.18 | 1.077-1.369 |
| Unsafe community | 1.284* | 0.132 | 2.42 | 1.049-1.571 |
| Sometimes/often bullied | 1.415** | 0.126 | 3.89 | 1.188-1.685 |
| Interaction group | OR | S.E. | z | 95% CI |
|---|---|---|---|---|
| Disability status × relationship with parents (reference: non-disability, good relationship with parents) | ||||
| Disability × moderate relationship | 0.734 | 0.196 | -1.16 | 0.435-1.237 |
| Disability × poor relationship | 1.057 | 0.397 | 0.15 | 0.507-2.207 |
| Disability status × experience of family stressful events (reference: non-disability, no experience of family stressful events) | ||||
| Disability × experience of family stressful events | 0.805 | 0.218 | -0.80 | 0.473-1.370 |
| Disability status × frequency of peer bullying (reference: non-disability, never bullied by peers) | ||||
| Disability × sometimes/often bullied by peers | 0.410* | 0.147 | -2.49 | 0.204-0.826 |
| Disability status × community safety level (reference: non-disability, relatively safe community) | ||||
| Disability × less safe community | 1.849 | 0.942 | 1.21 | 0.681-5.020 |

![]() |
![]() |