![]() |
![]() |
| Psychiatry Investig > Volume 22(9); 2025 > Article |
|
Availability of Data and Material
Data is not published due to ethical restrictions, but are available upon request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Ta-Chuan Yeh, Chih-Sung Liang. Data curation: Yi-Guang Wang, Hsin-An Chang, Mu-Hong Chen. Formal analysis: Yi-Guang Wang, Hsin-An Chang, Mu-Hong Chen. Funding acquisition: Ta-Chuan Yeh. Methodology: Chih-Sung Liang, Mu-Hong Chen. Project administration: Mu-Hong Chen. Resources: Nian-Sheng Tzeng, Hsin-An Chang. Writing—original draft: Yi-Guang Wang. Writing—review & editing: Ta-Chuan Yeh, Jin Narumoto, Nian-Sheng Tzeng.
Funding Statement
This study was funded by Tri-Service General Hospital (TSGH-D-114142). The funders had no role in the design of the study; in the collection, analyses, or interpretation of data; in the writing of the manuscript, or in the decision to publish the results.
Acknowledgments
None
The learning rate is set at 0.1, providing a balanced trade-off between learning speed and accuracy. The maximum tree depth is 10, enabling the model to capture more intricate patterns. Both the subsample and colsample_bytree parameters are set to 1, indicating that all available data and features are used for training and tree construction, respectively. The gamma value of 0 permits unrestricted node splitting, while a min_child_weight of 1 allows for greater flexibility in partitioning nodes. Regularization is achieved through a lambda value of 1 (L2 regularization), which helps to prevent overfitting by penalizing large weights, and an alpha value of 0 (L1 regularization), indicating that no sparsity is enforced.
| Characteristic | Not deceased (N=4,779) | Deceased (N=1,777) | Total (N=6,556) | p |
|---|---|---|---|---|
| Sex, male | 2,079 (67.37) | 1,007 (32.63) | 3,086 (47.07) | <0.001* |
| Enrollment age (yr) | <0.001* | |||
| 65 to <70 | 541 (85.20) | 94 (14.80) | 635 (9.69) | <0.001* |
| 70 to <75 | 932 (81.40) | 213 (18.60) | 1,145 (17.46) | <0.001* |
| 75 to <80 | 1,253 (73.66) | 448 (26.34) | 1,701 (25.95) | <0.001* |
| 80 to <85 | 1,126 (68.08) | 528 (31.92) | 1,654 (25.23) | <0.001* |
| 85 to <90 | 680 (68.34) | 315 (31.66) | 995 (15.18) | <0.001* |
| ≥90 | 247 (57.98) | 179 (42.02) | 426 (6.50) | <0.001* |
| Employment status, employed | 2,822 (70.78) | 1,165 (29.22) | 3,987 (60.81) | <0.001* |
| Level of urbanization | <0.001* | |||
| 1 (most urbanized) | 1,246 (74.12) | 435 (25.88) | 1,681 (25.64) | 0.637 |
| 2 | 1,225 (71.76) | 482 (28.24) | 1,707 (26.04) | 0.637 |
| 3 | 776 (72.59) | 293 (27.41) | 1,069 (16.31) | 0.637 |
| 4 | 791 (72.70) | 297 (27.30) | 1,088 (16.60) | 0.637 |
| 5 (least urbanized) | 741 (73.29) | 270 (26.71) | 1,011 (15.42) | 0.637 |
| Chronic comorbidities | <0.001* | |||
| Hypertension | 4,023 (71.80) | 1,580 (28.20) | 5,603 (85.46) | <0.001* |
| Diabetes | 2,282 (70.24) | 967 (29.76) | 3,249 (49.56) | <0.001* |
| Femoral neck fracture | 470 (65.73) | 245 (34.27) | 715 (10.91) | <0.001* |
| Chronic kidney disease | 426 (59.17) | 294 (40.83) | 720 (10.98) | <0.001* |
| Stroke | 3,046 (71.18) | 1,233 (28.82) | 4,279 (65.27) | <0.001* |
| Chronic obstructive pulmonary disease | 2,217 (68.09) | 1,039 (31.91) | 3,256 (49.66) | <0.001* |
| Congestive heart failure | 1,037 (64.93) | 560 (35.07) | 1,597 (24.36) | <0.001* |
| Cancer | 839 (61.20) | 532 (38.80) | 1,371 (20.91) | <0.001* |
| Myocardial infarction | 182 (64.54) | 100 (35.46) | 282 (4.30) | <0.001* |
| Coronary artery disease | 2,632 (70.75) | 1,088 (29.25) | 3,720 (56.74) | <0.001* |
| Dysrhythmia | 1,528 (69.08) | 684 (30.92) | 2,212 (33.74) | <0.001* |
| Peripheral vascular disease | 343 (69.43) | 151 (30.57) | 494 (7.54) | 0.072 |
| Acute/recent clinical conditions within 3 months before recruitment | <0.001* | |||
| Weight loss | 57 (56.44) | 44 (43.56) | 101 (1.54) | <0.001* |
| Upper gastrointestinal bleeding | 171 (59.17) | 118 (40.83) | 289 (4.41) | <0.001* |
| Lower respiratory infection | 299 (50.59) | 292 (49.41) | 591 (9.01) | <0.001* |
| Urinary tract infection | 759 (62.06) | 464 (37.94) | 1,223 (18.65) | <0.001* |
| Nasogastric tube insertion | 427 (51.26) | 406 (48.74) | 833 (12.71) | <0.001* |
| Recent prescription within 3 months before recruitment | <0.001* | |||
| Antibiotics | 574 (60.29) | 378 (39.71) | 952 (14.52) | <0.001* |
| Benzodiazepine | 1,924 (70.42) | 808 (29.58) | 2,732 (41.67) | <0.001* |
| Antidepressant | 1,239 (71.91) | 484 (28.09) | 1,723 (26.28) | 0.284 |
| Antipsychotic | 1,831 (68.78) | 831 (31.22) | 2,662 (40.60) | <0.001* |
This table presents the predictive features and their corresponding importances in the predictive model for predicting mortality and 5-year survival in dementia patients. The “Feature” column includes factors such as nasogastric tube insertion, chronic kidney disease, lower respiratory infection, among others. The “Weight” column quantifies the contribution of each feature to the model’s predictions, with higher weights indicating greater predictive influence.
This table presents the summary of model evaluation metrics. The overall accuracy is 81.86%. The harmonic mean of precision and recall (F1 score) is 0.66. Precision is 0.68, and recall is 0.63. The logarithmic loss is 0.61. The area under the ROC curve is 0.81, indicating good class discrimination. The area under the precisionrecall curve is 0.65. ROC, receiver operating characteristic; AUC, area under the curve.

![]() |
![]() |