![]() |
![]() |
| Psychiatry Investig > Volume 22(10); 2025 > Article |
|
Availability of Data and Material
The data that support the findings of study are available from the corresponding author (J-M Kim) upon reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Jae-Min Kim. Data curation: Jae-Min Kim, Hee-Ju Kang. Formal analysis: Jae-Min Kim, Hee-Ju Kang. Funding acquisition: Jae-Min Kim. Investigation: Jae-Min Kim, Hee-Ju Kang, Ju-Wan Kim, Hyunseok Jang, Jung-Chul Kim, Sung-Wan Kim, Il-Seon Shin. Methodology: Jae-Min Kim, Hee-Ju Kang, Ju-Wan Kim, Sung-Wan Kim, Il-Seon Shin. Project administration: Jae-Min Kim. Resources: Jae-Min Kim. Software: Jae-Min Kim. Supervision: Ju-Wan Kim, Hyunseok Jang, Jung-Chul Kim, Ju-Yeon Lee, Sung-Wan Kim, Il-Seon Shin. Validation: Ju-Yeon Lee, Sung-Wan Kim, Il-Seon Shin. Visualization: Jae-Min Kim. Writing—original draft: Jae-Min Kim, Hee-Ju Kang. Writing—review & editing: all authors.
Funding Statement
The study was funded by the Bio & Medical Technology Development Program of the National Research Foundation (NRF) funded by the Korean government (MSIT) (No. RS-2024-00440371) and CNUH-GIST research Collaboration grant (BCRI25063) funded by the Chonnam National University Hospital Biomedical Research Institute.
Acknowledgments
None
| Lower functioning (N=253) | Higher functioning (N=285) | Statistical coefficients | p* | |
|---|---|---|---|---|
| Socio-demographic characteristics | ||||
| Age, years | 59.7±16.3 | 54.6±17.2 | t=+3.490 | 0.001 |
| Sex, female | 97 (38.3) | 72 (25.3) | χ2=10.637 | 0.001 |
| Education, years | 10.2±4.4 | 11.1±4.0 | t=-2.234 | 0.026 |
| Marital status, unmarried | 77 (30.4) | 101 (35.4) | χ2=1.516 | 0.218 |
| Living alone | 39 (15.4) | 40 (14.0) | χ2=0.204 | 0.652 |
| Unemployed status | 46 (18.2) | 42 (14.7) | χ2=1.163 | 0.281 |
| Pre-trauma characteristics | ||||
| Previous psychiatric disorders | 25 (9.9) | 16 (5.6) | χ2=3.467 | 0.063 |
| Previous traumatic events | 14 (5.5) | 15 (5.3) | χ2=0.019 | 0.890 |
| Any childhood abuse | 12 (4.7) | 25 (8.8) | χ2=3.397 | 0.065 |
| Physical disorders, numbers | 2.3±2.7 | 1.7±1.9 | t=+3.376 | 0.001 |
| Current smoker | 55 (21.7) | 85 (29.8) | χ2=4.551 | 0.033 |
| AUDIT, scores | 8.8±9.6 | 11.4±10.2 | t=-3.041 | 0.002 |
| Body mass index, kg/m2 | 23.6±3.4 | 23.6±3.5 | t=-0.096 | 0.924 |
| Trauma related characteristics | ||||
| Injury type, intentional | 21 (8.3) | 30 (10.5) | χ2=0.774 | 0.379 |
| Injury Severity Score, scores | 14.3±5.6 | 13.8±4.9 | t=+1.116 | 0.265 |
| Glasgow Coma Scale, scores | 14.8±0.7 | 14.9±0.5 | t=-2.018 | 0.044 |
| Got surgery for the injury | 133 (52.6) | 135 (47.4) | χ2=1.450 | 0.229 |
| Peri-trauma assessment scales and measurements | ||||
| HAMA | 6.5±5.4 | 3.1±3.1 | t=+8.548 | <0.001 |
| HAMD | 8.3±6.0 | 4.6±4.1 | t=+8.112 | <0.001 |
| Systolic blood pressure, mm Hg | 120.9±14.3 | 117.6±13.9 | t=+2.688 | 0.007 |
| Diastolic blood pressure, mm Hg | 72.6±8.9 | 71.2±9.2 | t=+1.697 | 0.090 |
| Heart rate per minute | 80.3±11.3 | 77.2±10.6 | t=+3.207 | 0.001 |

![]() |
![]() |