![]() |
![]() |
| Psychiatry Investig > Volume 22(10); 2025 > Article |
|
Availability of Data and Material
The data used and/or analyzed during the current study are available from the corresponding author upon reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Jinhee Lee, Jun Young Lee. Data curation: Jinhee Lee, Minae Park, Jun Young Lee. Formal analysis: Minae Park, Jun Young Lee. Funding acquisition: Jun Young Lee. Investigation: Jinhee Lee, Minae Park, Sojeong Park, Yun Seob Jung, Keunryul Park, Curmairah Keisha Cambridge, Sejeong Park, Byoung Geun Han, Jun Young Lee. Methodology: Jinhee Lee, Minae Park, Sojeong Park, Yun Seob Jung, Keunryul Park, Curmairah Keisha Cambridge, Sejeong Park, Byoung Geun Han, Jun Young Lee, Dong Hui Shin. Resources: Jinhee Lee, Minae Park, Sojeong Park, Yun Seob Jung, Keunryul Park, Curmairah Keisha Cambridge, Sejeong Park, Byoung Geun Han, Jun Young Lee. Software: Jinhee Lee, Minae Park, Sojeong Park, Yun Seob Jung, Keunryul Park, Curmairah Keisha Cambridge, Sejeong Park, Byoung Geun Han, Jun Young Lee. Supervision: Jinhee Lee, Jun Young Lee. Validation: Jinhee Lee, Jun Young Lee. Visualization: Jinhee Lee, Jun Young Lee, Dong Hui Shin. Writing—original draft: Jinhee Lee, Jun Young Lee, Dong Hui Shin. Writing—review & editing: Jinhee Lee, Jun Young Lee.
Funding Statement
This work was supported by the Government of the Republic of Korea (Ministry of Science and ICT, MSIT) and the National Research Foundation of Korea (NRF) under grant number (NRF-RS-2024-00466764, FY2025). Additionally, support was provided by the NRF of Korea, including the Medical Research Center Program (RS-2024-00409403). This research was also supported by the Basic Science Research Program through the NRF, funded by the Ministry of Education (RS-2023-00240674).
This work was also supported by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (RS-2024-00439231 and RS-2024-00439956). This research was also supported by the Bio&Medical Technology Development Program of the NRF funded by the Korean government (MSIT) (No. RS-2024-00440802). This research was supported by a grant of the Medical data-driven hospital support project through the Korea Health Information Service (KHIS), funded by the Ministry of Health & Welfare, Republic of Korea.
Acknowledgments
None
| Variables |
Before matching |
After matching* |
||||
|---|---|---|---|---|---|---|
| Intermediate/weak (N=31,972) | Strong (N=5,307) | SMD | SSRI (N=15,891) | Strong (N=5,297) | SMD | |
| Age (yr) | 60.78±14.67 | 60.76±16.19 | 0.002 | 60.86±15.96 | 60.83±16.11 | 0.002 |
| Sex, female | 15,070 (47.13) | 2,613 (49.24) | -0.042 | 7,763 (48.85) | 2,607 (49.22) | -0.007 |
| Residual area, rural | 16,932 (52.96) | 2,909 (54.81) | 0.037 | 8,430 (53.05) | 2,904 (54.82) | 0.036 |
| Charlson Comorbidity Index score | 3.44±2.69 | 3.39±2.70 | 0.020 | 3.39±2.75 | 3.39±2.70 | -0.002 |
| Myocardial infarction | 1,912 (5.98) | 259 (4.88) | 0.049 | 851 (5.36) | 259 (4.89) | 0.021 |
| Congestive heart failure | 6,667 (20.85) | 1,063 (20.03) | 0.020 | 3,138 (19.75) | 1,062 (20.05) | -0.008 |
| Peripheral artery disease | 6,451 (20.18) | 1,183 (22.29) | -0.052 | 3,087 (19.43) | 1,182 (22.31) | -0.071 |
| Cerebrovascular disease | 3,241 (10.14) | 468 (8.82) | 0.045 | 1,604 (10.09) | 468 (8.84) | 0.043 |
| Dementia† | 2,112 (6.61) | 471 (8.88) | -0.085 | 1,214 (7.64) | 471 (8.89) | -0.046 |
| Chronic lung disease | 11,261 (35.22) | 1,899 (35.78) | -0.012 | 5,709 (35.93) | 1,899 (35.85) | 0.002 |
| Connective tissue disease | 2,323 (7.27) | 435 (8.20) | -0.035 | 1,185 (7.46) | 435 (8.21) | -0.028 |
| Peptic ulcer disease | 11,120 (34.78) | 1,802 (33.96) | 0.017 | 5,547 (34.91) | 1,801 (34.00) | 0.019 |
| Mild liver disease | 10,872 (34.00) | 1,878 (35.39) | -0.029 | 5,460 (34.36) | 1,878 (35.45) | -0.023 |
| Hypertension | 27,261 (85.27) | 4,355 (82.06) | 0.084 | 12,541 (78.92) | 4,355 (82.22) | 0.003 |
| Diabetes mellitus | 12,930 (40.44) | 2,243 (42.26) | -0.037 | 6,242 (39.28) | 2,242 (42.33) | -0.062 |
| Hemiplegia | 506 (1.58) | 84 (1.58) | 0 | 267 (1.68) | 84 (1.59) | 0.007 |
| Moderate to severe liver disease | 671 (2.10) | 89 (1.68) | 0.031 | 326 (2.05) | 89 (1.68) | 0.027 |
| Malignancy without metastasis | 4,519 (14.13) | 761 (14.34) | -0.006 | 2,404 (15.13) | 761 (14.37) | 0.022 |
| Metastatic solid tumor | 948 (2.97) | 180 (3.39) | -0.024 | 527 (3.32) | 180 (3.39) | -0.005 |
| AIDS | 59 (0.18) | 8 (0.15) | 0.008 | 23 (0.14) | 8 (0.15) | -0.002 |
| Medication | ||||||
| Anticoagulant | 6,929 (18.10) | 631 (11.89) | 0.207 | 1,768 (11.13) | 630 (11.89) | 0.001 |
| Antiplatelet | 20,659 (54.00) | 2,532 (47.71) | 0.209 | 7,632 (48.03) | 2,531 (47.78) | 0.011 |
| NSAID | 10,216 (26.70) | 933 (17.58) | 0.261 | 2,743 (17.26) | 932 (17.59) | 0.006 |
| Type of dialysis | 0.080 | 0.080 | ||||
| Non dialysis | 14,399 (45.00) | 3,122 (58.82) | 7,577 (47.68) | 3,110 (58.71) | ||
| Hemodialysis | 13,163 (41.20) | 1,502 (28.30) | 6,080 (38.26) | 1,498 (28.28) | ||
| Peritoneal dialysis | 2,611 (8.20) | 281 (5.29) | 1,176 (7.40) | 277 (5.23) | ||
| Kidney transplantation | 1,799 (5.60) | 412 (7.76) | 1,058 (6.66) | 412 (7.78) | ||
| <120 days* | ≥120 days* | BRD use* | BRD not use* | Age <75 yr | Age ≥75 yr | |
|---|---|---|---|---|---|---|
| aHR (95% CI) | aHR (95% CI) | aHR (95% CI) | aHR (95% CI) | aHR (95% CI) | aHR (95% CI) | |
| All-cause death | 0.85 (0.80-0.92) | 1.32 (0.89-1.96) | 0.95 (0.86-1.05) | 0.82 (0.73-0.92) | 0.83 (0.76-0.90) | 0.93 (0.77-1.12) |
| Hospitalization for major bleeding | 0.84 (0.78-0.90) | 0.76 (0.54-1.06) | 0.93 (0.84-1.03) | 0.76 (0.67-0.85) | 0.81 (0.75-0.87) | 0.95 (0.75-1.19) |
| Any bleeding | 0.86 (0.81-0.92) | 1.06 (0.77-1.46) | 0.91 (0.83-1.00) | 0.81 (0.74-0.90) | 0.87 (0.81-0.92) | 0.85 (0.69-1.05) |
| Gastrointestinal bleeding | 0.85 (0.79-0.92) | 1.03 (0.72-1.48) | 0.93 (0.83-1.03) | 0.79 (0.69-0.89) | 0.84 (0.78-0.91) | 0.85 (0.66-1.08) |
| Intracranial hemorrhage | 0.88 (0.69-1.13) | 1.40 (0.40-4.85) | 0.83 (0.61-1.13) | 0.88 (0.62-1.25) | 0.83 (0.66-1.04) | 0.79 (0.33-1.87) |

![]() |
![]() |