![]() |
![]() |
| Psychiatry Investig > Volume 22(10); 2025 > Article |
|
Availability of Data and Material
Data sharing is not applicable, as the data supporting the findings of this study cannot be provided for ethical reasons.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Ji-Eun Ann, Sung-Man Bae. Data curation: Ji-Eun Ann. Formal analysis: Ji-Eun Ann, Sung-Man Bae. Investigation: Ji-Eun Ann, Sung-Man Bae. Methodology: Ji-Eun Ann, Sung-Man Bae. Project administration: Ji-Eun Ann, Sung-Man Bae. Resources: Ji-Eun Ann, Sung-Man Bae. Software: Ji-Eun Ann, Sung-Man Bae. Supervision: Sung-Man Bae. Validation: Ji-Eun Ann, Sung-Man Bae. Visualization: Ji-Eun Ann. Writing—original draft: Ji-Eun Ann. Writing—review & editing: Sung-Man Bae.
Funding Statement
None
Acknowledgments
This paper has revised and submitted the first author’s master’s thesis. The present research was supported by the research fund of Dankook University in 2024.
| 1 | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 2 | 3 | 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Clingingness | - | |||||||||
| 1-1. Desire obsession | 0.799** | - | ||||||||
| 1-2. Past fixation | 0.816** | 0.581** | - | |||||||
| 1-3. Future fixation | 0.826** | 0.519** | 0.641** | - | ||||||
| 1-4. Lack of nowness | 0.850** | 0.698** | 0.630** | 0.651** | - | |||||
| 1-5. Fixed opinion | 0.659** | 0.421** | 0.431** | 0.487** | 0.369** | - | ||||
| 1-6. Situational inflexibility | 0.853** | 0.607** | 0.622** | 0.651** | 0.720** | 0.515** | - | |||
| 2. Dating violence awareness | -0.225** | -0.194** | -0.209** | 0.204** | -0.201** | -0.100* | -0.165** | - | ||
| 3. Dating violence awareness vignette | -0.270** | -0.296** | -0.209** | 0.129** | -0.247** | -0.186** | -0.234** | 0.308** | - | |
| 4. Dating violence | 0.417** | 0.416** | 0.403** | 0.273** | 0.383** | 0.207** | 0.310** | -0.175** | -0.214** | - |
| Mean | 101.64 | 15.61 | 15.63 | 18.53 | 14.80 | 19.85 | 17.200 | 146.67 | 46.88 | 39.58 |
| SD | 28.08 | 6.06 | 6.17 | 6.46 | 5.94 | 5.50 | 5.75 | 20.64 | 12.16 | 17.40 |
| Skewness | -0.29 | 0.05 | 0.12 | -0.29 | 0.22 | -0.43 | -0.09 | -1.29 | 0.11 | 1.47 |
| Kurtosis | -0.59 | -0.99 | -0.90 | -0.84 | -0.86 | -0.04 | -0.79 | 3.04 | -0.78 | 1.30 |
| Independent variables |
Dating violence |
|||||
|---|---|---|---|---|---|---|
|
Step 1 |
Step 2 |
|||||
| B | β | t | B | β | t | |
| Sex | -3.999 | 0.115 | 2.431* | 0.045 | 0.001 | 0.029 |
| Age | 0.542 | 0.149 | 3.158** | 0.151 | 0.042 | 0.913 |
| Desire obsession | 0.738 | 0.257 | 4.284*** | |||
| Past fixation | 0.876 | 0.311 | 5.242*** | |||
| Future fixation | 0.028 | 0.010 | 0.160 | |||
| Lack of nowness | 0.441 | 0.151 | 2.272* | |||
| Fixed opinion | 0.010 | 0.003 | 0.064 | |||
| Situational inflexibility | 0.220 | 0.073 | 1.080 | |||
| R² | 0.030 | 0.226 | ||||
| Adjusted R² | 0.025 | 0.212 | ||||
| ∆R² | 0.030 | 0.196 | ||||
| F | 6.873*** | 16.122*** | ||||
| Variables |
Dating violence |
|||||
|---|---|---|---|---|---|---|
| B | SE | t | LLCI | ULCI | R² | |
| (constant) | 24.736 | 5.556 | 4.451*** | 13.815 | 35.657 | 0.229*** |
| Clinginess | 0.264 | 0.027 | 9.685*** | 0.211 | 0.318 | |
| Dating violence awareness | -0.198 | 0.038 | -5.191*** | -0.273 | -0.123 | |
| Clinginess×dating violence awareness | -0.003 | 0.001 | -3.351*** | -0.006 | -0.001 | |
| Moderator | Effect | SE | t | LLCI | ULCI |
|---|---|---|---|---|---|
| Dating violence awareness | |||||
| Mean-1SD | 0.346 | 0.037 | 9.165*** | 0.271 | 0.420 |
| Mean | 0.264 | 0.027 | 9.685*** | 0.211 | 0.318 |
| Mean+1SD | 0.183 | 0.035 | 5.215*** | 0.114 | 0.253 |
| Variables |
Dating violence |
|||||
|---|---|---|---|---|---|---|
| B | SE | t | LLCI | ULCI | R² | |
| (constant) | 34.889 | 5.429 | 6.425*** | 24.218 | 45.561 | 0.225*** |
| Clinginess | 0.241 | 0.028 | 8.525*** | 0.185 | 0.296 | |
| Dating violence awareness vignette | -0.300 | 0.060 | -4.946*** | -0.419 | -0.180 | |
| Clinginess×dating violence awareness vignette | -0.005 | 0.002 | -2.535* | -0.009 | -0.001 | |

![]() |
![]() |