![]() |
![]() |
| Psychiatry Investig > Volume 22(11); 2025 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
This study was conducted using a program developed by Creple Inc., with research funding provided by the Goyang Industry Promotion Agency. However, neither the funder nor the company had any role in the study design, data collection, data analysis, interpretation, or manuscript preparation.
Author Contributions
Conceptualization: all authors. Data curation: Sooin Moon, Seungwon Chung, Bori R. Kim. Formal analysis: Bori R. Kim. Funding acquisition: Geon Ha Kim. Investigation: Sooin Moon, Seungwon Chung, Bori R. Kim. Validation: Jee Hyang Jeong. Writing—original draft: Bori R. Kim. Writing— review & editing: Geon Ha Kim.
Funding Statement
This work was supported by Institute of Information & Communications Technology Planning & Evaluation (IITP) grant funded by the Korea government (MSIT) (No. RS-2022-00155966, Artificial Intelligence Convergence Innovation Human Resources Development (Ewha Womans University).
Acknowledgments
None
| Intervention (N=20) | Control (N=20) | p | |
|---|---|---|---|
| Demographic | |||
| Sex, female† | 16 (80) | 14 (70) | 0.47 |
| Age (yr) | 74.70±4.88 | 75.95±7.05 | 0.52 |
| Education (yr) | 11.65±4.08 | 11.85±3.67 | 0.87 |
| Geriatric Anxiety Inventory† | 2.30±4.16 | 3.00±1.14 | 0.92 |
| Geriatric Depression Scale† | 1.45±2.96 | 2.10±3.92 | 0.66 |
| Family history of dementia | 7 (35) | 6 (30) | 0.74 |
| K-MMSE | 28.45±0.33 | 28.45±0.41 | 0.65 |
| Co-morbidities | |||
| Diabetes mellitus | 3 (15) | 6 (30) | 0.26 |
| Hypertension | 10 (50) | 9 (45) | 0.75 |
| Hyperlipidemia | 12 (60) | 12 (60) | 0.52 |
| Heart disease | 0 (0) | 4 (20) | 0.32 |
| Baseline cognitive performance (Z-scores)‡ | |||
| Attention | |||
| Digit span (forward) | 0.24±0.95 | 0.04±0.83 | 0.58 |
| Digit span (backward) | 0.43±1.16 | 0.49±1.22 | 0.38 |
| Visuospatial function | |||
| RCFT | -0.21±0.82 | -0.25±0.69 | 0.06 |
| Memory | |||
| SVLT delayed recall | 0.92±0.98 | 0.67±0.79 | 0.37 |
| RCFT delayed recall | 1.11±0.90 | 0.95±0.88 | 0.96 |
| Language | |||
| K-BNT | 0.83±0.78 | 0.63±0.66 | 0.41 |
| Frontal executive | |||
| TMT-A | 0.92±0.37 | 0.83±0.39 | 0.11 |
| TMT-B | 0.65±0.65 | 0.63±0.49 | 0.88 |
| Frequency band | Region | Intervention | Control | p |
|---|---|---|---|---|
| Theta (4-8 Hz) | Frontal | 15.57±36.78 | 15.05±46.33 | 0.025* |
| Beta1 (12-15 Hz) | Frontal | 7.04±22.82 | 2.67±9.30 | 0.003* |
| Central | 117.90±381.77 | 1.76±117.57 | 0.021* | |
| Beta2 (15-20 Hz) | Frontal | 6.13±18.15 | 2.57±8.97 | 0.009** |
| Central | 132.41±386.92 | 3.71±153.21 | 0.025* | |
| Beta3 (20-30 Hz) | Frontal | 11.66±40.04 | 3.34±12.53 | 0.021* |
| Central | 248.31±750.53 | 11.79±222.66 | 0.023* | |
| Gamma (30-45 Hz) | Central | 213.39±659.17 | 4.47±159.70 | 0.033* |
|
Intervention |
Mean change (Week12-baseline) |
Control |
Mean change (Week12-baseline) | p (group×time interaction) | |||
|---|---|---|---|---|---|---|---|
| Baseline (N=20) | Week 12 (N=19) | Baseline (N=20) | Week 12 (N=19) | ||||
| Memory | |||||||
| DMS | 0.04±0.87 | 0.47±0.67 | 0.43 | 0.00±1.00 | -0.37±1.08 | -0.37 | 0.001** |
| PAL† | -0.02±0.83 | -0.36±0.70 | -0.34 | 0.00±1.00 | 0.36±1.15 | 0.36 | 0.004** |
| PRM† | 0.65±1.29 | -0.02±0.67 | -0.68 | 0.00±1.00 | 0.90±1.98 | 0.90 | 0.001** |
| Attention | |||||||
| RVP† | -0.04±0.52 | -0.20±0.70 | -0.16 | 0.00±1.00 | 0.06±1.21 | 0.06 | 0.320 |
| RTI† | 0.15±1.19 | 0.00±1.19 | -0.15 | 0.00±1.00 | 0.28±0.97 | 0.28 | 0.289 |
| Executive function | |||||||
| SWM† | 0.14±1.22 | 0.06±1.17 | -0.08 | 0.00±1.00 | -0.09±1.16 | -0.09 | 0.712 |
| OTS† | 0.13±1.25 | -0.37±0.65 | -0.51 | 0.00±1.00 | -0.19±0.71 | -0.19 | 0.256 |

![]() |
![]() |