![]() |
![]() |
| Psychiatry Investig > Volume 22(12); 2025 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Hyun Ju Yang, Jae Min Song. Data acquisition: Hyun Ju Yang, Jae Min Song. Formal analysis: Joon Hyuk Park. Funding acquisition: Hyun Ju Yang, Joon Hyuk Park. Writing—original draft: Hyun Ju Yang, Jae Min Song. Writing—review & editing: Hyun Ju Yang, Joon Hyuk Park.
Funding Statement
This work was supported by a research grant from Jeju National University Hospital in 2020.
Acknowledgments
None
| NC (N=112) | AD (N=171) | p | |
|---|---|---|---|
| Age (yr) | 73.4±4.6 | 80.7±6.6 | <0.001** |
| Sex, female | 58 (51.8) | 121 (70.8) | 0.001** |
| Education (yr) | 10.2±4.9 | 4.6±4.6 | <0.001** |
| WMH (mL) | 6.8±8.1 | 20.7±18.2 | <0.001** |
| JVWMH | 3.7±3.0 | 8.9±5.5 | <0.001** |
| PVWMH | 2.8±5.0 | 10.6±1.2 | <0.001** |
| DWMH | 0.4±0.6 | 1.3±2.4 | <0.001** |
| Log WMH | 3.6±0.4 | 4.1±0.4 | <0.001** |
| Log JVWMH | 3.4±0.4 | 3.8±0.4 | <0.001** |
| Log PVWMH | 2.9±0.7 | 3.7±0.6 | <0.001** |
| Log DWMH | 2.1±0.7 | 2.7±0.7 | <0.001** |
| eICV (mL) | 1,569.2±157.8 | 1,495.7±171.0 | <0.001** |
| TBV (mL) | 1,078.4±90.9 | 994.7±97.8 | <0.001** |
| HV (mL) | 6.5±0.7 | 5.1±0.8 | <0.001** |
| ApoE4 | 22 (27.5) | 58 (43.0) | 0.016* |
| CCI | 4.1±1.3 | 3.9±1.4 | 0.496 |
| SGDS-K | 6.1±4.6 | 5.6±4.1 | 0.414 |
Data are mean±SD values or N (%). An independent sample t-test was performed for continuous data. A chi-square test was performed for categorical data.
NC, normal cognition; AD, Alzheimer’s disease; WMH, white matter hyperintensities; JVWMH, juxtaventricular WMH; PVWMH, periventricular WMH; DWMH, deep WMH; TBV, total brain volume; eICV, estimated intracranial volume; HV, hippocampal volume; ApoE4, apolipoprotein E ε4 allele; CCI, Charlson comorbidity index; SGDSK, Korean version of the short from geriatric depression scale.
| Factors |
Total subjects |
NC group |
AD group |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coef. | SE | β | t | p | Coef. | SE | β | t | p | Coef. | SE | β | t | p | |
| Age | 0.027 | 0.005 | 0.368 | 5.55 | <0.001** | 0.035 | 0.011 | 0.355 | 3.18 | 0.002** | 0.021 | 0.005 | 0.331 | 3.88 | <0.001** |
| Sex | 0.092 | 0.080 | 0.089 | 1.16 | 0.249 | 0.229 | 0.150 | 0.244 | 1.53 | 0.132 | 0.060 | 0.094 | 0.066 | 0.64 | 0.522 |
| Education | -0.004 | 0.006 | -0.040 | -0.62 | 0.539 | 0.014 | 0.012 | 0.139 | 1.17 | 0.246 | -0.011 | 0.008 | -0.121 | -1.43 | 0.156 |
| ApoE4 | 0.015 | 0.056 | 0.014 | 0.26 | 0.791 | 0.086 | 0.108 | 0.084 | 0.80 | 0.429 | -0.045 | 0.068 | -0.052 | -0.65 | 0.514 |
| eICV | 0.000 | 0.000 | 0.549 | 4.77 | <0.001** | 0.000 | 0.000 | 0.547 | 2.06 | 0.044* | 0.000 | 0.000 | 0.589 | 3.93 | <0.001** |
| TBV | 0.000 | 0.000 | -0.201 | -1.69 | 0.092 | 0.000 | 0.000 | 0.053 | 0.22 | 0.826 | 0.000 | 0.000 | -0.300 | -1.99 | 0.049* |
| HV | 0.000 | 0.000 | -0.052 | -0.65 | 0.518 | 0.000 | 0.000 | -0.168 | -1.31 | 0.196 | 0.000 | 0.000 | 0.095 | 1.03 | 0.307 |
| CCI | 0.019 | 0.020 | 0.055 | 0.99 | 0.323 | 0.030 | 0.038 | 0.082 | 0.79 | 0.431 | 0.008 | 0.023 | 0.029 | 0.38 | 0.707 |
| SGDS-K | 0.007 | 0.007 | 0.055 | 1.02 | 0.307 | 0.005 | 0.011 | 0.047 | 0.46 | 0.649 | 0.012 | 0.008 | 0.107 | 1.42 | 0.157 |
| CDR-SOB | 0.048 | 0.012 | 0.296 | 4.14 | <0.001** | 0.473 | 0.428 | 0.117 | 1.10 | 0.273 | 0.027 | 0.014 | 0.154 | 1.97 | 0.051 |
WMH volume, logarithms of white matter hyperintensities volume; NC, normal cognition; AD, Alzheimer’s disease; Coef., regression coefficient; SE, standard error; β, standardized regression coefficient; ApoE4, apolipoprotein E ε4 allele; eICV, estimated intracranial volume; CCI, Charlson comorbidity index; SGDS-K, Korean version of the short from geriatric depression scale; CDR-SOB, Clinical Dementia Rating Scale Sum of Boxes.
|
WMH volume |
JVWMH volume |
PVWMH volume |
DWMH volume |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | 95% CI | p | OR | 95% CI | p | OR | 95% CI | p | OR | 95% CI | p | |
| WMH volume | 5.967 | 1.550-22.986 | 0.009** | 4.801 | 0.948-24.330 | 0.058 | 4.021 | 1.592-10.156 | 0.003** | 2.873 | 1.227-6.731 | 0.015* |
| Age | 1.022 | 0.920-1.135 | 0.685 | 1.040 | 0.939-1.153 | 0.451 | 1.014 | 0.911-1.128 | 0.802 | 1.052 | 0.953-1.161 | 0.318 |
| Sex | 0.370 | 0.088-1.550 | 0.174 | 0.344 | 0.085-1.388 | 0.134 | 0.360 | 0.845-1.530 | 0.166 | 0.335 | 0.813-1.377 | 0.129 |
| Education (yrs) | 0.796 | 0.699-1.135 | 0.001** | 0.793 | 0.697-0.902 | <0.001** | 0.789 | 0.691-0.901 | <0.001** | 0.789 | 0.694-0.897 | <0.001** |
| APoE4 | 1.990 | 0.660-6.007 | 0.222 | 2.092 | 0.707-6.190 | 0.182 | 1.950 | 0.634-5.980 | 0.243 | 1.852 | 0.616-5.570 | 0.273 |
| FHx of dementia | 2.716 | 0.829-8.895 | 0.099 | 2.549 | 0.811-8.011 | 0.109 | 2.930 | 0.865-9.921 | 0.084 | 2.193 | 0.686-7.004 | 0.185 |
| HV | 0.998 | 0.997-0.999 | <0.001** | 0.998 | 0.997-0.999 | <0.001** | 0.998 | 0.997-0.999 | <0.001** | 0.998 | 0.997-0.999 | <0.001** |
| CCI | 1.169 | 0.830-1.131 | 0.371 | 1.167 | 0.830-1.641 | 0.375 | 1.192 | 0.844-1.684 | 0.318 | 1.126 | 0.800-1.584 | 0.015* |
| SGDS-K | 0.989 | 0.864-1.131 | 0.865 | 1.002 | 0.880-1.151 | 0.976 | 0.970 | 0.844-1.115 | 0.669 | 0.997 | 0.873-1.140 | 0.965 |
WMH, white matter hyperintensities; JVWMH, juxtaventricular WMH; PVWMH, periventricular WMH; DWMH, deep WMH; OR, odds ratio; CI, confidence interval; ApoE4, apolipoprotein E ε4 allele; FHX, family history; HV, hippocampal volume; CCI, Charlson comorbidity index; SGDS-K, Korean version of the short from geriatric depression scale.
|
Total WMH volume |
JVWMH volume |
PVWMH volume |
DWMH volume |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coef. | SE | β | p | Coef. | SE | β | p | Coef. | SE | β | p | Coef. | SE | β | p | |
| Categorical verbal fluency | -0.171 | 1.040 | -0.016 | 0.870 | -0.452 | 1.270 | -0.345 | 0.723 | 0.211 | 0.616 | 0.329 | 0.733 | 0.399 | 0.613 | 0.060 | 0.516 |
| Boston naming test | -0.681 | 0.535 | -0.122 | 0.206 | -0.816 | 0.654 | -0.119 | 0.215 | -0.213 | 0.319 | -0.064 | 0.506 | 0.030 | 0.311 | 0.009 | 0.924 |
| MMSE-KC | -0.689 | 0.489 | -0.136 | 0.162 | -0.647 | 0.601 | -0.104 | 0.284 | -0.423 | 0.290 | -0.139 | 0.149 | -0.352 | 0.277 | -0.118 | 0.205 |
| Word list memory | -0.681 | 0.956 | -0.071 | 0.478 | -0.881 | 1.168 | -0.076 | 0.452 | -0.354 | 0.567 | -0.062 | 0.534 | -0.366 | 0.572 | -0.016 | 0.523 |
| Constructional praxis | -0.124 | 0.314 | -0.036 | 0.695 | 0.117 | 0.384 | 0.028 | 0.760 | -0.108 | 0.186 | -0.052 | 0.562 | -0.284 | 0.183 | -0.133 | 0.125 |
| Word list recall | -0.251 | 0.455 | -0.056 | 0.582 | 0.336 | 0.557 | -0.061 | 0.547 | -0.143 | 0.269 | -0.534 | 0.597 | -0.127 | 0.274 | -0.044 | 0.645 |
| Word list recognition | -0.036 | 0.320 | -0.012 | 0.910 | -0.275 | 0.390 | -0.076 | 0.482 | 0.120 | 0.189 | 0.068 | 0.528 | 0.140 | 0.188 | 0.076 | 0.459 |
| Constructional recall | 0.430 | 0.620 | 0.070 | 0.490 | 0.471 | 0.758 | 0.663 | 0.536 | 0.233 | 0.367 | 0.063 | 0.527 | 0.240 | 0.373 | 0.061 | 0.523 |
| Trail making A | 4.451 | 10.193 | 0.038 | 0.663 | -0.248 | 12.470 | -0.002 | 0.984 | 4.985 | 6.022 | 0.070 | 0.410 | 4.872 | 5.952 | 0.068 | 0.415 |
| Train making B | 46.886 | 20.190 | 0.186 | 0.022* | 60.800 | 24.588 | 0.197 | 0.015* | 21.079 | 12.098 | 0.139 | 0.082 | 25.507 | 12.204 | 0.159 | 0.039* |
| Digit span test forward | -0.046 | 0.319 | -0.013 | 0.887 | -0.159 | 0.390 | -0.037 | 0.684 | 0.077 | 0.186 | 0.038 | 0.683 | 0.125 | 0.192 | 0.057 | 0.514 |
| Digit span test backward | -0.165 | 0.385 | -0.054 | 0.670 | -0.202 | 0.462 | -0.054 | 0.663 | -0.021 | 0.237 | -0.011 | 0.930 | 0.071 | 0.211 | 0.040 | 0.737 |
| Stroop word | 2.138 | 7.195 | 0.038 | 0.767 | 2.790 | 8.579 | 0.041 | 0.746 | 1.821 | 4.207 | 0.054 | 0.666 | 3.558 | 4.035 | 0.104 | 0.381 |
| Stroop color | 0.196 | 4.100 | 0.005 | 0.962 | -0.973 | 4.989 | -0.022 | 0.846 | 0.827 | 2.438 | 0.037 | 0.735 | 2.152 | 2.389 | 0.092 | 0.371 |
| Stroop word and color | 0.297 | 3.558 | 0.010 | 0.934 | -0.522 | 4.345 | -0.015 | 0.905 | 0.372 | 2.114 | 0.022 | 0.861 | 0.671 | 2.094 | 0.037 | 0.750 |
| Frontal assessment battery | 0.352 | 1.122 | 0.034 | 0.754 | 0.326 | 1.345 | 0.026 | 0.809 | 0.204 | 0.372 | 0.033 | 0.762 | 0.204 | 0.618 | 0.032 | 0.743 |
p value (p<0.05) was obtained by multivariate linear regression analysis; Logarithms of ratio of WMH volume to eICV is an independent variable; Analyses were adjusted by sex, year group, years of education, hippocampal volume, Charlson comorbidity index, Korean version of the short from geriatric depression scale.
|
Total WMH volume |
JVWMH volume |
PVWMH volume |
DWMH volume |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coef. | SE | β | p | Coef. | SE | β | p | Coef. | SE | β | p | Coef. | SE | β | p | |
| Categorical verbal fluency | -2.012 | 0.748 | -0.212 | 0.008** | -2.333 | 0.924 | -0.203 | 0.013* | -1.321 | 0.514 | -0.201 | 0.011* | -0.634 | 0.448 | -0.104 | 0.159 |
| Boston naming test | -0.751 | 0.554 | -0.091 | 0.177 | -1.177 | 0.682 | -0.118 | 0.087 | -0.454 | 0.380 | -0.080 | 0.234 | -0.150 | 0.328 | -0.028 | 0.649 |
| MMSE-KC | -0.508 | 0.985 | -0.034 | 0.607 | -0.849 | 1.208 | -0.047 | 0.483 | -0.363 | 0.681 | -0.034 | 0.594 | 0.492 | 0.580 | 0.051 | 0.398 |
| Word list memory | -1.641 | 0.716 | -0.161 | 0.023* | -1.686 | 0.888 | -0.136 | 0.060 | -1.144 | 0.491 | -0.161 | 0.021* | -0.399 | 0.428 | -0.061 | 0.353 |
| Constructional praxis | -0.576 | 0.512 | -0.078 | 0.263 | -0.683 | 0.634 | -0.076 | 0.283 | -0.342 | 0.352 | -0.067 | 0.333 | -0.231 | 0.303 | -0.053 | 0.408 |
| Word list recall | 0.221 | 0.255 | 0.072 | 0.386 | 0.582 | 0.311 | 0.136 | 0.063 | 0.090 | 0.175 | 0.042 | 0.606 | -0.102 | 0.150 | -0.052 | 0.498 |
| Word list recognition | -0.684 | 0.586 | -0.094 | 0.245 | -0.336 | 0.726 | -0.038 | 0.644 | -0.541 | 0.401 | -0.107 | 0.180 | -0.223 | 0.347 | -0.048 | 0.521 |
| Constructional recall | -0.192 | 0.319 | -0.048 | 0.548 | -0.134 | 0.395 | -0.297 | 0.735 | -0.173 | 0.218 | -0.063 | 0.429 | -0.069 | 0.188 | -0.027 | 0.714 |
| Trail making A | 4.719 | 20.258 | 0.016 | 0.816 | -6.110 | 24.885 | -0.017 | 0.806 | 5.110 | 13.901 | 0.024 | 0.714 | 6.299 | 11.836 | 0.033 | 0.595 |
| Train making B | 16.529 | 13.060 | 0.120 | 0.209 | 29.940 | 18.148 | 0.161 | 0.102 | 8.796 | 8.660 | 0.095 | 0.312 | -0.970 | 7.515 | -0.011 | 0.898 |
| Digit span test forward | -0.549 | 0.395 | -0.122 | 0.168 | -0.986 | 0.467 | -0.188 | 0.037* | -0.262 | 0.273 | -0.084 | 0.340 | -0.030 | 0.248 | -0.010 | 0.904 |
| Digit span test backward | 0.268 | 0.315 | 0.082 | 0.398 | 0.431 | 0.385 | 0.110 | 0.266 | 0.131 | 0.220 | 0.056 | 0.553 | -0.001 | 0.185 | -0.001 | 0.995 |
| Stroop word | -0.726 | 5.810 | -0.012 | 0.901 | -1.119 | 8.149 | -0.014 | 0.891 | -0.503 | 3.936 | -0.012 | 0.899 | 0.065 | 3.392 | 0.002 | 0.985 |
| Stroop color | -4.187 | 4.319 | -0.084 | 0.335 | -3.911 | 5.935 | -0.059 | 0.511 | -3.067 | 2.85 | -0.093 | 0.284 | -1.326 | 2.455 | -0.043 | 0.590 |
| Stroop word and color | 3.484 | 3.508 | 0.097 | 0.323 | 4.545 | 4.807 | 0.095 | 0.347 | 1.782 | 2.324 | 0.075 | 0.445 | 2.109 | 1.977 | -0.096 | 0.289 |
| Frontal assessment battery | -0.594 | 1.119 | -0.046 | 0.596 | 0.386 | 1.550 | 0.022 | 0.804 | -0.721 | 0.748 | -0.083 | 0.337 | -0.737 | 0.607 | -0.098 | 0.227 |
p value (p<0.05) was obtained by multivariate linear regression analysis; Logarithms of ratio of WMH volume to eICV is an independent variable; Analyses were adjusted by sex, year group, years of education, hippocampal volume, Charlson comorbidity index, Korean version of the short from geriatric depression scale.
Inflammatory Cytokines and Cognition in Alzheimer’s Disease and Its Prodrome2024 October;21(10)

![]() |
![]() |