![]() |
![]() |
| Psychiatry Investig > Volume 22(12); 2025 > Article |
|
Availability of Data and Material
The datasets used in the current study are available from the corresponding author upon reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Wei Lei. Data curation: all authors. Formal analysis: Luoya Zhang, Xingzi Lu. Funding acquisition: Jing Chen. Investigation: Yanjie Peng, Wenyuan Wang, Zhen Zeng, Juan Deng, Shuang Feng, Yuxiang Wang, Maomao Zhang, Yuwen Chen. Methodology: Wei Lei. Project administration: Jing Chen. Writing—original draft: Wei Lei, Luoya Zhang, Xingzi Lu. Writing—review & editing: Wei Lei, Jing Chen, Kezhi Liu, Ke Gong.
Funding Statement
This work was supported by the National Science Foundation of China (32200882); Sichuan Science and Technology Department (23ZDYF2557); the joint project of Hejiang people’s Hospital & Southwest Medical University (2022HJXNYD13, 2021HJXNYD16); and the joint project of Luzhou Science and Technology Bureau & Southwest Medical University (2019LZXNYDJ39); Sichuan Applied Psychology Research Center (CSXL-22102, CSXL-212A17); Joint Innovation Project of Sichuan Provincial Science and Technology Plan (2022YFS0616); Southwest Medical University (2022ZD004, YJG202289); and Social Sciences Federation of Southwest Medical University (SMUSS202220).
Acknowledgments
The authors would like to thank all participants who contributed to the study.
| Cronbach’s α | GAS | IGDS9-SF | IGDT-10 | IGDS | |
|---|---|---|---|---|---|
| GAS | 0.876 | 1 | |||
| IGDS9-SF | 0.888 | 0.745* | 1 | ||
| IGDT-10 | 0.869 | 0.520* | 0.524* | 1 | |
| IGDS | 0.779 | 0.630* | 0.716* | 0.502* | 1 |
| Diagnostic criteria | GAS | IGDT-10 | IGDS9-SF | IGDS | Rank* |
|---|---|---|---|---|---|
| Deception | 0.460/1.343/2.248/2.741† | 1.261/2.632† | 1.192/1.950/2.625/3.231 | 1.422 | 2.438 |
| Withdrawal | 0.409/1.352/2.148/2.654 | 1.170/2.575 | 0.741/1.660/2.346/2.690 | 1.972 | 2.813 |
| Give up other activities | 0.392/1.309/2.221/3.016 | 1.197/2.410 | 0.765/1.524/2.164/2.799 | 1.731 | 3.250 |
| Negative outcomes | - | 0.554/2.010 | 1.365/2.109/2.805/3.253 | 1.509 | 4.000 |
| Preoccupation | -0.352/0.803/1.907/2.514 | 0.224/2.099 | 0.514/1.618/2.492/3.083 | 1.672 | 4.875 |
| Tolerance | -0.471/0.447/1.260/2.192 | 1.031/2.251 | 0.755/1.593/2.361/2.867 | 1.225 | 5.875 |
| Persistence | - | 0.818/2.096 | 0.683/1.566/2.246/2.893 | 1.333 | 6.000 |
| Loss of control | 0.305/1.153/1.836/2.498 | 0.737/1.946 | 0.527/1.356/1.894/2.429 | 1.376 | 6.688 |
| Escape | 0.577/1.339/2.135/2.737 | 0.138/1.670 | 0.149/1.130/2.007/2.686 | 0.361 | 7.313 |
| Item | Symptom | Sex DIF R2 | Age-group DIF R2 |
|---|---|---|---|
| GAS01 | Preoccupation | 0.007 | 0.005 |
| GAS02 | Tolerance | 0.008 | 0.020 |
| GAS03 | Escape | 0.003 | 0.015 |
| GAS04 | Loss of control | 0.014 | 0.001 |
| GAS05 | Withdrawal | 0.004 | 0.000 |
| GAS06 | Deception | 0.011 | 0.007 |
| GAS07 | Give up other activities | 0.003 | 0.018 |
| IGDT10-01 | Preoccupation | 0.016 | 0.000 |
| IGDT10-02 | Withdrawal | 0.007 | 0.004 |
| IGDT10-03 | Tolerance | 0.010 | 0.012 |
| IGDT10-04 | Loss of control | 0.012 | 0.014 |
| IGDT10-05 | Give up other activities | 0.003 | 0.003 |
| IGDT10-06 | Persistence | 0.009 | 0.011 |
| IGDT10-07 | Deception | 0.025 | 0.002 |
| IGDT10-08 | Escape | 0.008 | 0.012 |
| IGDT10-09 | Negative outcomes | 0.021 | 0.028 |
| IGDS9-SF01 | Preoccupation | 0.018 | 0.005 |
| IGDS9-SF02 | Withdrawal | 0.018 | 0.002 |
| IGDS9-SF03 | Tolerance | 0.013 | 0.007 |
| IGDS9-SF04 | Loss of control | 0.013 | 0.002 |
| IGDS9-SF05 | Give up other activities | 0.019 | 0.004 |
| IGDS9-SF06 | Persistence | 0.014 | 0.005 |
| IGDS9-SF07 | Deception | 0.021 | 0.007 |
| IGDS9-SF08 | Escape | 0.008 | 0.016 |
| IGDS9-SF09 | Negative outcomes | 0.007 | 0.015 |
| IGDS01 | Preoccupation | 0.009 | 0.000 |
| IGDS02 | Tolerance | 0.002 | 0.013 |
| IGDS03 | Withdrawal | 0.012 | 0.005 |
| IGDS04 | Loss of control | 0.002 | 0.002 |
| IGDS05 | Escape | 0.002 | 0.002 |
| IGDS06 | Persistence | 0.006 | 0.002 |
| IGDS07 | Deception | 0.009 | 0.011 |
| IGDS08 | Give up other activities | 0.007 | 0.037* |
| IGDS09 | Negative outcomes | 0.008 | 0.013 |

![]() |
![]() |