![]() |
![]() |
| Psychiatry Investig > Volume 22(12); 2025 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: all authors. Data curation: Fatma Kartal, Aydın Kurt. Formal analysis: Fatma Kartal, Hatice Polat. Funding: all authors. Investigation: Fatma Kartal, Hatice Polat. Methodology: Fatma Kartal, Hatice Polat. Project administration: Fatma Kartal, Hatice Polat. Resources: all authors. Software: Fatma Kartal, Hatice Polat. Supervision: all authors. Validation: Fatma Kartal, Hatice Polat. Visualization: Fatma Kartal, Hatice Polat. Writing— original draft: Fatma Kartal, Hatice Polat. Writing—review & editing: Fatma Kartal, Hatice Polat.
Funding Statement
None
Acknowledgments
None
| Variables | Categories | OCD group | Control group | Test and significance |
|---|---|---|---|---|
| Age (yr) | Male (mean) | 27.59 | 27.92 | 0.618§ |
| Female (mean) | 29.20 | 28.06 | ||
| Sex | Male | 27 (25.2) | 39 (25.8) | χ2=0.012, |
| Female | 80 (74.8) | 112 (74.2) | p=0.914* | |
| Education status | Primary school | 24 (22.4) | 2 (1.3) | χ2=30.998, |
| High school | 31 (29.0) | 51 (33.8) | p<0.001* | |
| University | 52 (48.6) | 98 (64.9) | ||
| Marital status | Single | 62 (57.9) | 121 (80.1) | χ2=14.953, |
| Married | 45 (42.1) | 30 (19.9) | p<0.001* | |
| Employment status | Unemployment | 80 (74.8) | 102 (67.5) | χ2=1.570, |
| Employment | 27 (25.2) | 49 (32.5) | p=0.210* | |
| Place of residence | Province center | 88 (82.2) | 129 (85.4) | χ2=0.476, |
| District or smaller area | 19 (17.8) | 22 (14.6) | p=0.490* | |
| People he/she lives with | Alone | 0 | 0 | χ2=32.004, |
| With a family member | 18 (16.8) | 77 (51.0) | p<0.001* | |
| Nuclear family | 83 (77.6) | 71 (47.0) | ||
| Extended family | 6 (5.6) | 3 (2.0) | ||
| Mental disorder in the family | Absent | 88 (82.2) | 146 (96.7) | χ2=15.498, |
| Present | 19 (17.8) | 5 (3.3) | p<0.001† | |
| Smoking | Non-smokers | 91 (85.0) | 133 (88.1) | χ2=0.503, |
| Smokers | 16 (15.0) | 18 (11.9) | p=0.596‡ | |
| Alcohol consumption | Absent | 107 (100) | 149 (98.7) | χ2=0.225, |
| Present | 0 | 2 (1.3) | p=0.635† | |
| Psychopharmacological treatment used | Absent | 58 (54.2) | 151 (100) | χ2=85.362, |
| Present | 49 (45.8) | 0 | p=0.490* | |
| Treatment compliance | Absent | 54 (50.5) | 151 (100) | χ2=94.131, |
| Present | 53 (49.5) | 0 | p<0.001† | |
| History of psychiatric hospitalization | Absent | 100 (93.5) | 151 (100) | χ2=10.154, |
| Present | 7 (6.5) | 0 | p=0.002† |
| Variables |
OCD group |
Control group |
p | ES | ||
|---|---|---|---|---|---|---|
| Median (IQR) | 95% CI | Median (IQR) | 95% CI | |||
| DERS | ||||||
| Fawareness | 17 (7) | 26-28 | 15 (5) | 21-25 | 0.01* | 0.325 |
| Clarity | 13 (6) | 21-25 | 10 (5) | 16-21 | <0.001* | 0.553 |
| Non-Acceptance | 16 (11) | 26-30 | 11 (7) | 19-28 | <0.001* | 0.761 |
| Strategy | 23 (15) | 37-40 | 16 (9) | 30-38 | <0.001* | 0.853 |
| Impulse | 17 (10) | 26-30 | 12 (7) | 21-25 | <0.001* | 0.763 |
| Goal | 18 (8) | 25-25 | 14 (8) | 21-24 | <0.001* | 0.525 |
| Total | 99 (41) | 143-166 | 83 (30) | 116-135 | <0.001* | 0.88 |
| TAS | ||||||
| TAS-A | 20 (14) | 33-34 | 13 (7) | 21-25 | <0.001* | 0.749 |
| TAS-B | 15 (4) | 20-21 | 12 (4) | 18-20 | <0.001* | 0.746 |
| TAS-C | 24 (5) | 31-34 | 21 (6) | 29-34 | <0.001* | 0.445 |
| Total | 57 (20) | 76-77 | 48 (11) | 58-63 | <0.001* | 0.902 |
| FAS-PV | 26 (27) | - | - | - | - | - |
| YBOCS | 26 (10) | - | - | - | - | - |
FAS-PV, Family Accommodation Scale-Patient Version; YBOCS, Yale-Brown Obsessive Compulsive Scale; OCD, obsessive-compulsive disorder; DERS, Difficulties in Emotion Regulation Scale; TAS, Toronto Alexithymia Scale; TAS-A, difficulty to recognize emotions; TAS-B, difficulty to express emotions; TAS-C, extraverted thinking; IQR, interquartile range; CI, confidence interval; ES, effect size; -, not applicable.
| Variables | Spearman’s rho | FAS-PV | YBOCS |
DERS |
TAS |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fawareness | Clarity | Non-acceptance | Strategy | Impulse | Goal | Total | TAS-A | TAS-B | TAS-C | ||||
| YBOCS | Correlation coefficient | 0.302** | 1 | ||||||||||
| p | 0.002 | ||||||||||||
| DERS | |||||||||||||
| Fawareness | Correlation coefficient | 0.025 | 0.03 | ||||||||||
| p | 0.798 | 0.758 | |||||||||||
| Clarity | Correlation coefficient | 0.167 | 0.167 | 0.301** | 1 | ||||||||
| p | 0.086 | 0.086 | 0.002 | ||||||||||
| Non-acceptance | Correlation coefficient | 0.334** | 0.373** | 0.13 | 0.361** | 1 | |||||||
| p | <0.001 | <0.001 | 0.183 | <0.001 | |||||||||
| Strategy | Correlation coefficient | 0.362** | 0.442** | 0.233* | 0.394** | 0.703** | 1 | ||||||
| p | <0.001 | 0.001 | 0.016 | <0.001 | <0.001 | ||||||||
| Impulse | Correlation coefficient | 0.240* | 0.300** | 0.193* | 0.390** | 0.647** | 0.839** | 1 | |||||
| p | 0.013 | 0.002 | 0.046 | <0.001 | <0.001 | <0.001 | |||||||
| Goal | Correlation coefficient | 0.218* | 0.216* | 0.099 | 0.357** | 0.573** | 0.769** | 0.651** | 1 | ||||
| p | 0.024 | 0.026 | 0.31 | <0.001 | <0.001 | <0.001 | <0.001 | ||||||
| Total | Correlation coefficient | 0.319** | 0.324** | 0.387** | 0.570** | 0.799** | 0.926** | 0.864** | 0.785** | 1 | |||
| p | 0.001 | 0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||||
| TAS | |||||||||||||
| TAS-A | Correlation coefficient | 0.276** | 0.338** | 0.239* | 0.531** | 0.587** | 0.655** | 0.688** | 0.540** | 0.747** | 1 | ||
| p | 0.004 | <0.001 | 0.013 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | ||||
| TAS-B | Correlation coefficient | 0.302** | 0.224* | 0.193* | 0.376** | 0.588** | 0.651** | 0.594** | 0.559** | 0.685** | 0.786** | 1 | |
| p | 0.002 | 0.02 | 0.046 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||
| TAS-C | Correlation coefficient | -0.025 | -0.13 | -0.188 | -0.096 | -0.103 | -0.094 | -0.126 | -0.174 | -0.173 | -0.068 | 0.09 | 1 |
| p | 0.8 | 0.181 | 0.053 | 0.324 | 0.291 | 0.334 | 0.195 | 0.074 | 0.074 | 0.489 | 0.356 | ||
| Total | Correlation coefficient | 0.267** | 0.248** | 0.141 | 0.430** | 0.540** | 0.606** | 0.598** | 0.463** | 0.648** | 0.895** | 0.867** | 0.330** |
| p | 0.005 | 0.01 | 0.148 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | 0.001 | |
p<0.05 indicates significance. TAS, Toronto Alexithymia Scale; FAS-PV, Family Accommodation Scale-Patient Version; ES, effect size; SE, standard error; BootSE, standardized impact; c_cs, standardized coefficient; DERS, Difficulties in Emotion Regulation Scale; CI, confidence interval; -, not applicable.

![]() |
![]() |