![]() |
![]() |
| Psychiatry Investig > Volume 23(1); 2026 > Article |
|
Availability of Data and Material
All data are available upon reasonable request from the corresponding author.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: all authors. Data curation: Kyoung-Ho Song, Eunjeong Heo. Formal analysis: Tak Kyu Oh. Investigation: Kyoung-Ho Song, Eunjeong Heo, Hye Yoon Park. Methodology: Tak Kyu Oh, In-Ae Song. Project administration: Tak Kyu Oh, In-Ae Song. Resources: Kyoung-Ho Song, Eunjeong Heo, Hye Yoon Park. Software: Kyoung-Ho Song, Eunjeong Heo, Hye Yoon Park. Supervision: Tak Kyu Oh, In-Ae Song. Validation: Tak Kyu Oh, In-Ae Song. Visualization: all authors. Writing—original draft: Tak Kyu Oh. Writing—review & editing: Kyoung-Ho Song, Eunjeong Heo, Hye Yoon Park, In-Ae Song.
Funding Statement
None
Acknowledgments
None
| Variable |
Entire cohort (N=226,310) |
ASD | P |
PS-matched cohort (N=95,641) |
ASD | P | ||
|---|---|---|---|---|---|---|---|---|
| PLWH (N=17,815) | Control (N=208,495) | PLWH (N=17,620) | Control (N=78,021) | |||||
| Age (yr) | 45.0±13.4 | 45.7±13.8 | 0.055 | <0.001 | 44.9±13.4 | 44.9±13.8 | 0.039 | <0.001 |
| Male sex | 16,382 (92.0) | 187,928 (90.1) | 0.067 | <0.001 | 16,194 (91.9) | 71,504 (91.6) | 0.017 | 0.259 |
| Having a job | 9,517 (53.4) | 143,472 (68.8) | 0.309 | <0.001 | 9,517 (54.0) | 47,301 (60.6) | 0.012 | <0.001 |
| Household income level* | <0.001 | <0.001 | ||||||
| Medical aid program group | 2,268 (12.7) | 3,117 (1.5) | 2,073 (11.8) | 3,107 (4.0) | ||||
| Q1 (lowest) | 3,333 (18.7) | 34,732 (16.7) | 0.055 | 3,333 (18.9) | 15,157 (19.4) | 0.019 | ||
| Q2 | 4,242 (23.8) | 44,801 (21.5) | 0.124 | 4,242 (24.1) | 19,430 (24.9) | 0.003 | ||
| Q3 | 3,941 (22.1) | 56,838 (27.3) | 0.228 | 3,941 (22.4) | 19,444 (24.9) | 0.023 | ||
| Q4 (highest) | 3,896 (21.9) | 65,271 (31.3) | 0.337 | 3,896 (22.1) | 20,126 (25.8) | 0.009 | ||
| Unknown | 135 (0.8) | 3,736 (1.8) | 0.119 | 135 (0.8) | 757 (1.0) | 0.011 | ||
| Underlying disability | <0.001 | <0.001 | ||||||
| Mild to moderate | 608 (3.4) | 6,492 (3.1) | 0.017 | 599 (3.4) | 2,324 (3.0) | 0.017 | ||
| Severe | 346 (1.9) | 3,301 (1.6) | 0.026 | 344 (2.0) | 1,268 (1.6) | 0.033 | ||
| CCI, point | 1.1±1.5 | 0.7±1.3 | 0.275 | <0.001 | 1.1±1.5 | 1.0±1.5 | 0.018 | 0.170 |
| Myocardial infarction | 127 (0.7) | 1,161 (0.6) | 0.019 | 0.009 | 126 (0.7) | 511 (0.7) | 0.007 | 0.375 |
| Congestive heart failure | 359 (2.0) | 2,875 (1.4) | 0.045 | <0.001 | 354 (2.0) | 1,316 (1.7) | 0.003 | 0.003 |
| Peripheral vascular disease | 776 (4.4) | 8,241 (4.0) | 0.020 | 0.008 | 773 (4.4) | 3,241 (4.2) | 0.012 | 0.163 |
| Cerebrovascular disease | 463 (2.6) | 4,638 (2.2) | 0.024 | 0.001 | 455 (2.6) | 1,818 (2.3) | 0.013 | 0.050 |
| Dementia | 141 (0.8) | 1,479 (0.7) | 0.009 | 0.212 | 137 (0.8) | 521 (0.7) | 0.012 | 0.111 |
| Chronic pulmonary disease | 4,352 (24.4) | 33,179 (15.9) | 0.198 | <0.001 | 4,276 (24.3) | 17,041 (21.8) | 0.011 | <0.001 |
| Rheumatic disease | 354 (2.0) | 3,056 (1.5) | 0.037 | <0.001 | 342 (1.9) | 1,456 (1.9) | 0.007 | 0.509 |
| Peptic ulcer disease | 2,217 (12.4) | 23,146 (11.1) | 0.041 | <0.001 | 2,198 (12.5) | 9,386 (12.0) | 0.013 | 0.102 |
| Mild liver disease | 4,941 (27.7) | 25,003 (12.0) | 0.352 | <0.001 | 4,747 (26.9) | 18,609 (23.9) | 0.001 | <0.001 |
| DM without chronic complication | 2,449 (13.7) | 18,565 (8.9) | 0.141 | <0.001 | 2,413 (13.7) | 9,601 (12.3) | 0.013 | <0.001 |
| DM with chronic complication | 578 (3.2) | 5,382 (2.6) | 0.037 | <0.001 | 574 (3.3) | 2,281 (2.9) | 0.014 | 0.019 |
| Hemiplegia or paraplegia | 90 (0.5) | 478 (0.2) | 0.039 | <0.001 | 88 (0.5) | 265 (0.3) | 0.015 | 0.002 |
| Renal disease | 208 (1.2) | 1,502 (0.7) | 0.042 | <0.001 | 203 (1.2) | 756 (1.0) | 0.014 | 0.028 |
| Cancer | 870 (4.9) | 5,793 (2.8) | 0.098 | <0.001 | 854 (4.8) | 3,265 (4.2) | 0.009 | <0.001 |
| Moderate or severe liver disease | 21 (0.1) | 266 (0.1) | 0.003 | 0.727 | 21 (0.1) | 71 (0.1) | 0.006 | 0.276 |
| Metastatic solid tumor | 67 (0.5) | 478 (0.2) | 0.025 | <0.001 | 67 (0.4) | 263 (0.3) | 0.005 | 0.378 |

![]() |
![]() |