![]() |
![]() |
| Psychiatry Investig > Volume 23(3); 2026 > Article |
|
Availability of Data and Material
The data are available on reasonable request. Study protocol, statistical code: available from DKY (email: yonkkang@gmail.com). Data set: available from the Korea Disease Control and Prevention Agency (KDCA) through a data use agreement.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: all authors. Data curation: Dong Keon Yon. Formal analysis: Su Hee Kim, Jiyoung Hwang, Kyeongeun Kim. Funding acquisition: YeoJin Im, Dong Keon Yon. Investigation: Su Hee Kim, Jiyoung Hwang, Kyeongeun Kim. Methodology: Su Hee Kim. Project administration: Dong Keon Yon. Supervision: YeoJin Im, Dong Keon Yon. Validation: Su Hee Kim, Jiyoung Hwang, Kyeongeun Kim. Visualization: Su Hee Kim, Kyeongeun Kim. Writing—original draft: Su Hee Kim, Jiyoung Hwang, Kyeongeun Kim. Writing—review & editing: YeoJin Im, Dong Keon Yon.
Funding Statement
This research was supported by a grant of the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant number: RS-2025-02220492). And this work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (RS-2025-16067842). The funders had no role in the study design, data collection, data analysis, data interpretation, or manuscript writing.
Acknowledgments
None
| Variables | Total |
Smartphone screen time |
||
|---|---|---|---|---|
| <2 hours/day | 2-4 hours/day | >4 hours/day | ||
| Overall | 231,292 | 19,102 (8.39) | 78,856 (34.58) | 133,334 (57.03) |
| Sex | ||||
| Male | 117,443 (51.08) | 12,469 (10.68) | 45,830 (39.19) | 59,144 (50.12) |
| Female | 113,849 (48.92) | 6,633 (6.00) | 33,026 (29.75) | 74,190 (64.25) |
| Region of residence | ||||
| Urban | 100,141 (41.79) | 9,021 (9.15) | 35,722 (36.11) | 55,398 (54.74) |
| Rural | 131,151 (58.21) | 10,081 (7.85) | 43,134 (33.48) | 77,936 (58.68) |
| Grade | ||||
| 7th-9th grade (middle school) | 125,113 (51.24) | 12,374 (10.36) | 44,472 (36.32) | 68,267 (53.33) |
| 10th-12th grade (high school) | 106,179 (48.76) | 6,728 (6.33) | 34,384 (32.75) | 65,067 (60.92) |
| Residence type | ||||
| With family | 221,991 (96.74) | 18,046 (8.30) | 75,688 (34.58) | 128,257 (57.12) |
| With friends/alone/in a dormitory/in a facility | 9,301 (3.26) | 1,056 (11.28) | 3,168 (34.32) | 5,077 (54.40) |
| Multicultural family status | ||||
| No | 225,026 (97.68) | 18,779 (8.46) | 77,199 (34.79) | 129,048 (56.75) |
| Yes | 6,266 (2.32) | 323 (5.43) | 1,657 (25.70) | 4,286 (68.87) |
| BMI group* | ||||
| Underweight | 11,637 (5.01) | 1,313 (11.83) | 4,210 (36.62) | 6,114 (51.55) |
| Normal | 173,756 (75.46) | 14,282 (8.35) | 59,627 (34.77) | 99,847 (56.88) |
| Overweight | 27,453 (11.74) | 2,193 (8.10) | 9,291 (34.49) | 15,969 (57.40) |
| Obesity | 18,446 (7.80) | 1,314 (7.05) | 5,728 (31.50) | 11,404 (61.45) |
| School performance | ||||
| Low | 20,463 (8.82) | 836 (3.96) | 4,250 (20.99) | 15,377 (75.06) |
| Middle-low | 52,149 (22.51) | 2,288 (4.30) | 13,862 (26.90) | 35,999 (68.80) |
| Middle | 69,853 (30.27) | 4,734 (6.80) | 24,485 (35.62) | 40,634 (57.58) |
| Middle-high | 59,324 (25.71) | 6,064 (10.51) | 23,688 (40.46) | 29,572 (49.03) |
| High | 29,503 (12.69) | 5,180 (18.25) | 12,571 (43.22) | 11,752 (38.53) |
| Parental education attainment | ||||
| Diploma or less | 101,640 (42.49) | 6,706 (6.67) | 30,953 (30.84) | 63,981 (62.50) |
| College or higher | 129,652 (57.51) | 12,396 (9.67) | 47,903 (37.34) | 69,353 (53.00) |
| Economic status of households | ||||
| Low | 3,976 (1.63) | 244 (6.09) | 932 (23.56) | 2,800 (70.36) |
| Middle-low | 22,164 (9.21) | 1,227 (5.51) | 5,825 (26.39) | 15,112 (68.10) |
| Middle | 110,109 (47.11) | 7,158 (6.52) | 35,834 (32.92) | 67,117 (60.56) |
| Middle-high | 69,828 (30.92) | 6,831 (9.93) | 26,432 (38.35) | 36,565 (51.72) |
| High | 25,215 (11.14) | 3,642 (14.76) | 9,833 (39.47) | 11,740 (45.77) |
| Vigorous physical activity | ||||
| 0-1 days/week | 107,195 (47.23) | 8,037 (7.58) | 34,157 (32.52) | 65,001 (59.91) |
| 2-3 days/week | 70,232 (30.28) | 6,167 (9.05) | 25,521 (36.77) | 38,544 (54.18) |
| 4-7 days/week | 53,829 (22.49) | 4,895 (9.22) | 19,173 (35.96) | 29,761 (54.81) |
| Sleep group | ||||
| Short (<7 hours) | 150,740 (67.05) | 10,008 (6.79) | 47,591 (32.23) | 93,141 (60.99) |
| Moderate (7-9 hours) | 75,875 (31.09) | 8,179 (11.18) | 29,414 (39.32) | 38,282 (49.50) |
| Adequate (>9 hours) | 4,677 (1.86) | 915 (19.63) | 1,851 (39.97) | 1,911 (40.40) |
| Smoking status | ||||
| Non-smoker | 212,092 (91.66) | 18,486 (8.86) | 74,731 (35.73) | 118,875 (55.41) |
| Smoker | 19,200 (8.34) | 616 (3.25) | 4,125 (21.85) | 14,459 (74.90) |
| Alcohol consumption | ||||
| Non-drinker | 207,518 (89.62) | 18,251 (8.94) | 73,294 (35.81) | 115,973 (55.25) |
| Drinker | 23,774 (10.38) | 851 (3.63) | 5,562 (23.93) | 17,361 (72.44) |
| Loneliness | ||||
| No | 193,392 (83.54) | 16,794 (8.82) | 68,449 (35.87) | 108,149 (55.30) |
| Yes | 37,900 (16.46) | 2,308 (6.20) | 10,407 (28.00) | 25,185 (65.80) |
| Depressive mood | ||||
| No | 170,966 (74.05) | 15,170 (9.00) | 61,358 (36.30) | 94,438 (54.70) |
| Yes | 60,326 (25.95) | 3,932 (6.66) | 17,498 (29.66) | 38,896 (63.68) |
| Perceived stress | ||||
| No | 143,447 (61.92) | 12,615 (8.90) | 51,883 (36.59) | 78,949 (54.51) |
| Yes | 87,845 (38.08) | 6,487 (7.57) | 26,973 (31.30) | 54,385 (61.13) |
| Mental health status |
Smartphone screen time |
p for trend | ||
|---|---|---|---|---|
| <2 hours |
2-4 hours |
>4 hours |
||
| wOR (95% CI) | wOR (95% CI) | |||
| Loneliness | ||||
| Model 1 | 1 (Ref) | 1.06 (1.01-1.12)* | 1.52 (1.44-1.59)* | <0.001 |
| Model 2 | 1 (Ref) | 1.02 (0.97-1.08) | 1.26 (1.20-1.33)* | <0.001 |
| Model 3 | 1 (Ref) | 1.07 (1.01-1.12)* | 1.43 (1.36-1.51)* | <0.001 |
| Depressive mood | ||||
| Model 1 | 1 (Ref) | 1.07 (1.02-1.11)* | 1.44 (1.38-1.50)* | <0.001 |
| Model 2 | 1 (Ref) | 1.00 (0.96-1.05) | 1.16 (1.11-1.21)* | <0.001 |
| Model 3 | 1 (Ref) | 1.04 (1.01-1.09)* | 1.31 (1.26-1.37)* | <0.001 |
| Perceived stress | ||||
| Model 1 | 1 (Ref) | 0.96 (0.92-0.99)* | 1.16 (1.12-1.21)* | <0.001 |
| Model 2 | 1 (Ref) | 0.92 (0.89-0.96)* | 1.01 (0.97-1.05) | <0.001 |
| Model 3 | 1 (Ref) | 0.96 (0.92-0.99)* | 1.11 (1.07-1.16)* | <0.001 |
Model 1: Adjusted for demographic factors. Model 2: Fully adjusted for sociodemographic, behavioral, and health-related factors. Model 3: Adjusted for sociodemographic factors that were classified as confounders based on the directed acyclic graph. All models accounted for the stratified cluster sampling design and sampling weights of the KYRBS.
|
Smartphone screen time |
p for interaction | |||
|---|---|---|---|---|
| <2 hours/day |
2-4 hours/day |
>4 hours/day |
||
| wOR (95% CI) | wOR (95% CI) | |||
| Sex | <0.001* | |||
| Male | 1 (Ref) | 1.00 (0.93-1.08) | 1.19 (1.11-1.28)* | |
| Female | 1 (Ref) | 1.05 (0.97-1.14) | 1.34 (1.24-1.45)* | |
| Region of residence | 0.445 | |||
| Urban | 1 (Ref) | 1.00 (0.92-1.08) | 1.26 (1.17-1.36)* | |
| Rural | 1 (Ref) | 1.04 (0.97-1.12) | 1.27 (1.18-1.36)* | |
| Grade | <0.001* | |||
| 7th-9th grade (middle school) | 1 (Ref) | 1.06 (0.98-1.13) | 1.33 (1.24-1.42)* | |
| 10th-12th grade (high school) | 1 (Ref) | 0.95 (0.88-1.03) | 1.16 (1.07-1.25)* | |
| Residence type | 0.474 | |||
| With family | 1 (Ref) | 1.01 (0.96-1.07) | 1.26 (1.19-1.33)* | |
| With friends/alone/in a dormitory/in a facility | 1 (Ref) | 1.14 (0.93-1.41) | 1.39 (1.15-1.69)* | |
| Multicultural family status | 0.344 | |||
| No | 1 (Ref) | 1.02 (0.97-1.08) | 1.27 (1.20-1.34)* | |
| Yes | 1 (Ref) | 1.00 (0.67-1.50) | 1.08 (0.74-1.59) | |
| BMI group† | 0.002* | |||
| Underweight | 1 (Ref) | 1.30 (1.05-1.61)* | 1.52 (1.24-1.87)* | |
| Normal | 1 (Ref) | 1.01 (0.95-1.07) | 1.26 (1.19-1.34)* | |
| Overweight | 1 (Ref) | 1.05 (0.89-1.24) | 1.35 (1.16-1.58)* | |
| Obesity | 1 (Ref) | 0.86 (0.72-1.04) | 0.96 (0.80-1.15) | |
| School performance | 0.007* | |||
| Low | 1 (Ref) | 0.85 (0.69-1.05) | 1.04 (0.86-1.27) | |
| Middle-low | 1 (Ref) | 1.11 (0.97-1.27)* | 1.11 (0.97-1.27)* | |
| Middle | 1 (Ref) | 0.96 (0.87-1.07) | 1.19 (1.08-1.32)* | |
| Middle-high | 1 (Ref) | 1.06 (0.96-1.17) | 1.33 (1.21-1.46)* | |
| High | 1 (Ref) | 1.09 (0.98-1.21) | 1.38 (1.24-1.54)* | |
| Parental education attainment | 0.581 | |||
| High school diploma or less | 1 (Ref) | 1.02 (0.93-1.13) | 1.26 (1.14-1.38)* | |
| Bachelor’s degree or higher | 1 (Ref) | 1.02 (0.95-1.08) | 1.27 (1.19-1.35)* | |
| Economic status of households | 0.009* | |||
| Low | 1 (Ref) | 0.72 (0.51-1.01) | 0.84 (0.61-1.16) | |
| Middle-low | 1 (Ref) | 1.04 (0.88-1.24) | 1.24 (1.05-1.47)* | |
| Middle | 1 (Ref) | 0.95 (0.87-1.03) | 1.18 (1.09-1.29)* | |
| Middle-high | 1 (Ref) | 1.09 (0.99-1.20) | 1.36 (1.24-1.49)* | |
| High | 1 (Ref) | 1.07 (0.93-1.24) | 1.32 (1.15-1.52)* | |
| Vigorous physical activity | 0.462 | |||
| 0-1 days/week | 1 (Ref) | 1.03 (0.95-1.12) | 1.29 (1.19-1.39)* | |
| 2-3 days/week | 1 (Ref) | 1.02 (0.92-1.12) | 1.29 (1.17-1.41)* | |
| 4-7 days/week | 1 (Ref) | 1.01 (0.91-1.13) | 1.22 (1.10-1.36)* | |
| Sleep duration | <0.001* | |||
| Short (<7 hours) | 1 (Ref) | 0.95 (0.89-1.01) | 1.16 (1.09-1.23)* | |
| Moderate (7-9 hours) | 1 (Ref) | 1.13 (1.03-1.25)* | 1.45 (1.32-1.60)* | |
| Adequate (>9 hours) | 1 (Ref) | 1.23 (0.83-1.84)* | 1.81 (1.22-2.68)* | |
| Smoking status | 0.041* | |||
| Non-smoker | 1 (Ref) | 1.03 (0.97-1.08) | 1.28 (1.21-1.35)* | |
| Smoker | 1 (Ref) | 0.88 (0.71-1.10) | 1.02 (0.83-1.27) | |
| Alcohol consumption | 0.014* | |||
| Non-drinker | 1 (Ref) | 1.02 (0.97-1.08) | 1.28 (1.21-1.35)* | |
| Drinker | 1 (Ref) | 0.91 (0.75-1.11) | 1.06 (0.88-1.29) | |
|
Smartphone screen time |
p for interaction | |||
|---|---|---|---|---|
| <2 hours/day |
2-4 hours/day |
>4 hours/day |
||
| wOR (95% CI) | wOR (95% CI) | |||
| Sex | <0.001* | |||
| Male | 1 (Ref) | 0.96 (0.90-1.01) | 1.05 (0.99-1.11) | |
| Female | 1 (Ref) | 1.10 (1.03-1.18)* | 1.33 (1.24-1.42)* | |
| Region of residence | 0.974 | |||
| Urban | 1 (Ref) | 1.01 (0.95-1.07) | 1.17 (1.10-1.24)* | |
| Rural | 1 (Ref) | 1.00 (0.94-1.06) | 1.15 (1.09-1.22)* | |
| Grade | <0.001* | |||
| 7th-9th grade (middle school) | 1 (Ref) | 1.07 (1.01-1.13)* | 1.28 (1.22-1.36)* | |
| 10th-12th grade (high school) | 1 (Ref) | 0.90 (0.84-0.96)* | 1.00 (0.94-1.07) | |
| Residence type | 0.282 | |||
| With family | 1 (Ref) | 1.01 (0.96-1.05) | 1.17 (1.12-1.22)* | |
| With friends/alone/in a dormitory/in a facility | 1 (Ref) | 0.89 (0.74-1.08) | 1.00 (0.83-1.20) | |
| Multicultural family status | 0.839 | |||
| No | 1 (Ref) | 1.00 (0.96-1.04) | 1.16 (1.11-1.21)* | |
| Yes | 1 (Ref) | 1.06 (0.74-1.51) | 1.17 (0.83-1.65) | |
| BMI group† | 0.006* | |||
| Underweight | 1 (Ref) | 1.23 (1.04-1.46) | 1.41 (1.18-1.68)* | |
| Normal | 1 (Ref) | 1.00 (0.95-1.05) | 1.17 (1.11-1.23)* | |
| Overweight | 1 (Ref) | 0.93 (0.82-1.05) | 1.04 (0.93-1.18) | |
| Obesity | 1 (Ref) | 0.93 (0.79-1.10) | 1.02 (0.87-1.20) | |
| School performance | 0.326 | |||
| Low | 1 (Ref) | 0.93 (0.77-1.12) | 1.09 (0.92-1.31) | |
| Middle-low | 1 (Ref) | 0.92 (0.82-1.03) | 1.08 (0.97-1.21) | |
| Middle | 1 (Ref) | 0.99 (0.91-1.08) | 1.12 (1.03-1.22)* | |
| Middle-high | 1 (Ref) | 0.99 (0.91-1.06) | 1.17 (1.09-1.26)* | |
| High | 1 (Ref) | 1.08 (0.98-1.18) | 1.18 (1.07-1.30)* | |
| Parental education attainment | 0.021* | |||
| High school diploma or less | 1 (Ref) | 0.97 (0.91-1.05) | 1.11 (1.03-1.19)* | |
| Bachelor’s degree or higher | 1 (Ref) | 1.01 (0.96-1.07) | 1.18 (1.12-1.25)* | |
| Economic status of households | 0.004* | |||
| Low | 1 (Ref) | 0.75 (0.54-1.05) | 0.83 (0.61-1.13) | |
| Middle-low | 1 (Ref) | 0.99 (0.85-1.16) | 1.12 (0.97-1.30) | |
| Middle | 1 (Ref) | 0.95 (0.88-1.02) | 1.09 (1.02-1.17)* | |
| Middle-high | 1 (Ref) | 1.03 (0.96-1.11) | 1.24 (1.15-1.34)* | |
| High | 1 (Ref) | 1.06 (0.96-1.18) | 1.17 (1.06-1.30)* | |
| Vigorous physical activity | 0.232 | |||
| 0-1 days/week | 1 (Ref) | 0.99 (0.93-1.06) | 1.12 (1.05-1.19)* | |
| 2-3 days/week | 1 (Ref) | 1.03 (0.95-1.11) | 1.22 (1.13-1.31)* | |
| 4-7 days/week | 1 (Ref) | 0.99 (0.91-1.08) | 1.19 (1.09-1.29)* | |
| Sleep duration | <0.001* | |||
| Short (<7 hours) | 1 (Ref) | 0.93 (0.88-0.98) | 1.04 (0.99-1.10) | |
| Moderate (7-9 hours) | 1 (Ref) | 1.11 (1.03-1.20)* | 1.38 (1.28-1.48)* | |
| Adequate (>9 hours) | 1 (Ref) | 1.19 (0.92-1.55) | 1.59 (1.24-2.05)* | |
| Smoking status | 0.170 | |||
| Non-smoker | 1 (Ref) | 1.01 (0.96-1.05) | 1.17 (1.12-1.22)* | |
| Smoker | 1 (Ref) | 0.88 (0.72-1.07) | 0.98 (0.81-1.19) | |
| Alcohol consumption | <0.001* | |||
| Non-drinker | 1 (Ref) | 1.01 (0.97-1.05) | 1.19 (1.14-1.24)* | |
| Drinker | 1 (Ref) | 1.01 (0.97-1.06) | 1.18 (1.13-1.23) | |
|
Smartphone screen time |
p for interaction | |||
|---|---|---|---|---|
| <2 hours/day |
2-4 hours/day |
>4 hours/day |
||
| wOR (95% CI) | wOR (95% CI) | |||
| Sex | <0.001* | |||
| Male | 1 (Ref) | 0.94 (0.89-0.98)* | 1.02 (0.97-1.07) | |
| Female | 1 (Ref) | 0.92 (0.86-0.97)* | 1.02 (0.96-1.08) | |
| Region of residence | 0.104 | |||
| Urban | 1 (Ref) | 0.90 (0.85-0.95)* | 0.94 (0.90-0.99)* | |
| Rural | 1 (Ref) | 0.98 (0.92-1.03) | 1.04 (0.99-1.10) | |
| Grade | <0.001* | |||
| 7th-9th grade (middle school) | 1 (Ref) | 0.96 (0.91-1.00) | 1.11 (1.06-1.16)* | |
| 10th-12th grade (high school) | 1 (Ref) | 0.86 (0.81-0.92) | 0.90 (0.85-0.96)* | |
| Residence type | 0.729 | |||
| With family | 1 (Ref) | 0.92 (0.89-0.96)* | 1.01 (0.97-1.05) | |
| With friends/alone/in a dormitory/in a facility | 1 (Ref) | 0.94 (0.80-1.11) | 1.06 (0.91-1.23) | |
| Multicultural family status | 0.434 | |||
| No | 1 (Ref) | 0.92 (0.88-0.95)* | 1.01 (0.97-1.05) | |
| Yes | 1 (Ref) | 1.17 (0.86-1.61) | 1.33 (0.98-1.82) | |
| BMI group† | 0.016 | |||
| Underweight | 1 (Ref) | 1.08 (0.93-1.24) | 1.25 (1.08-1.45)* | |
| Normal | 1 (Ref) | 0.91 (0.87-0.95)* | 1.00 (0.96-1.05) | |
| Overweight | 1 (Ref) | 0.95 (0.86-1.06) | 1.01 (0.92-1.12) | |
| Obesity | 1 (Ref) | 0.83 (0.72-0.95)* | 0.89 (0.78-1.01) | |
| School performance | 0.617 | |||
| Low | 1 (Ref) | 0.90 (0.76-1.07) | 0.98 (0.83-1.15) | |
| Middle-low | 1 (Ref) | 0.87 (0.79-0.97)* | 0.97 (0.88-1.07) | |
| Middle | 1 (Ref) | 0.90 (0.84-0.97)* | 0.99 (0.92-1.06) | |
| Middle-high | 1 (Ref) | 0.92 (0.86-0.98)* | 1.00 (0.94-1.07) | |
| High | 1 (Ref) | 0.95 (0.89-1.03) | 1.05 (0.97-1.14) | |
| Parental education attainment | 0.896 | |||
| High school diploma or less | 1 (Ref) | 0.91 (0.87-0.95)* | 0.99 (0.95-1.04) | |
| Bachelor’s degree or higher | 1 (Ref) | 0.92 (0.89-0.96)* | 1.02 (0.99-1.06) | |
| Economic status of households | 0.133 | |||
| Low | 1 (Ref) | 0.92 (0.67-1.26) | 0.96 (0.71-1.29) | |
| Middle-low | 1 (Ref) | 0.91 (0.79-1.04) | 0.95 (0.83-1.08) | |
| Middle | 1 (Ref) | 0.88 (0.83-0.94)* | 0.99 (0.94-1.05) | |
| Middle-high | 1 (Ref) | 0.94 (0.88-0.99)* | 1.02 (0.96-1.09) | |
| High | 1 (Ref) | 0.98 (0.90-1.07) | 1.03 (0.94-1.13) | |
| Vigorous physical activity | 0.092 | |||
| 0-1 days/week | 1 (Ref) | 0.89 (0.84-0.94)* | 0.97 (0.91-1.02) | |
| 2-3 days/week | 1 (Ref) | 0.94 (0.88-0.99)* | 1.03 (0.97-1.10)* | |
| 4-7 days/week | 1 (Ref) | 0.97 (0.90-1.04)* | 1.10 (1.02-1.18)* | |
| Sleep duration | <0.001* | |||
| Short (<7 hours) | 1 (Ref) | 0.83 (0.79-0.87)* | 0.88 (0.84-0.93)* | |
| Moderate (7-9 hours) | 1 (Ref) | 1.06 (0.99-1.13) | 1.26 (1.18-1.34)* | |
| Adequate (>9 hours) | 1 (Ref) | 1.16 (0.93-1.44) | 1.37 (1.11-1.70)* | |
| Smoking status | 0.351 | |||
| Non-smoker | 1 (Ref) | 0.92 (0.89-0.96)* | 1.02 (0.98-1.06) | |
| Smoker | 1 (Ref) | 0.83 (0.68-1.01) | 0.87 (0.72-1.05) | |
| Alcohol consumption | 0.078 | |||
| Non-drinker | 1 (Ref) | 0.93 (0.89-0.96)* | 1.02 (0.98-1.06) | |
| Drinker | 1 (Ref) | 0.82 (0.70-0.96) | 0.87 (0.75-1.02) | |
Association Between Employment Status and Suicidal Ideation in Korean Adults2025 December;22(12)

![]() |
![]() |