![]() |
![]() |
| Psychiatry Investig > Volume 23(3); 2026 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
Seockhoon Chung, a contributing editor of the Psychiatry Investigation, was not involved in the editorial evaluation or decision to publish this article.
Funding Statement
This research was supported by the National IT Industry Promotion Agency (NIPA) of the Republic of Korea (H1002-24-1002).
Acknowledgments
None
| Variables | Age | ISI | PHQ-9 | DBAS-6 | ACBS-6 | DSI-SS |
|---|---|---|---|---|---|---|
| A. Pearson’s correlation analysis | ||||||
| ISI | -0.21** | |||||
| PHQ-9 | -0.22** | 0.61** | ||||
| DBAS-6 | -0.16** | 0.47** | 0.45** | |||
| ACBS-6 | 0.12** | -0.13** | -0.01 | 0.06 | ||
| DSI-SS | -0.20** | 0.32** | 0.53** | 0.28** | -0.04 | |
| DBST index | 0.06 | 0.10* | 0.13** | 0.11* | -0.01 | 0.06 |
| B. Partial correlation analysis adjusted by groups (A, B, C, and D based on TIB 6 hours) | ||||||
| ISI | -0.22** | |||||
| PHQ-9 | -0.23** | 0.61** | ||||
| DBAS-6 | -0.16** | 0.48** | 0.45** | |||
| ACBS-6 | 0.12** | -0.14** | -0.01 | 0.06 | ||
| DSI-SS | -0.20** | 0.32** | 0.53** | 0.28** | -0.05 | |
| DBST index | 0.06 | 0.10* | 0.13** | 0.11* | -0.01 | 0.05 |
ISI, Insomnia Severity Index; PHQ-9, Patient Health Questionnaire-9; DBAS-6, Dysfunctional Beliefs and Attitudes about Sleep-6; ACBS-6, Adaptive Cognition and Behaviors about Sleep-6; DSI-SS, Depressive Symptoms Inventory-Suicidality Scale; DBST index, discrepancy between desired time in bed and desired total sleep time.
| Variables | ISI | Bedtime | Sleep onset time | Final wake time | Wake-up time | Sleep onset latency |
|---|---|---|---|---|---|---|
| A. Pearson’s correlation analysis | ||||||
| Bedtime | 0.06 | |||||
| Sleep onset time | 0.21** | 0.58** | ||||
| Final wake time | -0.11* | 0.31** | 0.33** | |||
| Get out of bed time | -0.02 | 0.29** | 0.36** | 0.74** | ||
| Sleep onset latency | 0.19** | -0.27** | 0.63** | 0.10* | 0.14** | |
| Time in bed | -0.06 | -0.45** | -0.08* | 0.47** | 0.73** | 0.32** |
| B. Partial correlation analysis adjusted by groups (A, B, C, and D based on TIB 6 hours) | ||||||
| Bedtime | 0.02 | |||||
| Sleep onset time | 0.19** | 0.58** | ||||
| Final wake time | -0.07 | 0.44** | 0.38** | |||
| Get out of bed time | 0.05 | 0.49** | 0.44** | 0.71** | ||
| Sleep onset latency | 0.22** | -0.23** | 0.66** | 0.05 | 0.08 | |
| Time in bed | 0.03 | -0.34* | -0.03 | 0.38** | 0.60** | 0.20** |
ISI, Insomnia Severity Index; PHQ-9, Patient Health Questionnaire-9; DBAS-6, Dysfunctional Beliefs and Attitudes about Sleep-6; ACBS-6, Adaptive Cognition and Behaviors about Sleep-6; DSI-SS, Depressive Symptoms Inventory-Suicidality Subscale; MOTIF, Multimodal Optimized Treatment for Insomnia Framework based on 6 hours of time in bed.

![]() |
![]() |