![]() |
![]() |
| Psychiatry Investig > Volume 23(4); 2026 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Bin-Na Kim, Jungkyu Park, Ji Hyun Baek. Data curation: Ji Hyun Baek. Formal analysis: Bin-Na Kim, Jungkyu Park, Yongmin Shin. Funding acquisition: Bin-Na Kim. Investigation: Bin-Na Kim, Jungkyu Park, Ji Hyun Baek. Methodology: Bin-Na Kim, Jungkyu Park, Ji Hyun Baek. Project administration: Bin-Na Kim. Resources: Ji Hyun Baek. Supervision: Jungkyu Park, Ji Hyun Baek. Validation: Bin-Na Kim, Ji Hyun Baek. Writing—original draft: Bin-Na Kim, Jungkyu Park. Writing—review & editing: Jungkyu Park, Ji Hyun Baek, Yongmin Shin.
Funding Statement
This work was supported by the Gachon University research fund of 2023 (GCU-202304630001).
Acknowledgments
None
| K-ASRM-5 | K-ASRM-11 | K-YMRS | |
|---|---|---|---|
| BD I, manic (N=13) | 3.38±2.76 | 8.46±4.54 | 14.62±8.58 |
| BD I, depressed (N=7) | 4.57±5.97 | 11.43±11.63 | 8.14±9.87 |
| BD II, hypomanic (N=3) | 8.67±9.07 | 17.33±14.74 | 13.33±7.10 |
| BD II, depressed (N=29) | 3.41±3.83 | 11.03±7.43 | 5.62±5.32 |
| Other specified BD and related (N=19) | 2.53±2.34 | 8.58±5.47 | 4.53±4.71 |
| Depressive (N=51) | 2.29±2.07 | 8.24±5.23 | 2.67±2.39 |
| Total (N=122) | 3.00±3.38 | 9.39±6.64 | 5.51±6.29 |
| Kruskal-Wallis test | H(5)=4.88 | H(5)=3.67 | H(5)=31.45*** |
| Mann-Whitney U test for group comparisons | |||
| BD I, manic-BD I, depressed | 41.00 | 41.50 | 24.00 |
| BD I, manic-BD II, hypomanic | 11.50 | 12.50 | 17.50 |
| BD I, manic-BD II, depressed | 158.00 | 154.50 | 66.00*** |
| BD I, manic-Other specified BD and related | 103.50 | 120.00 | 35.00*** |
| BD I, manic-Depressive | 242.00 | 306.50 | 39.50*** |
| BD I, depressed-BD II, hypomanic | 5.50 | 6.50 | 5.50 |
| BD I, depressed-BD II, depressed | 97.50 | 87.00 | 99.50 |
| BD I, depressed-Other specified BD and related | 66.50 | 66.50 | 58.50 |
| BD I, depressed-Depressive | 164.00 | 176.00 | 131.50 |
| BD II, hypomanic-BD II, depressed | 23.00 | 32.50 | 13.50 |
| BD II, hypomanic-Other specified BD and related | 13.00 | 17.50 | 5.50* |
| BD II, hypomanic-Depressive | 30.00 | 44.50 | 4.00** |
| BD II, depressed-Other specified BD and related | 269.50 | 227.50 | 248.50 |
| BD II, depressed-Depressive | 671.50 | 586.00 | 496.00* |
| Other specified BD and related-Depressive | 434.00 | 473.50 | 380.50 |
| No | Item |
K-ASRM-5 |
K-ASRM-11 |
|
|---|---|---|---|---|
| Factor 1 | Factor 1 | Factor 2 | ||
| 1 | Irritability | - | -0.37 | 0.76* |
| 2 | Elevated mood | 0.84* | 0.84* | 0.00 |
| 3 | Lability | - | 0.16 | 0.67* |
| 4 | Increased self-confidence | 0.75* | 0.87* | -0.03 |
| 5 | Grandiosity | - | 0.68* | -0.03 |
| 6 | Less need for sleep | 0.51* | 0.39* | 0.30* |
| 7 | Pressured speech | 0.74* | 0.66* | 0.20* |
| 8 | Racing thoughts | - | 0.28* | 0.50* |
| 9 | Distractibility | - | -0.02 | 0.81* |
| 10 | Psychomotor agitation (more energy) | 0.88* | 0.80* | 0.07 |
| 11 | Self-defeating impulsive behaviors | - | 0.09 | 0.75* |

![]() |
![]() |