![]() |
![]() |
| Psychiatry Investig > Volume 23(4); 2026 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Seung-Ho Jang, Sang-Yeol Lee, Su-Woo Lee. Data curation: Su-Woo Lee, Seung-Ho Jang. Formal analysis: Su-Woo Lee, Seung-Ho Jang. Funding acquisition: Sang-Yeol Lee. Investigation: Su-Woo Lee, Seung-Ho Jang. Methodology: Seung-Ho Jang, Suck-Chei Choi, Sang-Yeol Lee. Software: Su-Woo Lee. Validation: Sung-Hoon Yoon. Writing—original draft: Su-Woo Lee, Seung-Ho Jang. Writing—review & editing: Seung-Ho Jang, Sang-Yeol Lee, Su-Woo Lee.
Funding Statement
This study was supported by Wonkwang University in 2025.
Acknowledgments
None
Internal consistency is presented as Cronbach’s α. Pairwise Pearson correlations are visualized in Figure 1. BDI, Beck Depression Inventory; BAI, Beck Anxiety Inventory; CTQ, Childhood Trauma Questionnaire; MSPSS, Multidimensional Scale of Perceived Social Support; CD-RISC, Connor-Davidson Resilience Scale; WHOQOL, World Health Organization Quality of Life.
| Variable | PDS | EPS | Control | F | p | η² | Post-hoc (Holm-Bonferroni) |
|---|---|---|---|---|---|---|---|
| BDI-II non-somatic (E+C) | 10.19±6.72 | 15.38±9.19 | 5.80±5.69 | 33.85 | <0.001 | 0.229 | 1<2***; 1>3***; 2>3*** |
| BAI total | 14.14±9.56 | 16.09±12.32 | 4.41±5.68 | 33.44 | <0.001 | 0.227 | 1>3***; 2>3*** |
| CTQ total | 54.47±9.64 | 54.65±9.90 | 46.62±11.79 | 14.85 | <0.001 | 0.115 | 1>3***; 2>3*** |
| CTQ physical neglect | 11.76±2.93 | 11.66±2.80 | 8.75±3.41 | 24.32 | <0.001 | 0.176 | 1>3***; 2>3*** |
| MSPSS total | 34.54±8.42 | 30.93±9.30 | 39.06±7.22 | 19.06 | <0.001 | 0.143 | 1>2*; 1<3**; 2<3*** |
| CD-RISC total | 64.07±19.87 | 55.27±17.73 | 67.92±18.15 | 9.85 | <0.001 | 0.080 | 1>2**; 2<3*** |
| WHOQOL physical (0-100) | 48.37±14.66 | 43.42±12.77 | 59.90±11.21 | 34.37 | <0.001 | 0.232 | 1>2*; 1<3***; 2<3*** |
| WHOQOL psychological (0-100) | 55.06±16.13 | 49.44±13.71 | 66.03±15.85 | 24.60 | <0.001 | 0.178 | 1>2*; 1<3***; 2<3*** |
| WHOQOL social (0-100) | 48.57±16.42 | 44.21±17.65 | 59.49±16.86 | 17.06 | <0.001 | 0.130 | 1<3***; 2<3*** |
| WHOQOL environmental (0-100) | 59.55±17.98 | 53.54±14.58 | 67.84±14.58 | 16.81 | <0.001 | 0.128 | 1>2*; 1<3**; 2<3*** |
Data are expressed as mean±standard deviation. One-way analysis of variance (η² reported). Post-hoc pairwise tests with Holm step-down correction (k=3). 1=PDS, 2=EPS, 3=Control.
EPS, epigastric pain syndrome; PDS, postprandial distress syndrome; BDI, Beck Depression Inventory; BAI, Beck Anxiety Inventory; CTQ, Childhood Trauma Questionnaire; MSPSS, Multidimensional Scale of Perceived Social Support; CD-RISC, Connor-Davidson Resilience Scale; WHOQOL, World Health Organization Quality of Life.
| Predictor |
Block 1 (Demographics) |
Block 2 (+CTQ) |
Block 3 (+MSPSS, CD-RISC) |
Block 4 (+NA) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| β (SE) | 95% CI | p | β (SE) | 95% CI | p | β (SE) | 95% CI | p | β (SE) | 95% CI | p | |
| Age | 0.17 (0.10) | -0.03, 0.36 | 0.088 | 0.21 (0.09) | 0.03, 0.40 | 0.025* | 0.09 (0.07) | -0.05, 0.22 | 0.220 | 0.06 (0.07) | -0.07, 0.20 | 0.361 |
| Sex | 0.05 (0.12) | -0.19, 0.29 | 0.695 | 0.04 (0.13) | -0.21, 0.29 | 0.750 | -0.07 (0.10) | -0.27, 0.13 | 0.507 | -0.08 (0.09) | -0.26, 0.10 | 0.363 |
| Education | 0.20 (0.12) | -0.03, 0.44 | 0.094 | 0.20 (0.12) | -0.03, 0.43 | 0.086 | 0.12 (0.09) | -0.07, 0.30 | 0.215 | 0.08 (0.09) | -0.10, 0.26 | 0.367 |
| Income | 0.22 (0.11) | 0.01, 0.44 | 0.044* | 0.26 (0.11) | 0.05, 0.47 | 0.014* | 0.15 (0.09) | -0.02, 0.32 | 0.082 | 0.15 (0.08) | -0.01, 0.32 | 0.067 |
| Smoking | -0.02 (0.11) | -0.24, 0.21 | 0.892 | -0.00 (0.11) | -0.22, 0.22 | 0.992 | -0.09 (0.10) | -0.27, 0.10 | 0.369 | -0.09 (0.09) | -0.27, 0.09 | 0.348 |
| Alcohol | 0.01 (0.10) | -0.18, 0.20 | 0.926 | -0.01 (0.10) | -0.21, 0.18 | 0.889 | -0.01 (0.11) | -0.22, 0.20 | 0.918 | 0.01 (0.10) | -0.19, 0.20 | 0.948 |
| Chronic disease | 0.09 (0.03) | 0.03, 0.14 | 0.004** | 0.08 (0.05) | -0.01, 0.17 | 0.065 | 0.01 (0.05) | -0.09, 0.10 | 0.898 | 0.03 (0.08) | -0.12, 0.19 | 0.700 |
| CTQ-SF total | 0.22 (0.09) | 0.04, 0.40 | 0.017* | 0.11 (0.08) | -0.04, 0.26 | 0.149 | 0.16 (0.07) | 0.02, 0.31 | 0.024* | |||
| MSPSS total | 0.40 (0.10) | 0.20, 0.61 | <0.001*** | 0.34 (0.10) | 0.15, 0.53 | <0.001*** | ||||||
| CD-RISC total | 0.31 (0.09) | 0.13, 0.49 | 0.001*** | 0.24 (0.09) | 0.06, 0.42 | 0.008** | ||||||
| Negative affect | -0.25 (0.08) | -0.42, -0.09 | 0.003** | |||||||||
| Model R² | 0.13 | 0.17 | 0.48 | 0.53 | ||||||||
| Model ΔR² | 0.128 | 0.046 | 0.307 | 0.048 | ||||||||
Outcome is WHOQOL-BREF total (0-100; domain means). Continuous predictors are z-standardized. Ordinary least squares regression with heteroscedasticity-consistent type 3 robust standard errors was used.. Binary covariates were entered as 0/1 (not standardized). All predictors showed low multicollinearity (variance inflation factors <2; final model max=1.71, median=1.34).
| Path (predictor → outcome) |
EPS |
PDS |
Group-diff p* (interaction) | ||||
|---|---|---|---|---|---|---|---|
| β (SE) | 95% CI | p | β (SE) | 95% CI | p | ||
| CTQ → MSPSS | 0.179 (0.216) | -0.250, 0.609 | 0.409 | 0.211 (0.120) | -0.028, 0.450 | 0.083 | 0.939 |
| CTQ → CD-RISC | 0.241 (0.140) | -0.038, 0.520 | 0.089 | 0.074 (0.126) | -0.177, 0.325 | 0.557 | 0.441 |
| CTQ → NA | 0.424 (0.123) | 0.179, 0.668 | 0.001 | 0.273 (0.080) | 0.113, 0.433 | 0.001 | 0.111 |
| MSPSS → NA | -0.311 (0.123) | -0.556, -0.065 | 0.014 | -0.258 (0.142) | -0.542, 0.026 | 0.075 | 0.535 |
| CD-RISC → NA | -0.242 (0.123) | -0.487, 0.003 | 0.053 | -0.253 (0.114) | -0.481, -0.025 | 0.030 | 0.591 |
| NA → QoL | -0.360 (0.132) | -0.623, -0.097 | 0.008 | -0.300 (0.108) | -0.516, -0.084 | 0.007 | 0.583 |
| MSPSS → QoL | 0.381 (0.111) | 0.159, 0.603 | 0.001 | 0.240 (0.102) | 0.036, 0.445 | 0.022 | 0.668 |
| CD-RISC → QoL | 0.139 (0.091) | -0.043, 0.321 | 0.133 | 0.360 (0.104) | 0.151, 0.568 | 0.001 | 0.099 |
| CTQ → QoL | 0.076 (0.142) | -0.208, 0.359 | 0.596 | 0.126 (0.078) | -0.029, 0.281 | 0.109 | 0.658 |
Cells show Δ/1SD (95% CI) with p (Holm) from subtype-specific ordinary least squares regression (HC3). Holm step-down was applied within each subtype across NA, MSPSS, CD-RISC, and CTQ. QoL, quality of life; EPS, epigastric pain syndrome; PDS, postprandial distress syndrome; CI, confidence interval; NA, negative affect; MSPSS, Multidimensional Scale of Perceived Social Support; CD-RISC, Connor-Davidson Resilience Scale; CTQ, Childhood Trauma Questionnaire.

![]() |
![]() |