![]() |
![]() |
| Psychiatry Investig > Volume 23(4); 2026 > Article |
|
Availability of Data and Material
Data sharing will be available on request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Jinhee Hyun, Yu-Ri Lee. Data curation: Heeguk Kim, Seok-Joo Kim. Formal analysis: Yu-Ri Lee. Funding acquisition: Jinhee Hyun, Jong-Woo Paik. Investigation: Jong-Sun Lee, Sunju Sohn. Methodology: Yu-Ri Lee, Jong-Sun Lee. Supervision: Jinhee Hyun, Yun-Kyeung Choi. Writing—original draft: Jinhee Hyun, Yu-Ri Lee. Writing—review & editing: all authors.
Funding Statement
None
Acknowledgments
Special thanks to the Korean Society for Traumatic Stress Studies (KSTSS) and COVID-19 Special Support Group for helping us make the investigation and data use possible.
|
Category |
Information criteria |
Chi-square test |
Classification accuracy |
Classification probability (%) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of latent profiles | AIC | BIC | SABIC | LMR* | BLRT* | Entropy | 1 | 2 | 3 | 4 |
| 2 | 36,959.092 | 37,117.416 | 37,028.457 | 0.0000 | 0.0000 | 0.954 | 76.4 | 23.5 | ||
| 3 | 34,100.740 | 34,315.609 | 34,194.879 | 0.0004 | 0.0000 | 0.927 | 59.9 | 29.8 | 10.3 | |
| 4 | 31,427.149 | 31,698.563 | 31,546.061 | 0.1576 | 0.0000 | 0.962 | 15.4 | 5.9 | 16.8 | 61.7 |
| Category |
Lethargy and physical symptoms group vs. overall low-level group (reference group) |
Overall high-level group vs. overall low-level group (reference group) |
Overall high-level group vs. lethargy and physical symptoms group (reference group) |
|||
|---|---|---|---|---|---|---|
| Est (SE) | OR (95% CI) | Est (SE) | OR (95% CI) | Est (SE) | OR (95% CI) | |
| Socio demographic variables | ||||||
| Sex (Male) | -0.274 (0.121)* | 0.76 (0.60-0.96) | -0.116 (0.138) | 0.89 (0.62-1.27) | 0.158 (0.181) | 1.17 (0.82-1.66) |
| Age (reference group: 19-29) | ||||||
| 30-39 | 0.227 (0.186) | 1.25 (0.87-1.80) | -0.034 (0.271) | 0.96 (0.56-1.64) | -0.261 (0.262) | 0.77 (0.46-1.28) |
| 40-49 | -0.335 (0.186) | 0.71 (0.49-1.03) | -0.504 (0.261) | 0.60 (0.36-1.00) | -0.169 (0.259) | 0.84 (0.50-1.40) |
| 50-59 | -0.203 (0.185) | 0.81 (0.56-1.17) | -0.663 (0.278)* | 0.51 (0.29-0.88) | -0.460 (0.278) | 0.63 (0.36-1.08) |
| 60-70 | -0.730 (0.212)** | 0.48 (0.31-0.73) | -1.172 (0.345)** | 0.31 (0.15-0.60) | -0.442 (0.346) | 0.64 (0.32-1.26) |
| COVID-19 stress | ||||||
| Physical and mental health problems of the participant | 0.514 (0.107)*** | 1.67 (1.35-2.06) | 1.049 (0.175)*** | 2.85 (2.02-4.02) | 0.535 (0.173)** | 1.70 (1.21-2.39) |
| Physical and mental health problems of family members | 0.111 (0.111) | 1.11 (0.90-1.38) | -0.188 (0.169) | 0.82 (0.59-1.15) | -0.299 (0.168) | 0.74 (0.53-1.03) |
| Financial difficulties due to decreased income, household | 0.127 (0.096) | 1.13 (0.94-1.37) | 0.035 (0.135) | 1.03 (0.79-1.34) | -0.092 (0.139) | 0.91 (0.69-1.19) |
| Indifference of society/community to the loss and damage | 0.197 (0.094)** | 1.21 (1.01-1.46) | 0.370 (0.143)* | 1.44 (1.09-1.91) | 0.173 (0.142) | 1.18 (0.90-1.57) |
| Difficulty in returning to work following loss of jobs or leave of absence | 0.119 (0.084) | 1.12 (0.95-1.32) | 0.319 (0.121)** | 1.37 (1.08-1.74) | 0.200 (0.121) | 1.22 (0.96-1.54) |
| Difficulty in academic or work performance due to environmental changes | -0.027 (0.080) | 0.97 (0.83-1.13) | -0.361 (0.116)** | 0.69 (0.55-0.87) | -0.334 (0.112)** | 0.71 (0.57-0.89) |
| Plans do not unfold as intended | 0.026 (0.090) | 1.02 (0.86-1.12) | 0.185 (0.141) | 1.20 (0.91-1.58) | 0.159 (0.141) | 1.17 (0.88-1.54) |
| Conflicts with family members | 0.233 (0.099)* | 1.26 (1.04-1.53) | 0.614 (0.141)*** | 1.84 (1.40-2.32) | 0.381 (0.132)** | 1.46 (1.13-1.89) |
| Conflict and distrust with neighbors | 0.353 (0.109)** | 1.42 (1.14-1.76) | 0.281 (0.164) | 1.32 (0.96-1.82) | -0.072 (0.150) | 0.93 (0.69-1.24) |
| Liability or legal disputes | -0.092 (0.109) | 0.91 (0.73-1.12) | 0.245 (0.156) | 1.27 (0.94-1.73) | 0.337 (0.146)* | 1.40 (1.05-1.86) |
| Stress from media coverage | -0.124 (0.094) | 0.80 (0.73-1.06) | -0.350 (0.141)* | 0.70 (0.53-0.92) | -0.226 (0.143) | 0.79 (0.60-1.05) |
| Confusion from inaccurate information or fake news | -0.110 (0.094) | 0.89 (0.74-1.07) | 0.009 (0.143) | 1.00 (0.76-1.33) | 0.118 (0.145) | 1.12 (0.84-1.49) |
| Fear of personal information disclosure | 0.200 (0.083)* | 1.22 (1.03-1.43) | 0.141 (0.131) | 1.15 (0.89-1.48) | -0.059 (0.130) | 0.94 (0.73-1.21) |
| Social stigma associated with the group or community | -0.178 (0.092) | 0.83 (0.70-1.00) | -0.001 (0.128) | 0.99 (0.77-1.28) | 0.177 (0.124) | 1.19 (0.93-1.52) |
| Dissatisfaction with central and local governments’ response | 0.124 (0.078) | 1.13 (0.97-1.31) | 0.201 (0.117) | 1.22 (0.97-1.53) | 0.077 (0.116) | 1.08 (0.86-1.35) |
| Category |
Overall low-level group |
Lethargy and physical symptoms group |
Overall high-level group |
Overall difference (χ²) | Difference by group |
|---|---|---|---|---|---|
| M (SE) | M (SE) | M (SE) | |||
| Post-traumatic growth | 2.87 (0.03) | 2.67 (0.04) | 2.41 (0.093) | 31.42*** | Overall high-level group <lethargy and physical symptoms group <overall low-level group (Bonferroni-adjusted post-hoc comparisons) |

![]() |
![]() |