![]() |
![]() |
| Psychiatry Investig > Volume 23(4); 2026 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Hayun Choi. Data curation: Sora Lee, Hayun Choi. Formal analysis: Young Kyung Moon, Hayun Choi. Funding acquisition: Hayun Choi. Investigation: Young Kyung Moon. Methodology: Sora Lee, Young Kyung Moon, Hayun Choi. Project Administration: Hayun Choi. Resources: Young Kyung Moon, Sora Lee, Hayun Choi. Software: Young Kyung Moon. Supervision: Hayun Choi. Validation: Young Kyung Moon. Visualization: Young Kyung Moon, Hayun Choi, Kayoung Song. Writing—original draft: Young Kyung Moon. Writing—review & editing: Kayoung Song, Hayun Choi.
Funding Statement
This study was supported by a VHS Medical Center Research Grant from the Republic of Korea (Grant number: VHSMC 25006).
Acknowledgments
We would like to express our deepest gratitude to Researcher Young Lee (Veterans Medical Research Institute), who made valuable contributions to the statistical analyses.
| Variable | Trauma exposed patients without PTSD (N=55) | Patients with PTSD (N=64) | p |
|---|---|---|---|
| Age at CAPS (yr) | 67.58±11.90 | 58.94±18.00 | 0.007** |
| Sex male | 50 (90.91) | 58 (90.62) | >0.999 |
| Education (yr) | 11.38±4.24 | 12.20±3.82 | 0.521 |
| CAPS | 8.82±6.04 | 39.59±16.51 | <0.001** |
| MMPI-2 Clinical Scales (T-score) | |||
| Hypochondriasis (T_Hs) | 65.73±14.44 | 67.11±14.41 | 0.603 |
| Depression (T_D) | 67.24±14.66 | 67.08±13.40 | 0.951 |
| Hysteria (T_Hy) | 62.58±12.70 | 59.78±10.98 | 0.200 |
| Psychopathic deviate (T_Pd) | 60.82±14.36 | 64.80±16.24 | 0.232 |
| Masculinity/femininity (T_Mf) | 49.29±11.89 | 51.55±9.49 | 0.252 |
| Paranoia (T_Pa) | 61.36±15.65 | 68.06±19.62 | 0.073 |
| Psychasthenia (T_Pt) | 63.20±15.67 | 70.27±14.04 | 0.011* |
| Schizophrenia (T_Sc) | 61.40±14.27 | 70.83±17.50 | 0.005** |
| Hypomania (T_Ma) | 49.05±9.72 | 53.67±9.74 | 0.032* |
| Social introversion (T_Si) | 60.69±13.67 | 63.05±12.06 | 0.320 |
| Restructured Clinical Scales | |||
| Demoralization (RCd) | 61.31±14.19 | 66.11±13.17 | 0.040* |
| Somatic complaint (RC1) | 63.80±15.85 | 66.33±15.70 | 0.390 |
| Low positive emotions (RC2) | 60.80±14.47 | 61.08±12.35 | 0.718 |
| Cynicism (RC3) | 53.98±12.98 | 58.33±12.97 | 0.065 |
| Antisocial behavior (RC4) | 50.56±10.01 | 56.27±14.04 | 0.040* |
| Ideas of persecution (RC6) | 55.55±14.73 | 64.48±18.86 | 0.002** |
| Dysfunctional negative emotions (RC7) | 58.53±15.19 | 64.83±13.76 | 0.016* |
| Aberrant experiences (RC8) | 57.16±14.08 | 65.80±16.64 | 0.004** |
| Hypomanic activation (RC9) | 47.60±8.89 | 52.53±9.05 | 0.002** |
| Variable | K-BDI-II <29 (N=21) | K-BDI-II ≥29 (N=43) | p |
|---|---|---|---|
| Age at CAPS (yr) | 65.24±13.59 | 55.86±19.20 | 0.152 |
| Sex male | 19 (90.48) | 39 (90.70) | >0.999 |
| Education (yr) | 12.14±3.73 | 12.23±3.90 | 0.667 |
| CAPS | 32.10±13.30 | 43.26±16.82 | 0.004** |
| MMPI-2 Clinical Scales (T-score) | |||
| Hypochondriasis (T_Hs) | 57.90±12.52 | 71.60±13.18 | <0.001** |
| Depression (T_D) | 57.57±12.49 | 71.72±11.30 | <0.001** |
| Hysteria (T_Hy) | 55.29±13.41 | 61.98±8.95 | 0.047* |
| Psychopathic deviate (T_Pd) | 51.76±10.44 | 71.16±14.74 | <0.001** |
| Masculinity/femininity (T_Mf) | 47.86±9.20 | 53.35±9.19 | 0.028* |
| Paranoia (T_Pa) | 54.10±13.99 | 74.88±18.41 | <0.001** |
| Psychasthenia (T_Pt) | 59.62±10.86 | 75.47±12.45 | <0.001** |
| Schizophrenia (T_Sc) | 56.19±10.37 | 77.98±15.76 | <0.001** |
| Hypomania (T_Ma) | 48.52±8.77 | 56.19±9.28 | 0.002** |
| Social introversion (T_Si) | 57.00±9.53 | 66.00±12.16 | 0.004** |
| Restructured Clinical Scales | |||
| Demoralization (RCd) | 53.90±9.93 | 72.07±10.11 | <0.001** |
| Somatic complaint (RC1) | 56.62±13.14 | 71.07±14.74 | <0.001** |
| Low positive emotions (RC2) | 54.19±9.84 | 64.44±12.14 | 0.001** |
| Cynicism (RC3) | 53.71±12.41 | 60.58±12.77 | 0.050* |
| Antisocial behavior (RC4) | 49.67±12.18 | 59.49±13.88 | 0.004** |
| Ideas of persecution (RC6) | 54.43±16.23 | 69.40±18.25 | 0.002** |
| Dysfunctional negative emotions (RC7) | 57.48±13.43 | 68.42±12.57 | 0.002** |
| Aberrant experiences (RC8) | 54.95±13.33 | 71.09±15.60 | <0.001** |
| Hypomanic activation (RC9) | 50.19±9.16 | 53.67±8.87 | 0.150 |
|
Dependent variable: T_Sc |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variables |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
Model 5_1 |
Model 5_2 |
Model 6 |
|||||||
| β (95% CI) | p | β (95% CI) | p | β (95% CI) | p | β (95% CI) | p | β (95% CI) | p | β (95% CI) | p | β (95% CI) | p | |
| K-BDI-II | 21.79 (14.20, 29.37) | <0.001** | 20.39 (12.55, 28.22) | <0.001** | 20.44 (12.31, 28.58) | <0.001** | 14.00 (7.17, 20.83) | <0.001** | 2.97 (-4.00, 9.95) | 0.397 | 8.19 (2.21, 14.16) | 0.009** | 2.11 (-4.12, 8.35) | 0.500 |
| Age | -0.15 (-0.36, 0.06) | 0.161 | -0.15 (-0.39, 0.08) | 0.201 | -0.13 (-0.32, 0.06) | 0.169 | -0.01 (-0.17, 0.15) | 0.891 | -0.16 (-0.31, 0.00) | 0.047* | -0.06 (-0.21, 0.08) | 0.377 | ||
| Sex | -2.64 (-15.08, 9.80) | 0.673 | -2.62 (-15.18, 9.94) | 0.677 | -2.00 (-12.00, 8.00) | 0.690 | -4.12 (-12.39, 4.15) | 0.322 | -5.81 (-14.10, 2.48) | 0.166 | -6.21 (-13.66, 1.24) | 0.100 | ||
| CAPS | -0.01 (-0.27, 0.25) | 0.951 | -0.02 (-0.23, 0.18) | 0.820 | 0.04 (-0.13, 0.21) | 0.618 | 0.01 (-0.16, 0.18) | 0.898 | 0.05 (-0.11, 0.20) | 0.534 | ||||
| T_Si | 0.76 (0.50, 1.01) | <0.001** | 0.28 (0.00, 0.55) | 0.051 | 0.54 (0.32, 0.76) | <0.001** | 0.26 (0.02, 0.51) | 0.036* | ||||||
| T_RCd | 0.87 (0.54, 1.19) | <0.001** | 0.61 (0.29, 0.92) | <0.001** | ||||||||||
| R_RC1 | 0.49 (0.31, 0.68) | <0.001** | 0.35 (0.18, 0.53) | <0.001** | ||||||||||

![]() |
![]() |