![]() |
![]() |
| Psychiatry Investig > Volume 23(5); 2026 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are not publicly available due to participant privacy concerns and institutional review board restrictions, but are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: HyunChul Youn. Data curation: Yujin Ko. Formal analysis: Shin-Gyeom Kim. Funding acquisition: HyunChul Youn. Investigation: all authors. Methodology: Shin-Gyeom Kim, HyunChul Youn. Project administration: Jeewon Lee, HyunChul Youn. Supervision: Soyoung Irene Lee, Han-yong Jung, HyunChul Youn. Validation: HyunChul Youn, Yujin Ko. Visualization: Yujin Ko. Writing—original draft: Hyun-Chul Youn, Yujin K. Writing—review & editing: all authors.
Funding Statement
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. NRF2021R1G1A1093775). This work was also supported by the Soonchunhyang University Research Fund.
Acknowledgments
None
| Variables | Psychiatric outpatients | General population | p |
|---|---|---|---|
| Age (yr) | 31.70±11.71 | 45.42±13.28 | <0.001** |
| Sex | 0.206 | ||
| Male | 57 (44.5) | 254 (50.8) | |
| Female | 71 (55.5) | 246 (49.2) | |
| Education level | <0.001** | ||
| Graduated elementary school or less | 2 (1.6) | 1 (0.2) | |
| Graduated middle school | 8 (6.3) | 1 (0.2) | |
| Graduated high school | 62 (49.2) | 121 (24.2) | |
| Graduated college | 49 (38.9) | 332 (66.4) | |
| Graduated school or more | 5 (4.0) | 45 (9.0) | |
| Marital status | <0.001** | ||
| Married (living with spouse) | 28 (22.0) | 306 (61.2) | |
| Cohabitation without marriage | 1 (0.8) | 9 (1.8) | |
| Unmarried | 91 (71.7) | 156 (31.2) | |
| Separated | 0 (0) | 1 (0.2) | |
| Divorced | 6 (4.7) | 26 (5.2) | |
| Separated by death | 1 (0.8) | 2 (0.4) | |
| Living arrangements | 0.857 | ||
| Lives alone | 18 (14.1) | 78 (15.6) | |
| Lives with family | 108 (84.4) | 412 (82.4) | |
| Other | 2 (1.6) | 10 (2.0) | |
| Occupational status | <0.001** | ||
| Unemployed | 35 (27.3) | 49 (9.8) | |
| Stay-at-home spouse | 13 (10.2) | 79 (15.8) | |
| Student | 31 (24.2) | 27 (5.4) | |
| Self-employed/Employer | 7 (5.5) | 27 (5.4) | |
| Wage worker | 34 (26.6) | 289 (57.8) | |
| Other | 8 (6.3) | 29 (5.8) | |
| Religion | 0.007* | ||
| Religious | 44 (34.6) | 240 (48.0) | |
| Not religious | 83 (65.4) | 260 (52.0) | |
| Monthly income (million won) | <0.001** | ||
| <100 | 42 (36.2) | 12 (2.4) | |
| 100-299 | 45 (38.8) | 92 (18.4) | |
| 300-499 | 12 (10.3) | 155 (31.0) | |
| 500-699 | 7 (6.0) | 128 (25.6) | |
| ≥700 | 10 (8.6) | 113 (22.6) | |
| Diagnosis | |||
| Depressive disorders | 33 (26.6) | ||
| Anxiety disorders | 14 (11.3) | ||
| Bipolar and related disorders | 14 (11.3) | ||
| Trauma- and stressor-related disorders | 21 (16.9) | ||
| Schizophrenia spectrum and other psychotic disorders | 9 (7.3) | ||
| Attention-deficit/hyperactivity disorder | 7 (5.6) | ||
| Substance-related and addictive disorders | 6 (4.8) | ||
| Somatic symptom and related disorders | 5 (4.0) | ||
| Sleep-wake disorders | 2 (1.6) | ||
| Others | 13 (10.5) | ||
| BMI (kg/m2) | 24.46±4.83 | 23.59±3.81 | 0.064 |
| CCI | 0.64±1.39 | 0.89±1.08 | 0.031* |
| EQ-VAS | 60.17±19.58 | 71.20±15.91 | <0.001** |
| CD-RISC | 43.94±18.63 | 61.13±16.81 | <0.001** |
| PHQ-9 | 12.51±7.17 | 4.74±5.01 | <0.001** |
| GAD-7 | 9.48±5.62 | 3.60±4.08 | <0.001** |
| PSQI | 10.82±4.82 | 6.31±3.37 | <0.001** |
| MEQ | 45.18±8.46 | 52.56±8.54 | <0.001** |
| MSPSS | 4.59±1.49 | 5.01±1.13 | 0.004* |
BMI, body mass index; CCI, Charlson Comorbidity Index; EQ-VAS, EuroQol Visual Analogue Scale; CDRISC, Connor-Davidson Resilience Scale; PHQ-9, Patient Health Questionnaire-9; GAD-7, Generalized Anxiety Disorder-7; PSQI, Pittsburgh Sleep Quality Index; MEQ, Morningness-Eveningness Questionnaire; MSPSS, Multidimensional Scale of Perceived Social Support.
| Variables |
Psychiatric outpatients (N=128) |
General population (N=500) |
||
|---|---|---|---|---|
| r | p | r | p | |
| Age | -0.002 | 0.987 | 0.052 | 0.238 |
| BMI | -0.014 | 0.874 | -0.136 | 0.002* |
| CCI | -0.156 | 0.079 | 0.002 | 0.969 |
| CD-RISC | 0.251 | 0.005* | 0.376 | <0.001** |
| PHQ-9 | -0.417 | <0.001** | -0.392 | <0.001** |
| GAD-7 | -0.413 | <0.001** | -0.337 | <0.001** |
| PSQI | -0.52 | <0.001** | -0.329 | <0.001** |
| MEQ | 0.141 | 0.115 | 0.205 | <0.001** |
| MSPSS | 0.214 | 0.017* | 0.326 | <0.001** |
EQ-VAS, EuroQol Visual Analogue Scale; BMI, body mass index; CCI, Charlson Comorbidity Index; CDRISC, Connor-Davidson Resilience Scale; PHQ-9, Patient Health Questionnaire-9; GAD-7, Generalized Anxiety Disorder-7; PSQI, Pittsburgh Sleep Quality Index; MEQ, Morningness-Eveningness Questionnaire; MSPSS, Multidimensional Scale of Perceived Social Support.
| Variable | B | β | SE | p |
|---|---|---|---|---|
| Psychiatric outpatients (N=128) | ||||
| PSQI | -1.835 | -0.447 | 0.424 | <0.001** |
| Lives with family | 11.559 | 0.210 | 5.692 | 0.046* |
| General population (N=500) | ||||
| PHQ-9 | -0.622 | -0.196 | 0.157 | <0.001** |
| CD-RISC | 0.235 | 0.248 | 0.042 | <0.001** |
| PSQI | -0.615 | -0.130 | 0.218 | 0.005* |
| BMI | -0.417 | -0.100 | 0.164 | 0.011* |
| MEQ | 0.225 | 0.121 | 0.079 | 0.005* |
| CCI | -1.663 | -0.112 | 0.618 | 0.007* |
Dependent variable, EQ-VAS scores. B indicates unstandardized regression coefficients, and β indicates standardized regression coefficients. Analyses were conducted separately for each group. R²=0.277, ΔR²=0.256 for the final model in psychiatric outpatients; R²=0.251, ΔR²=0.242 for the final model in the general population. Analyses were conducted separately for each group due to differences in recruitment and population characteristics.

![]() |
![]() |