![]() |
![]() |
| Psychiatry Investig > Volume 23(5); 2026 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
Kyu-Man Han, a contributing editor of the Psychiatry Investigation, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: Daun Shin, Kyu-Man Han, Youbin Kang, Dorothee P. Auer, Woo Suk Tae. Data curation: Kyu-Man Han, Youbin Kang, Dorothee P. Auer, Woo Suk Tae, Byung-Joo Ham. Formal analysis: Daun Shin, Youbin Kang, Woo Suk Tae. Funding acquisition: Woo Suk Tae, Byung-Joo Ham. Investigation: Daun Shin, Kyu-Man Han, Dorothee P. Auer, Woo Suk Tae, Byung-Joo Ham. Methodology: Daun Shin, Kyu-Man Han, Youbin Kang, Woo Suk Tae, Byung-Joo Ham. Supervision: Kyu-Man Han, Byung-Joo Ham. Writing—original draft: Daun Shin. Writing—review & editing: all authors.
Funding Statement
This work was supported by National Research Foundation of Korea (NRF) grants funded by the Korean government (MSIT) (NRF-2020M3E5D9080792; NRF-2022R1A2C2093009; Author Byung-Joo Ham). This work was supported by a grant from the National Research Foundation of Korea (NRF) funded by the Korean government (MSIT) (Grant No. RS-2023-00241730; Author Woo-Suk Tae).
Acknowledgments
We sincerely thank all the participants who voluntarily took part in this study. We also extend our gratitude to the staff and collaborators who assisted in the research.
| MDD (N=176) | HC (N=178) | p | |
|---|---|---|---|
| Age (yr) | 32.784±11.606 | 34.360±13.810 | 0.246 |
| Sex | 0.136 | ||
| Male | 80 (45.5) | 67 (37.6) | |
| Female | 96 (54.5) | 111 (62.4) | |
| Education year (yr) | 14.636±1.837 | 14.978±1.701 | 0.071 |
| ICV (cm³) | 1,403.818±146.649 | 1,384.158±139.204 | 0.197 |
| HDRS*** | 16.710±5.122 | 0.820±1.466 | <0.001 |
| HDRS_sleep*** | 2.824±1.814 | 0.309±0.689 | <0.001 |
| HARS*** | 10.662±12.830 | 0.491±1.223 | <0.001 |
| SSI*** | 34.647±23.075 | 2.503±4.674 | <0.001 |
| Duration of illness (month) | 29.483±62.312 (median, 6.500) | ||
| Medication | |||
| No medication | 52 (29.5) | ||
| SSRI | 46 (26.1) | ||
| SNRI | 23 (13.1) | ||
| Other antidepressants | 6 (3.4) | ||
| Combination of antidepressants | 45 (25.6) | ||
| Antipsychotics | 36 (20.5) | ||
| (mean olanzapine equivalent dose, 2.87 mg) | |||
| Mood stabilizer | 5 (2.8) | ||
| Benzodiazepine | 68 (38.6) |
| MDD (N=176) | HC (N=178) | p† | |
|---|---|---|---|
| ALPS_R** | 1.574±0.207 | 1.645±0.168 | 1.476×10⁻³ |
| ALPS_L*** | 1.531±0.186 | 1.600±0.158 | 6.822×10⁻⁴ |
| LeftLateralVentricle (mm³) | 8,340.229±4,316.084 | 7,718.321±3,288.478 | 0.143 |
| LeftInfLatVent (mm³)** | 337.565±193.569 | 282.196±137.025 | 2.606×10⁻³ |
| Leftchoroidplexus (mm³) | 456.957±179.476 | 433.651±173.648 | 0.317 |
| RightLateralVentricle (mm³) | 7,230.372±3,463.566 | 6,704.297±3,082.491 | 0.174 |
| RightInfLatVent (mm³) | 333.664±170.178 | 302.243±127.563 | 0.084 |
| Rightchoroidplexus (mm³)* | 503.690±164.164 | 461.394±146.923 | 0.017 |
| 3rd ventricle (mm³)* | 1,117.195±404.595 | 1,038.253±330.010 | 0.027 |
| 4th ventricle (mm³) | 1,756.362±430.874 | 1,676.007±404.490 | 0.185 |
| Septum pellucidum (mm³) | 0.101±0.565 | 0.189±1.012 | 0.235 |
| MDD (N=68) | HC (N=54) | p | |
|---|---|---|---|
| CRP (mg/L) | 0.596±0.757 | 0.671±1.014 | 0.678 |
| IL-1β (pg/mL) | 6.714±2.882 | 6.101±2.262 | 0.200 |
| IL-6 (pg/mL)** | 19.527±34.243 | 6.334±10.393 | 0.003 |
| IL-8 (pg/mL)** | 36.061±58.532 | 12.749±19.597 | 0.003 |
| TNF-α (pg/mL) | 12.692±3.658 | 13.253±3.735 | 0.404 |
| Correlation coefficient | CRP | IL-1β | IL-6 | IL-8 | TNF-α |
|---|---|---|---|---|---|
| CRP | 1.000 | 0.091 | -0.018 | -0.016 | -0.105 |
| IL-1β | 0.091 | 1.000 | 0.408* | 0.500** | 0.007 |
| IL-6 | -0.018 | 0.408* | 1.000 | 0.838*** | 0.229 |
| IL-8 | -0.016 | 0.500** | 0.838*** | 1.000 | 0.312 |
| TNF-α | -0.105 | 0.007 | 0.229 | 0.312 | 1.000 |
| ALPS_R** | -0.538** | -0.123 | -0.303 | -0.134 | 0.143 |
| ALPS_L*** | -0.584*** | 0.110 | -0.303 | -0.188 | 0.044 |
| HDRS | -0.118 | 0.246 | 0.108 | 0.092 | -0.079 |
| HDRS_sleep | 0.011 | 0.292 | 0.115 | 0.022 | -0.134 |
| Illness duration | 0.407* | -0.052 | 0.224 | 0.084 | 0.020 |
| LeftLateralVentricle | 0.163 | 0.096 | -0.005 | -0.004 | -0.168 |
| LeftInfLatVent* | 0.390* | 0.011 | 0.048 | -0.070 | 0.005 |
| Leftchoroidplexus | 0.047 | 0.066 | 0.184 | 0.098 | -0.003 |
| RightLateralVentricle | 0.036 | -0.031 | -0.076 | -0.072 | -0.217 |
| RightInfLatVent | 0.118 | 0.194 | 0.134 | 0.156 | -0.092 |
| Rightchoroidplexus** | -0.509** | 0.010 | 0.232 | 0.210 | 0.168 |
| 3rd ventricle | 0.157 | -0.097 | 0.242 | 0.085 | -0.165 |
| 4th ventricle* | -0.236 | 0.106 | 0.261 | 0.213 | 0.378* |
| Septum_pellucidum | -0.149 | -0.203 | -0.146 | -0.169 | 0.042 |
Covariates age, sex, years of education, ICV, taking medication. CRP, C-reactive protein; ALPS, analysis along the perivascular space; MDD, major depressive disorder; SE, standard error; LLCI, lower-level confidence interval (95%); ULCL, upper-level confidence interval (95%); ICV, intracranial volume.

![]() |
![]() |