![]() |
![]() |
| Psychiatry Investig > Volume 23(8); 2026 > Article |
|
Availability of Data and Material
All data generated or analysed during this study are included in this article. Further enquiries can be directed to the corresponding author.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Dan Wang. Data curation: all authors. Formal analysis: all authors. Investigation: Dan Wang, Jingwen Sun. Methodology: all authors. Resources: Jingwen Sun, Qinming Yu. Software: Jingwen Sun, Eu Yong Chuan. Supervision: Dan Wang, Jingwen Sun, Eu Yong Chuan. Validation: Jingwen Sun, Eu Yong Chuan, Qinming Yu. Visualization: Jingwen Sun, Qinming Yu. Writing—original draft: Dan Wang, Jingwen Sun. Writing—review & editing: all authors.
Funding Statement
None
Acknowledgments
None
| Study | Location | Study design | Mean age (yr) | Male | Intervention | Control | Sample size | Scale |
|---|---|---|---|---|---|---|---|---|
| Karst et al. [13] | Germany | RCT | 40.21±12.07 vs. 41.53±13.12 | 47.4% vs. 57.9% | Auricular acupuncture: using the relaxation, tranquilizer, and master cerebral points in the external ear on the nondominant side | Placebo auricular acupuncture | 38 | STAI |
| Wiles et al. [17] | UK | RCT | 55±13.6 vs. 54±17.5 | 64% vs. 68% | Acupuncture: EX-HN3 (Yintang) point | Without intervention | 124 | Shortened State-Trait Anxiety Inventory, Anxiety elements of the Amsterdam Pre-operative Anxiety and Information Scale |
| Liu et al. [18] | China | RCT | 38±3 vs. 38±3 | 40% vs. 44% | Acupuncture: DU 20 (Baihui), EX-HN1 (Sishencong), EX-HN3 (Yintang), DU 24 (Shenting), EX-HN5 (Taiyang), HT 7 (Shenmen), HT 4 (Lingdao), PC 6 (Neiguan), PC 9 (Zhongchong), PC 7 (Daling), SP 6 (Sanyinjiao), LR 3 (Taichong) points (daily, 30 minutes/session, 60 days) | Tandospirone citrate tablets, 10 mg, three times a day, 60 days | 100 | HAMA |
| Wang et al. [19] | China | RCT | 37±6 vs. 35±9 | 7.1% vs. 10.5% | Acupuncture: CV 15 (Jiuwei), ST 25 (Tianshu), ST 32 (Futu), ST 41 (Jiexi), BL 13 (Feishu), BL 14 (Jueyinshu), BL 15 (Xinshu), BL 18 (Ganshu), BL 20 (Pishu), BL 23 (Shenshu), CV 1 (Huiyin), GV 1 (Changqiang), CV 24 (Chengjiang), GV 28 (Yinjiao), HT 7 (Shenmen) | Without intervention | 33 | HAMA |
| Sabbagh Gol et al. [20] | Iran | RCT | 39.05±8.33 vs. 38.97±8.37 | 37.1% vs. 28.6% | Acupuncture: HT7, PC6, LI4, KI3, LR3, SP6, CV17, GV24, GB13, EX-HN3 points (three times a week, 20 minutes/session, 4 weeks) SSRI: sertraline, citalopram, or escitalopram | SSRI: sertraline initial dose 25 mg/day to final dose 50 mg/day, citalopram initial dose 10 mg/day to final dose 20 mg/day, and escitalopram initial dose 5 mg/day to final dose 10 mg/day | 75 | STAI |
| Liu et al. [21] | China | RCT | 47.17±14.08 vs. 45.59±12.65 | 44.8% vs. 37.0% | Acupuncture: GV20 (Baihui), GV29 (Yintang), HT7 (Shenmen), SP6 (Sanyinjiao) points (three times a week, 30 minutes/session, 4 weeks) | Sham acupuncture | 60 | HAMA |
| Zhang et al. [11] | China | RCT | 59.96±14.85 vs. 59.17±14.18 | 33.5% vs. 36.5% | Acupuncture: DU 21 (Qianding) to GB 6 (Xuanli), DU 20 (Baihui) to GB 7 (Qubin) points (30 minutes/session) | Standard treatment | 397 | HAMA |
| Amorim et al. [12] | Portugal | RCT | ≥18 | 14.29% | Acupuncture: Ex-HN-3 (Yintang), SP-6 (Sanyinjiao), ST-36 (Zusanli), L.I.-4 (Hegu), LIV-3 (Taichong), P-6 (Neiguan), HE-7 (Shenmen), Ren-17 (Danzhong), Du-20 (Baihui) points (once a week, 60 minutes/ session, 10 weeks) | Without intervention | 36 | Beck Anxiety Inventory, GAD-7, Overall Anxiety Severity and Impairment Scale |
| Liu et al. [22] | China | RCT | 49 vs. 50 | 0% | Acupuncture: DU24 (Shenting), DU29 (Yintang), HT7 (Shenmen), and SP6 (Sanyinjiao) points (three times a week, 30 minutes/session, 4 weeks) | Placebo acupuncture | 88 | HAMA, GAD-7 |
| Liang et al. [23] | China | RCT | 47.07±17.87 vs. 46.00±13.99 | 58.8% vs. 51.5% | Acupuncture: Ex-HN-3 (Yintang), HT7 (Shenmen), PC6 (Neiguan), LI 4 (Hegu), and LR3 (Taichong) points (three times a week, 4 weeks) | Sham acupuncture | 136 | GAD-7 |
| Hsiao et al. [24] | USA | RCT | 24-49 | 91.5% vs. 91.3% | Acupuncture: (twice a week, 15 weeks) | Sham acupuncture | 93 | HAMA |
| Dhanushya Devi et al. [25] | India | RCT | 35.83±11.68 vs. 27.07±8.30 | 50% vs. 38% | Acupuncture: GV-20, HT7 (twice a week, 15 weeks) | Standard treatment | 60 | HAMA |

![]() |
![]() |