Psychiatry Investig > Volume 17(2); 2020 > Article |
|
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Sun Mi Kim, Hye Ri Kim. Data curation: Sang Won Jeon, Eun-Jin Kim. Formal analysis: Sun Mi Kim, Kyoung Joon Min. Funding acquisition: Young-Chul Shin. Investigation: Sang Won Jeon, Eun-Jin Kim. Methodology: Sun Mi Kim, Seo-Koo Yoo. Supervision: Young-Chul Shin, Kyoung Joon Min. Writing—original draft: Sun Mi Kim, Hye Ri Kim. Writing—review & editing: Sang Won Jeon.
Variables | Min/Max | Mean±SD, N (%) |
Univariate analyses* |
|||
---|---|---|---|---|---|---|
|
Mean±SD, N (%) |
Statistics |
||||
Total | No-SI group | SI group | z/χ2 | p | ||
Age (years) | 18/63 | 39.6±10.2 | 40.3±10.3 | 37.0±9.4 | -8.641 | <0.001 |
Job duration (years) | 0/42 | 13.0±10.4 | 13.7±10.5 | 10.5±9.5 | -8.216 | <0.001 |
KOSS-SF | 1.2/92.9 | 43.3±12.2 | 41.7±11.7 | 49.5±12.3 | -16.435 | <0.001 |
CES-D | 0.0/58.0 | 10.2±9.6 | 8.3±8.1 | 17.6±11.6 | -23.805 | <0.001 |
BAI | 0.0/63.0 | 7.2±8.2 | 5.7± 6.8 | 13.4±10.4 | -23.332 | <0.001 |
K-CD-RISC | 0.0/100.0 | 63.6±16.0 | 65.9±15.3 | 54.6±15.8 | -18.404 | <0.001 |
Gender (female) | 1957 (44.6) | 1449 (41.3) | 508 (57.7) | 76.127 | <0.001 | |
Educational level | ||||||
Below high school | 516 (11.8) | 399 (11.4) | 117 (13.3) | 26.197 | <0.001 | |
College degree | 1019 (23.2) | 810 (23.1) | 209 (23.7) | |||
University degree | 2330 (53.1) | 1837 (52.4) | 493 (56.0) | |||
Master’s degree | 475 (10.8) | 419 (11.9) | 56 (6.4) | |||
Doctorate degree | 49 (1.1) | 43 (1.2) | 6 (0.7) | |||
Educational level (high)† | 524 (11.9) | 462 (13.2) | 62 (7.0) | 25.188 | <0.001 | |
Marital status | ||||||
Never married | 1482 (33.8) | 1070 (30.5) | 412 (46.8) | 116.799 | <0.001 | |
Married | 2810 (64.0) | 2379 (67.8) | 431 (48.9) | |||
Separated | 13 (0.3) | 8 (0.2) | 5 (0.6) | |||
Divorced | 72 (1.6) | 43 (1.2) | 29 (3.3) | |||
Widowed | 12 (0.3) | 8 (0.2) | 4 (0.5) | |||
Marital status (single)‡ | 1579 (36.0) | 1129 (32.2) | 450 (51.1) | 109.143 | <0.001 | |
Job grade | ||||||
Executive team | 165 (3.8) | 143 (4.1) | 22 (2.5) | 99.005 | <0.001 | |
General manager | 436 (9.9) | 402 (11.5) | 34 (3.9) | |||
Deputy general manager | 403 (9.2) | 346 (9.9) | 57 (6.5) | |||
Manager | 557 (12.7) | 474 (13.5) | 83 (9.4) | |||
Assistant manager | 613 (14.0) | 484 (13.8) | 129 (14.6) | |||
Staff | 2215 (50.4) | 1659 (47.3) | 556 (63.1) | |||
Job grade (high)§ | 1561 (35.6) | 1365 (38.9) | 196 (22.2) | 85.321 | <0.001 | |
Suicidal ideation (yes) | - | 881 (20.1) | ||||
Suicide plan (yes) | - | 251 (5.7) | ||||
Suicide attempts (yes) | - | 66 (1.5) |
* univariate analyses (Mann-Whitney-U tests for continuous variables and chi-square tests for categorical variables) were conducted with suicidal ideation as the dependent variable,
§ job grade (high) includes executive team members, general managers, deputy general managers, and managers.
SD: standard deviation, No-SI group: participants without suicidal ideation, SI group: participants with suicidal ideation, KOSS-SF: Korean Occupational Stress Scale-Short Form, CES-D: Center for Epidemiologic Studies Depression scale, BAI: Beck Anxiety Inventory, K-CD-RISC: Korean version of the Connor-Davidson Resilience Scale
Independent variables |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Wald | OR | B | Wald | OR | B | Wald | OR | B | Wald | OR | |
Sociodemographic factors | ||||||||||||
Age (years) | 0.018 | 5.900 | 1.018* | 0.027 | 12.739 | 1.028*** | 0.035 | 18.506 | 1.036*** | 0.037 | 20.175 | 1.038*** |
Gender (female) | 0.403 | 21.967 | 1.496*** | 0.335 | 14.187 | 1.399*** | 0.296 | 9.727 | 1.344** | 0.274 | 8.204 | 1.315** |
Marital status (single) | 0.531 | 28.971 | 1.700*** | 0.500 | 24.735 | 1.648*** | 0.394 | 13.521 | 1.482*** | 0.382 | 12.607 | 1.464*** |
Educational level (high) | -0.442 | 8.882 | 0.643** | -0.395 | 6.784 | 0.674** | -0.371 | 5.453 | 0.690* | -0.278 | 3.006 | 0.758 |
Job duration | -0.019 | 8.854 | 0.981** | -0.027 | 15.602 | 0.974*** | -0.025 | 12.110 | 0.976** | -0.025 | 12.466 | 0.975*** |
Job grade (high) | -0.358 | 10.724 | 0.699** | -0.270 | 5.801 | 0.763* | -0.263 | 4.991 | 0.769* | -0.185 | 2.433 | 0.831 |
Job stress | ||||||||||||
KOSS-SF | 0.051 | 215.992 | 1.052*** | 0.021 | 29.089 | 1.021*** | 0.015 | 12.601 | 1.015*** | |||
Psychiatric symptoms | ||||||||||||
CES-D | 0.050 | 81.426 | 1.051*** | 0.045 | 61.986 | 1.046*** | ||||||
BAI | 0.044 | 45.778 | 1.045*** | 0.042 | 41.046 | 1.042*** | ||||||
Resilience | ||||||||||||
K-CD-RISC | -0.020 | 39.754 | 0.980*** | |||||||||
Statistics of the model | ||||||||||||
-2LL | 4224.935 | 3990.276 | 3654.221 | 3613.908 | ||||||||
Model χ2 | 175.559 (df=6)*** | 410.218 (df=7)*** | 746.273 (df=9)*** | 786.586 (df=10)*** | ||||||||
Step χ2 | 175.559 (df=6)*** | 234.658 (df=1)*** | 336.056 (df=2)*** | 40.313 (df=1)*** | ||||||||
Nagelkerke R2 | 0.062 | 0.141 | 0.247 | 0.259 | ||||||||
Classification accuracy | 79.9 | 80.2 | 81.7 | 82.4 |
Independent variables |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Wald | OR | B | Wald | OR | B | Wald | OR | B | Wald | OR | |
Sociodemographic factors | ||||||||||||
Age (years) | 0.018 | 1.349 | 1.018 | 0.028 | 3.187 | 1.029 | 0.038 | 5.406 | 1.039* | 0.039 | 5.571 | 1.040* |
Gender (female) | -0.001 | 0.000 | 0.999 | 0.079 | 0.191 | 1.082 | 0.066 | 0.124 | 1.068 | 0.057 | 0.093 | 1.059 |
Marital status (single) | 0.330 | 3.093 | 1.391 | 0.277 | 2.144 | 1.319 | 0.233 | 1.405 | 1.262 | 0.229 | 1.367 | 1.258 |
Educational level (high) | -0.439 | 1.606 | 0.645 | -0.486 | 1.890 | 0.615 | -0.593 | 2.645 | 0.552 | -0.566 | 2.384 | 0.568 |
Job duration | -0.019 | 1.851 | 0.981 | -0.028 | 3.778 | 0.973* | -0.028 | 3.579 | 0.973 | -0.028 | 3.659 | 0.972 |
Job grade (high) | 0.033 | 0.021 | 1.033 | 0.116 | 0.251 | 1.123 | 0.071 | 0.087 | 1.073 | 0.077 | 0.104 | 1.081 |
Job stress | ||||||||||||
KOSS-SF | 0.032 | 25.587 | 1.033*** | 0.014 | 4.069 | 1.015* | 0.013 | 3.190 | 1.013 | |||
Psychiatric symptoms | ||||||||||||
CES-D | 0.020 | 3.855 | 1.020* | 0.018 | 3.047 | 1.018 | ||||||
BAI | 0.040 | 13.705 | 1.041*** | 0.040 | 13.679 | 1.041*** | ||||||
Resilience | ||||||||||||
K-CD-RISC | -0.005 | 0.730 | 0.995 | |||||||||
Statistics of the model | ||||||||||||
-2LL | 1027.762 | 1001.330 | 949.143 | 948.411 | ||||||||
Model χ2 | 8.058 (df=6) | 34.490 (df=7)*** | 86.677 (df=9)*** | 87.408 (df=10)*** | ||||||||
Step χ2 | 8.058 (df=6) | 26.432 (df=1)*** | 52.187 (df=2)*** | 0.732 (df=1) | ||||||||
Nagelkerke R2 | 0.013 | 0.056 | 0.136 | 0.137 | ||||||||
Classification accuracy | 72.5 | 73.2 | 74.5 | 74.5 |
Independent variables |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Wald | OR | B | Wald | OR | B | Wald | OR | B | Wald | OR | |
Sociodemographic factors | ||||||||||||
Age (years) | -0.043 | 1.653 | 0.958 | -0.032 | 0.895 | 0.969 | -0.025 | 0.532 | 0.975 | -0.026 | 0.558 | 0.975 |
Gender (female) | 0.220 | 0.284 | 1.246 | 0.371 | 0.786 | 1.449 | 0.510 | 1.377 | 1.666 | 0.512 | 1.389 | 1.669 |
Marital status (single) | -0.133 | 0.104 | 0.875 | -0.220 | 0.277 | 0.802 | -0.262 | 0.390 | 0.769 | -0.258 | 0.374 | 0.773 |
Educational level (high) | -0.086 | 0.011 | 0.917 | -0.163 | 0.038 | 0.849 | -0.364 | 0.183 | 0.695 | -0.372 | 0.191 | 0.689 |
Job duration | 0.027 | 0.760 | 1.027 | 0.021 | 0.440 | 1.021 | 0.022 | 0.505 | 1.022 | 0.022 | 0.522 | 1.022 |
Job grade (high) | 0.276 | 0.293 | 1.318 | 0.339 | 0.426 | 1.404 | 0.447 | 0.684 | 1.563 | 0.452 | 0.695 | 1.571 |
Job stress | ||||||||||||
KOSS-SF | 0.031 | 5.641 | 1.031* | 0.024 | 2.766 | 1.024 | 0.025 | 2.787 | 1.025 | |||
Psychiatric symptoms | ||||||||||||
CES-D | -0.022 | 0.888 | 0.978 | -0.021 | 0.771 | 0.979 | ||||||
BAI | 0.054 | 5.915 | 1.056* | 0.054 | 5.812 | 1.056* | ||||||
Resilience | ||||||||||||
K-CD-RISC | 0.002 | 0.033 | 1.002 | |||||||||
Statistics of the model | ||||||||||||
-2LL | 239.469 | 233.715 | 225.694 | 225.662 | ||||||||
Model χ2 | 2.601 (df=6) | 8.356 (df=7) | 16.376 (df=9) | 16.409 (df=10) | ||||||||
Step χ2 | 2.601 (df=6) | 5.754 (df=1)* | 8.020 (df=2)* | 0.033 (df=1) | ||||||||
Nagelkerke R2 | 0.017 | 0.053 | 0.102 | 0.102 | ||||||||
Classification accuracy | 81.3 | 81.3 | 81.7 | 81.3 |