Psychiatry Investig > Volume 17(9); 2020 > Article |
|
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Tae Uk Kang, Hwagyu Suh, Eunsoo Moon. Data curation: Tae Uk Kang, Hwagyu Suh, Eunsoo Moon, Hee-Jeong Jeong, Soo Yeon Kim, Kangyoon Lee, Hyun Ju Lim. Formal analysis: Min Yoon, Yoonmi Choi. Funding acqusition: Eunsoo Moon. Investigation: Tae Uk Kang, Hwagyu Suh, Eunsoo Moon, Yoonmi Choi. Methodology: Eunsoo Moon, Je-Min Park, Byung-Dae Lee, Young-Min Lee. Project administration: Eunsoo Moon. Resources: Eunsoo Moon. Software: Min Yoon. Supervision: Je-Min Park, Byung-Dae Lee, Young-Min Lee. Validation: Je-Min Park, Byung-Dae Lee, Young-Min Lee. Visualization: Min Yoon. Writing—original draft: Tae Uk Kang, Yoonmi Choi, Eunsoo Moon. Writing—review & editing: Je-Min Park, Byung-Dae Lee, Young-Min Lee, Hee-Jeong Jeong, Soo Yeon Kim, Kangyoon Lee.
BD (N=148) | DD (N=90) | Total MD (N=238) | U or χ2 | p-value | |
---|---|---|---|---|---|
Age, mean year (±SD) | 32.6 (±11.4) | 35.3 (±13.0) | 33.7 (±12.0) | 6,008.500 | 0.206 |
Female, N (%) | 87 (58.8) | 45 (50.0) | 132 (55.5) | 1.748 | 0.186 |
Job, N (%) | 1.045 | 0.903 | |||
No | 39 (26.4) | 21 (23.3) | 60 (25.2) | ||
Part-time job | 14 (9.5) | 6 (6.7) | 20 (8.4) | ||
Full-time job | 42 (28.4) | 27 (30.0) | 69 (29.0) | ||
Housewife/-husband | 23 (15.5) | 16 (17.8) | 39 (16.4) | ||
Student | 30 (20.3) | 20 (22.2) | 50 (21.0) | ||
Marital status, N (%) | 3.480 | 0.176 | |||
Unmarried | 97 (65.5) | 49 (54.4) | 146 (61.3) | ||
Married/cohabited | 35 (23.6) | 31 (34.4) | 66 (27.7) | ||
Divorced/separated | 16 (10.8) | 10 (11.1) | 26 (10.9) | ||
Education, mean year (±SD) | 14.0 (±1.9) | 13.4 (±2.3) | 13.8 (±2.1) | 5,898.000 | 0.122 |
Diagnosis, N (%)† | 1.748 | 0.186 | |||
BP-I | 57 (38.5) | - | 57 (23.8) | ||
BP-II | 34 (23.0) | - | 34 (15.0) | ||
BD-NOS | 57 (38.5) | - | 57 (23.8) | ||
MDD | - | 47 (52.2) | 47 (19.6) | ||
DD-NOS | - | 37 (41.1) | 37 (15.4) | ||
Dysthymic disorder | - | 6 (2.5) | 6 (2.5) | ||
Age of onset, mean year (±SD) | 25.2 (±9.7) | 30.1 (±12.8) | 27.3 (±11.3) | 5,031.500 | 0.002* |
BDI, mean (±SD) | 23.5 (±15.2) | 26.8 (±12.3) | 24.8 (±14.2) | 5,666.000 | 0.054 |
BAI, mean (±SD) | 21.0 (±15.9) | 22.6 (±13.5) | 21.5 (±15.0) | 6,052.000 | 0.238 |
Chronotypes, N (%) | 0.539 | 0.764 | |||
Morningness | 17 (11.5) | 9 (10.0) | 26 (10.9) | ||
Intermediate | 99 (66.9) | 58 (64.4) | 157 (66.0) | ||
Eveningness | 32 (21.6) | 23 (25.6) | 55 (23.1) |
Statistics was tested by chi-Square test or Mann-Whitney U test. Data show mean (±SD) and number (%).
MD: total group of mood disorder, BD: group of bipolar disorders, DD: group of depressive disorders, BP-I: bipolar I disorder, BP-II: bipolar II disorder, BP-NOS: bipolar disorder not otherwised specified, MDD: major depressive disorder, DD-NOS: depressive disorder not otherwised specified, BDI: Beck Depression Inventor, BAI: Beck Anxiety Inventory
BD (N=148) | DD (N=90) | Total MD (N=238) | |
---|---|---|---|
Age | 0.209 (0.011)* | 0.318 (0.002)** | 0.249 (<0.001)** |
Age of onset | 0.142 (0.086) | 0.349 (0.001)** | 0.220 (0.001)** |
BDI | -0.418 (<0.001)** | -0.226 (0.033)* | -0.349 (<0.001)** |
BAI | -0.275 (0.001)** | -0.292 (0.005)** | -0.276 (<0.001)** |
STAXI | |||
S | -0.222 (0.007)** | -0.056 (0.601) | -0.163 (0.012)* |
T | -0.248 (0.002)** | -0.279 (0.008)** | -0.253 (<0.001)** |
E | -0.319 (<0.001)** | -0.283 (0.007)** | -0.303 (<0.001)** |
C | 0.133 (0.108) | -0.105 (0.324) | 0.119 (0.068) |
AI | -0.347 (<0.001)** | -0.266 (0.011)* | -0.319 (<0.001)** |
AO | -0.184 (0.025)* | -0.206 (0.052) | -0.189 (0.003)** |
ACS | |||
VA | -0.207 (0.011)* | -0.193 (0.069) | -0.197 (0.002)** |
BA | -0.022 (0.792) | -0.198 (0.061) | -0.079 (0.227) |
TR | 0.289 (<0.001)** | 0.064 (0.548) | 0.206 (0.001)** |
AS | -0.075 (0.367) | -0.169 (0.111) | -0.114 (0.080) |
PS | 0.112 (0.176) | -0.004 (0.972) | 0.072 (0.267) |
Statistics were tested by nonparametric Spearman correlation analysis. Data are displayed as Speaman coefficient and p-values within parentheses.
MD: total group of mood disorder, BD: group of bipolar disorders, DD: group of depressive disorders, BDI: Beck Depression Inventory, BAI: Beck Anxiety Inventory, STAXI: State Trait Anger Expression Inventory, S: anger-state, T: anger-trait, E: anger-expression, C: anger-control, AI: anger-in, AO: anger-out, ACS: anger coping scale, VA: verbal aggression, BA: behavioral aggression, TR: tension-releasing, AS: anger suppression, PS: problem-solving
Bipolar disorders (N=148) |
Depressive disorders (N=90) |
Total mood disorders (N=238) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morningness (N=17) | Intermediate (N=99) | Eveningness (N=32) | χ2 | p | JT | Morningness (N=9) | Intermediate (N=58) | Eveningness (N=23) | χ2 | p | JT | Morningness (N=26) | Intermediate (N=157) | Eveningness (N=55) | χ2 | p | JT | ||
STAXI | |||||||||||||||||||
S | 12.3 (±5.0) | 15.3 (±7.7) | 15.1 (±5.7) | 6.335 | 0.042* | M<I<E (0.038)* | 16.6 (±7.1) | 14.4 (±5.5) | 15.3 (±6.8) | 0.864 | 0.649 | - | 13.8 (±6.0) | 15.0 (±7.0) | 15.2 (±6.1) | 4.010 | 0.135 | - | |
T | 19.6 (±8.1) | 20.1 (±7.3) | 26.2 (±7.9) | 14.496 | 0.001** | M<I<E (0.002)** | 18.4 (±7.1) | 19.6 (±6.7) | 22.6 (±6.2) | 4.659 | 0.097 | - | 19.2 (±7.6) | 20.0 (±7.1) | 24.7 (±7.4) | 17.877 | <0.001** | M<I<E (<0.001)** | |
E | 28.2 (±12.7) | 32.4 (±12.3) | 38.6 (±11.4) | 10.699 | 0.005** | M<I<E (0.004)** | 29.4 (±9.9) | 32.6 (±10.1) | 35.6 (±12.0) | 2.425 | 0.297 | - | 28.6 (±11.6) | 32.5 (±11.5) | 37.3 (±11.6) | 12.522 | 0.002** | M<I<E (0.002)** | |
C | 20.1 (±4.7) | 18.0 (±5.8) | 17.3 (±6.4) | 3.644 | 0.162 | - | 18.6 (±3.8) | 18.2 (±4.5) | 18.0 (±5.0) | 0.033 | 0.983 | - | 19.5 (±4.4) | 18.1 (±5.3) | 17.6 (±5.8) | 2.703 | 0.259 | - | |
AI | 16.9 (±6.5) | 18.2 (±5.5) | 22.3 (±4.8) | 16.242 | <0.001** | M<I<E (<0.001)** | 18.3 (±5.8) | 19.7 (±5.3) | 21.3 (±5.2) | 2.022 | 0.364 | - | 17.4 (±6.2) | 18.7 (±5.5) | 21.9 (±4.9) | 16.917 | <0.001** | M<I<E (<0.001)** | |
AO | 15.3 (±5.6) | 16.2 (±5.9) | 17.5 (±5.5) | 2.585 | 0.275 | - | 13.7 (±4.8) | 15.2 (±4.3) | 16.4 (±5.6) | 1.855 | 0.396 | - | 14.7 (±5.3) | 15.9 (±5.4) | 17.0 (±5.6) | 3.918 | 0.141 | - | |
ACS | |||||||||||||||||||
VA | 3.5 (±3.1) | 4.7 (±3.4) | 6.0 (±3.7) | 6.352 | 0.042* | M<I<E (0.017)* | 3.3 (±2.7) | 4.3 (±3.2) | 5.0 (±3.3) | 1.855 | 0.396 | - | 3.5 (±2.9) | 4.6 (±3.4) | 5.6 (±3.5) | 7.674 | 0.022* | M<I<E (0.010)* | |
BA | 1.4 (±1.7) | 1.5 (±2.4) | 1.6 (±2.2) | 0.525 | 0.769 | - | 0.6 (±1.0) | 0.7 (±1.2) | 1.5 (±1.8) | 3.091 | 0.213 | - | 1.1 (±1.5) | 1.2 (±2.1) | 1.5 (±2.0) | 1.777 | 0.411 | - | |
TR | 6.8 (±3.7) | 4.3 (±3.8) | 2.6 (±2.4) | 15.316 | <0.001** | M>I>E (0.001)** | 3.0 (±2.4) | 3.3 (±2.8) | 3.1 (±2.5) | 0.034 | 0.983 | - | 5.5 (±3.8) | 3.9 (±3.5) | 2.8 (±2.4) | 10.519 | 0.005** | M>I>E (0.005)** | |
AS | 4.9 (±2.5) | 4.7 (±2.6) | 5.9 (±2.8) | 4.079 | 0.130 | - | 4.9 (±2.6) | 5.8 (±2.5) | 6.0 (±2.7) | 0.864 | 0.649 | - | 4.9 (±2.5) | 5.1 (±2.6) | 5.9 (±2.7) | 3.665 | 0.160 | - | |
PS | 11.6 (±4.3) | 9.2 (±4.2) | 9.0 (±5.0) | 4.199 | 0.123 | - | 8.8 (±3.8) | 8.2 (±3.5) | 9.5 (±4.6) | 1.716 | 0.424 | - | 10.6 (±4.3) | 8.8 (±3.9) | 9.2 (±4.8) | 3.293 | 0.193 | - |
Rank ANCOVA |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age |
Age of onset |
BDI |
BAI |
Age of onset+BDI |
|||||||
F | p | F | p | F | p | F | p | F | p | ||
STAXI | |||||||||||
S | 0.982 | 0.396 | 0.030 | 0.970 | 1.159 | 0.339 | 1.652 | 0.219 | 1.226 | 0.320 | |
T | 8.545 | 0.003** | 3.377 | 0.086 | 3.817 | 0.044* | 2.659 | 0.097 | 4.959 | 0.021* | |
E | 10.080 | 0.002** | 6.576 | 0.021* | 2.305 | 0.132 | 0.694 | 0.512 | 3.772 | 0.046* | |
C | 5.399 | 0.016* | 1.046 | 0.395 | 0.668 | 0.527 | 0.386 | 0.685 | 0.048 | 0.953 | |
AI | 13.655 | <0.001** | 1.733 | 0.237 | 1.704 | 0.213 | 5.068 | 0.018* | 3.738 | 0.047* | |
AO | 1.887 | 0.184 | 2.531 | 0.141 | 0.683 | 0.541 | 0.443 | 0.649 | 3.889 | 0.042* | |
ACS | |||||||||||
VA | 7.428 | 0.005** | 3.938 | 0.065 | 3.839 | 0.044* | 1.592 | 0.231 | 2.165 | 0.147 | |
BA | 3.107 | 0.072 | 0.428 | 0.666 | 1.558 | 0.241 | 0.793 | 0.468 | 1.120 | 0.351 | |
TR | 7.364 | 0.005** | 5.356 | 0.033* | 1.682 | 0.217 | 9.992 | 0.001* | 1.256 | 0.312 | |
AS | 0.933 | 0.414 | 0.737 | 0.509 | 0.745 | 0.491 | 0.364 | 0.700 | 0.754 | 0.486 | |
PS | 1.199 | 0.327 | 1.058 | 0.391 | 0.096 | 0.909 | 1.525 | 0.245 | 0.149 | 0.863 |