Psychiatry Investig > Volume 18(8); 2021 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: C. Hyung Keun Park, Yeon Ho Joo. Data curation: Harin Kim. Formal analysis: C. Hyung Keun Park. Investigation: C. Hyung Keun Park, Harin Kim, Yangsik Kim. Methodology: C. Hyung Keun Park. Project administration: C. Hyung Keun Park. Supervision: Yeon Ho Joo. Writing—original draft: C. Hyung Keun Park. Writing—review and editing: all authors.
Funding Statement
None.
Variables | Total (N=740) | Non-completers (N=154) | Completers (N=586) | Test statistic (χ2 or t) | p | OR | ||
---|---|---|---|---|---|---|---|---|
Demographic | ||||||||
Sex, N (%) | 9.145 | 0.001* | 0.570 | |||||
Female | 507 (68.5) | 90 (58.4) | 417 (71.2) | |||||
Male | 233 (31.5) | 64 (41.6) | 169 (28.8) | |||||
Age, M (SD), y | 56.2 (12.0) | 59.8 (12.5) | 55.2 (11.7) | 4.232 | <0.001* | - | ||
Visit-related | ||||||||
Visit type, N (%) | 8.475 | 0.004* | 0.590 | |||||
First visit | 441 (59.6) | 76 (49.4) | 365 (62.3) | |||||
Follow-up visit | 299 (40.4) | 78 (50.6) | 221 (37.7) | |||||
Time since a first visit†, M (SD), y | 29.6 (26.1) | 29.8 (25.5) | 29.6 (26.4) | 0.072 | 0.943 | - | ||
Referral (from), N (%) | 41.485 | <0.001* | - | |||||
None | 208 (28.1) | 75 (48.7) | 133 (22.7) | |||||
Outpatient clinics | 453 (61.2) | 70 (45.5) | 383 (65.4) | |||||
Inpatient wards | 79 (10.7) | 9 (5.8) | 70 (11.9) | |||||
Cancer-related | ||||||||
Index cancer site, N (%) | 18.777 | 0.005* | - | |||||
Breast | 296 (40.0) | 41 (26.6) | 255 (43.5) | |||||
Digestive system | 228 (30.8) | 53 (34.4) | 175 (29.9) | |||||
Thorax | 64 (8.6) | 17 (11.0) | 47 (8.0) | |||||
Haematolymphoid | 56 (7.6) | 18 (11.7) | 38 (6.5) | |||||
Urinary and male genital | 36 (4.9) | 9 (5.8) | 27 (4.6) | |||||
Female genital | 27 (3.6) | 5 (3.2) | 22 (3.8) | |||||
Miscellaneous‡ | 33 (4.5) | 11 (7.1) | 22 (3.8) | |||||
Number of cancer diagnoses, N (%) | - | 0.081 | - | |||||
1 | 664 (89.7) | 132 (85.7) | 532 (90.8) | |||||
2 | 73 (9.9) | 22 (14.3) | 51 (8.7) | |||||
3 | 3 (0.4) | 0 (0.0) | 3 (0.5) | |||||
Time since index cancer diagnosis, M (SD), m | 33.8 (41.7) | 39.8 (48.1) | 32.2 (39.7) | 1.815 | 0.071 | - | ||
Disease status, N (%) | 0.697 | 0.404 | 0.859 | |||||
Free | 416 (56.2) | 82 (53.2) | 334 (57.0) | |||||
Active | 324 (43.8) | 72 (46.8) | 252 (43.0) | |||||
Surgery (≤2 m), N (%) | 0.762 | 0.383 | 1.298 | |||||
No | 653 (88.2) | 139 (90.3) | 514 (87.7) | |||||
Yes | 87 (11.8) | 15 (9.7) | 72 (12.3) | |||||
Chemotherapy (≤2 m), N (%) | 5.556 | 0.018* | 1.615 | |||||
No | 493 (66.7) | 115 (74.7) | 378 (64.6) | |||||
Yes | 246 (33.3) | 39 (25.3) | 207 (35.4) | |||||
Radiotherapy (≤2 m), N (%) | 1.720 | 0.190 | 1.665 | |||||
No | 683 (92.3) | 146 (94.8) | 537 (91.6) | |||||
Yes | 57 (7.7) | 8 (5.2) | 49 (8.4) | |||||
Other therapy§ (≤2 m), N (%) | 3.142 | 0.076 | 1.408 | |||||
No | 462 (62.7) | 106 (68.8) | 356 (61.1) | |||||
Yes | 275 (37.3) | 48 (31.2) | 227 (38.9) | |||||
Any anticancer therapyǁ (≤2 m), N (%) | 14.395 | <0.001* | 2.022 | |||||
No | 224 (30.4) | 66 (42.9) | 158 (27.1) | |||||
Yes | 514 (69.6) | 88 (57.1) | 426 (72.9) | |||||
Psychiatry-related | ||||||||
Diagnosis, N (%) | 45.872 | <0.001* | - | |||||
Depressive disorder | 234 (31.6) | 59 (38.3) | 175 (29.9) | |||||
Sleep-wake disorder | 184 (24.9) | 28 (18.2) | 156 (26.6) | |||||
Adjustment disorder | 136 (18.4) | 12 (7.8) | 124 (21.2) | |||||
Anxiety disorder | 61 (8.2) | 14 (9.1) | 47 (8.0) | |||||
Delirium | 33 (4.5) | 18 (11.7) | 15 (2.6) | |||||
Bipolar disorder | 32 (4.3) | 5 (3.2) | 27 (4.6) | |||||
Miscellaneous¶ | 45 (6.1) | 15 (9.7) | 30 (5.1) | |||||
None | 15 (2.0) | 3 (1.9) | 12 (2.0) |
‡ head and neck (10), central nervous system (8), endocrine (5), soft tissue and bone (5), skin (3), eye (1), adenocarcinoma of unknown primary site (1),
Variables | Breast cancer (N=296) | Digestive system cancer (N=228) | Thorax cancer (N=64) | Haematolymphoid cancer (N=56) | Urinary and male genital cancer (N=36) | Female genital cancer (N=27) | Miscellaneous cancer (N=33) | Test statistic (Welch’s F, χ2) | p | Post-hoc analysis† | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Demographic | ||||||||||||
Sex, N (%) | 272.695 | <0.001* | - | |||||||||
Female | 254 (99.7) | 79 (43.4) | 27 (51.6) | 21 (57.1) | 7 (22.2) | 22 (100.0) | 7 (39.4) | |||||
Male | 1 (0.3) | 96 (56.6) | 20 (48.4) | 17 (42.9) | 20 (77.8) | 0 (0.0) | 15 (60.6) | |||||
Age, M (SD), y | 51.1 (10.5) | 59.4 (10.6) | 61.4 (10.6) | 60.4 (12.0) | 64.4 (9.8) | 51.0 (11.1) | 57.1 (17.9) | 23.715 | <0.001* | a, f<b, c, d, e | ||
Cancer-related | ||||||||||||
Time since index cancer diagnosis, M (SD), y | 45.1 (48.3) | 22.4 (30.3) | 25.1 (25.8) | 36.3 (47.9) | 37.4 (50.0) | 27.7 (33.5) | 24.3 (27.9) | 7.821 | <0.001* | b, c, g<a | ||
Disease status, N (%) | 90.376 | <0.001* | - | |||||||||
Free | 219 (74.0) | 110 (48.2) | 21 (32.8) | 15 (26.8) | 11 (30.6) | 19 (70.4) | 21 (63.6) | |||||
Active | 77 (26.0) | 118 (51.8) | 43 (67.2) | 41 (73.2) | 25 (69.4) | 8 (29.6) | 12 (36.4) | |||||
Surgery (≤2 m), N (%) | - | 0.005* | - | |||||||||
No | 249(84.1) | 204 (89.5) | 60 (93.8) | 56 (100.0) | 32 (88.9) | 24 (88.9) | 28 (84.8) | |||||
Yes | 47 (15.9 | 24 (10.5) | 4 (6.3) | 0 (0.0) | 4 (11.1) | 3 (11.1) | 5 (15.2) | |||||
Chemotherapy (≤2 m), N (%) | 73.559 | <0.001* | - | |||||||||
No | 233 (79.0) | 107 (46.9) | 50 (78.1) | 30 (53.6) | 30 (83.3) | 20 (74.1) | 23 (69.7) | |||||
Yes | 62 (21.0) | 121 (53.1) | 14 (21.9) | 26 (46.4) | 6 (16.7) | 7 (25.9) | 10 (30.3) | |||||
Radiotherapy (≤2 m), N (%) | 15.012 | 0.013* | - | |||||||||
No | 281 (94.9) | 208 (91.2) | 55 (85.9) | 55 (98.2) | 33 (91.7) | 22 (81.5) | 29 (87.9) | |||||
Yes | 15 (5.1) | 20 (8.8) | 9 (14.1) | 1 (1.8) | 3 (8.3) | 5 (18.5) | 4 (12.1) | |||||
Other therapy‡ (≤2 m), N (%) | 98.743 | <0.001* | - | |||||||||
No | 132 (44.7) | 186 (81.9) | 43 (68.3) | 30 (53.6) | 18 (50.0) | 24 (88.9) | 29 (87.9) | |||||
Yes | 163 (55.3) | 41 (18.1) | 20 (31.7) | 26 (46.4) | 18 (50.0) | 3 (11.1) | 4 (12.1) | |||||
Any anticancer therapy§ (≤2 m), N (%) | 26.797 | <0.001* | - | |||||||||
No | 64 (21.7) | 77 (33.8) | 26 (41.3) | 15 (26.8) | 12 (33.3) | 14 (51.9) | 16 (48.5) | |||||
Yes | 231 (78.3) | 151 (66.2) | 37 (58.7) | 41 (73.2) | 24 (66.7) | 13 (48.1) | 17 (51.5) | |||||
Psychiatry-related | ||||||||||||
Diagnosis, N (%) | - | <0.001* | - | |||||||||
Depressive disorder | 108 (36.5) | 63 (27.6) | 16 (25.0) | 14 (25.0) | 9 (25.0) | 11 (40.7) | 13 (39.4) | |||||
Sleep-wake disorder | 70 (23.6) | 69 (30.3) | 15 (23.4) | 12 (21.4) | 9 (25.0) | 3 (11.1) | 6 (18.2) | |||||
Adjustment disorder | 54 (18.2) | 41 (18.0) | 13 (20.3) | 13 (23.2) | 6 (16.7) | 4 (14.8) | 5 (15.2) | |||||
Anxiety disorder | 26 (8.8) | 18 (7.9) | 6 (9.4) | 6 (10.7) | 2 (5.6) | 3 (11.1) | 0 (0.0) | |||||
Delirium | 0 (0.0) | 12 (5.3) | 6 (9.4) | 5 (8.9) | 7 (19.4) | 1 (3.7) | 2 (6.1) | |||||
Bipolar disorder | 19 (6.4) | 9 (3.9) | 0 (0.0) | 1 (1.8) | 1 (2.8) | 2 (7.4) | 0 (0.0) | |||||
Miscellaneousǁ | 11 (3.7) | 13 (5.7) | 7 (10.9) | 3 (5.4) | 2 (5.6) | 2 (7.4) | 7 (21.2) | |||||
None | 8 (2.7) | 3 (1.3) | 1 (1.6) | 2 (3.6) | 0 (0.0) | 1 (3.7) | 0 (0.0) |
† Dunnett’s T3 test. a: breast cancer, b: digestive system cancer, c: thorax cancer, d: haematolymphoid cancer, e: urinary and male genital cancer, f: female genital cancer, g: miscellaneous cancer,
Variables | Breast cancer (N=255) | Digestive system cancer (N=175) | Thorax cancer (N=47) | Haematolymphoid cancer (N=38) | Urinary and male genital cancer (N=27) | Female genital cancer (N=22) | Miscellaneous cancer (N=22) | Test statistic (F, χ2) | p | Post-hoc analysis† | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Function | ||||||||||||
FACT-G PWB, M (SD) | 17.2 (6.2) | 17.5 (6.4) | 18.1 (5.4) | 17.6 (7.4) | 18.5 (7.8) | 14.6 (8.4) | 18.6 (5.9) | 0.793‡ | 0.578 | - | ||
FACT-G SWB, M (SD) | 14.0 (6.3) | 15.6 (6.5) | 14.3 (6.9) | 15.1 (5.8) | 14.5 (5.4) | 12.4 (5.3) | 14.8 (7.3) | 1.634 | 0.135 | - | ||
FACT-G EWB, M (SD) | 12.6 (5.6) | 13.3 (6.6) | 13.7 (5.5) | 11.8 (6.1) | 14.6 (6.2) | 11.9 (10.1) | 14.7 (7.1) | 1.196 | 0.307 | - | ||
FACT-G FWB, M (SD) | 11.9 (5.6) | 12.0 (5.5) | 11.9 (5.1) | 12.7 (5.6) | 12.8 (7.0) | 11.0 (5.9) | 11.8 (6.7) | 0.323 | 0.925 | - | ||
Emotional distress | ||||||||||||
HADS Depression, M (SD) | 9.9 (4.2) | 10.0 (4.4) | 9.7 (4.5) | 25 (80.6) | 9.8 (4.0) | 11.3 (5.2) | 7.6 (4.5) | 1.479 | 0.183 | - | ||
N scoring ≥8 (%) | 165 (70.5) | 105 (71.9) | 26 (65.0) | 10.8 (4.7) | 16 (72.7) | 14 (82.4) | 12 (60.0) | 4.467 | 0.614 | - | ||
HADS Anxiety, M (SD) | 10.0 (4.8) | 9.2 (4.9) | 9.1 (4.5) | 10.0 (5.7) | 8.1 (3.6) | 12.2 (6.1) | 7.7 (4.6) | 2.313 | 0.033* | b, c, e, g<f | ||
N scoring ≥8 (%) | 156 (66.4) | 88 (59.5) | 26 (63.4) | 20 (66.7) | 14 (63.6) | 14 (82.4) | 10 (47.6) | 6.911 | 0.329 | - | ||
DT, M (SD) | 4.5 (2.7) | 4.5 (3.0) | 4.4 (2.8) | 4.1 (2.5) | 3.5 (2.7) | 7.0 (2.7) | 5.2 (2.7) | 2.294 | 0.034* | a, b, c, d, e, g<f | ||
N scoring ≥4 (%) | 109 (55.9) | 79 (54.9) | 23 (56.1) | 17 (63.0) | 8 (44.4) | 11 (91.7) | 12 (70.6) | 9.095 | 0.168 | - | ||
PHQ-9 Item 9 | ||||||||||||
N scoring ≥1 (%) | 105 (42.7) | 77 (49.0) | 19 (43.2) | 20 (57.1) | 13 (52.0) | 11 (61.1) | 7 (35.0) | 6.540 | 0.366 | - |
† Duncan’s test. a: breast cancer, b: digestive system cancer, c: thorax cancer, d: hematolymphoid cancer, e: urinary and male genital cancer, f: female genital cancer, g: miscellaneous cancer,
FACT-G: Functional Assessment of the Cancer Therapy-General, PWB: physical well-being, M: mean, SD: standard deviation, SWB: social/family well-being, EWB: emotional well-being, FWB: functional well-being, HADS: Hospital Anxiety and Depression Scale, DT: distress thermometer, PHQ-9: Patient Health Questionnaire-9