Psychiatry Investig > Volume 18(8); 2021 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Nami Lee, Yun-Chul Hong, Soo-hyun Nam. Data curation: Nami Lee, Soo-hyun Nam. Formal analysis: Soo-hyun Nam, Dong-Wook Lee. Methodology: Dong-Wook Lee, Sung-jun Cho. Visualization: Dong-Wook Lee, Hwa-yeon Seo. Writing—original draft: Soo-hyun Nam, Nami Lee. Writing—review & editing: Yun-Chul Hong, Je-Yeon Yun.
Funding Statement
This study was supported by donated grants to Seoul national university hospital under the name of “the Rhie blended family Foundation” with support from Dr. Rhie SooBum. Dr. Rhie JungYeon and secretary general Rhie JuneKyue (Grant No: 900-00086).
Total |
Experienced workplace violence* in the last year |
Experienced physical violence in the last year |
Experienced verbal violence in the last year |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
N (%) |
Yes |
No |
p |
Yes |
No |
p |
Yes |
No |
p | ||
N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | ||||||
Total | 422 (100) | 215 (51.0) | 207 (49.0) | 55 (13.0) | 376 (87.0) | 196 (46.5) | 226 (53.5) | ||||
Gender | <0.001 | 0.102 | <0.001 | ||||||||
Male | 98 (23.2) | 65 (66.3) | 33 (33.7) | 8 (8.2) | 90 (91.8) | 31 (31.6) | 67 (68.4) | ||||
Female | 324 (76.8) | 150 (46.3) | 174 (53.7) | 47 (14.5) | 277 (85.5) | 165 (50.9) | 159 (49.1) | ||||
Age (y) | 0.014 | 0.040 | 0.045 | ||||||||
<30 | 114 (27.0) | 54 (47.4) | 60 (52.6) | 22 (19.3) | 92 (80.7) | 56 (49.1) | 58 (50.9) | ||||
30-39 | 195 (46.2) | 91 (46.7) | 104 (53.3) | 25 (12.8) | 170 (87.2) | 98 (50.3) | 97 (49.7) | ||||
40-49 | 78 (18.5) | 44 (56.4) | 34 (43.6) | 7 (9.0) | 71 (91.0) | 33 (42.3) | 45 (57.7) | ||||
>50 | 35 (8.3) | 26 (74.3) | 9 (25.7) | 1 (2.9) | 34 (97.1) | 9 (25.7) | 26 (74.3) | ||||
Marital status | <0.001 | 0.002 | 0.002 | ||||||||
Single | 206 (48.8) | 87 (42.2) | 119 (57.8) | 38 (18.5) | 168 (81.5) | 110 (53.4) | 96 (46.6) | ||||
Marriage | 213 (50.5) | 128 (60.1) | 85 (39.9) | 16 (7.5) | 197 (92.5) | 83 (39.0) | 130 (61.0) | ||||
Divorced | 3 (0.7) | 0 (0) | 3 (100) | 1 (33.3) | 2 (66.7) | 3 (100.0) | 0 (0) | ||||
Education | 0.071 | 0.059 | 0.026 | ||||||||
High school | 12 (2.8) | 10 (83.3) | 2 (16.7) | 1 (8.3) | 11 (91.7) | 1 (8.3) | 11 (91.7) | ||||
College | 261 (61.9) | 129 (49.4) | 132 (50.6) | 42 (16.1) | 219 (83.9) | 123 (47.1) | 138 (52.9) | ||||
Graduate school | 149 (35.3) | 76 (51.0) | 73 (49.0) | 12 (8.1) | 137 (91.9) | 72 (48.3) | 77 (51.7) | ||||
Job | <0.001 | 0.008 | <0.001 | ||||||||
Doctors | 80 (19.0) | 52 (65.0) | 28 (35.0) | 5 (6.3) | 75 (93.8) | 27 (33.8) | 53 (66.3) | ||||
Medical technicians | 52 (12.3) | 35 (67.3) | 17 (32.7) | 2 (3.9) | 50 (96.2) | 17 (32.7) | 35 (67.3) | ||||
Pharmacist | 13 (3.1) | 5 (38.5) | 8 (61.5) | 1 (7.7) | 12 (92.3) | 7 (53.9) | 6 (46.2) | ||||
Nurse | 227 (53.8) | 87 (38.3) | 140 (61.7) | 43 (18.9) | 184 (81.1) | 132 (58.2) | 95 (41.9) | ||||
Assistant nurse | 10 (2.4) | 7 (70.0) | 3 (30.0) | 1 (10.0) | 9 (90.0) | 2 (20.0) | 8 (80.0) | ||||
Non-health professionals | 40 (9.4) | 29 (72.5) | 11 (27.5) | 3 (7.5) | 37 (92.5) | 11 (27.5) | 29 (72.5) | ||||
Duration (y) | 0.301 | 0.118 | 0.556 | ||||||||
<3 | 95 (22.5) | 52 (54.7) | 43 (45.3) | 11 (11.6) | 84 (88.4) | 41 (43.2) | 54 (56.8) | ||||
3-5 | 69 (16.4) | 33 (47.8) | 36 (52.2) | 15 (21.7) | 54 (78.3) | 34 (49.3) | 35 (50.7) | ||||
6-10 | 113 (26.8) | 49 (43.4) | 64 (56.6) | 16 (14.2) | 97 (85.8) | 59 (52.2) | 54 (47.8) | ||||
11-15 | 65 (15.4) | 37 (56.9) | 28 (43.1) | 7 (10.8) | 58 (89.2) | 27 (41.5) | 38 (58.5) | ||||
>15 | 80 (19.0) | 44 (55.0) | 36 (45.0) | 6 (7.5) | 74 (92.5) | 35 (43.8) | 45 (56.3) |
Physical violence |
Verbal violence |
|||||
---|---|---|---|---|---|---|
JSPE |
PTSD score |
JSPE |
PTSD score |
|||
N (%) | Mean±SD | N (%) | N (%) | Mean±SD | N (%) | |
Experience of violence | ||||||
No | 367 (87.0) | 92.9±16.8* | - | 226 (53.6) | 94.3±16.5* | - |
Yes | 55 (13.0) | 87.8±20.8 | - | 196 (46.4) | 89.9±18.1 | - |
Frequency† | ||||||
<1/month | 38 (69.1) | 89.5±21.4 | 12.8 (3.4) | 95 (48.5) | 91.0±16.6 | 13.4 (3.8)* |
≥1/month | 17 (30.9) | 84±19.5 | 14.1 (3.0) | 101 (51.5) | 84.1±19.0 | 15.5 (3.1) |
Assailants† | ||||||
Patients (or their families) | 43 (78.2) | 88.9±20.2 | 12.9 (3.2) | 112 (57.1) | 90.9±17.8 | 13.3 (3.6) |
Coworkers (or superiors) | 10 (18.2) | 80.7±23.5 | 14.3 (4.0) | 57 (29.1) | 89.5±19.4 | 14.7 (3.5) |
Others (visitors, external workers, general public) | 2 (3.6) | 99.5±21.9 | 13.0 (2.8) | 27 (13.8) | 86.5±16.8 | 15.3 (2.9) |
Differences in JSPE scores according to experiences of physical or verbal violence were tested using the Student’s t-test or ANOVA. The Mann-Whitney test and Kruskal-Wallis test were performed to assess the differences in JSPE and PTSD scores according to the frequency of violence and the perpetrator of the violent events.