![]() |
![]() |
Psychiatry Investig > Volume 19(2); 2022 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Youngji Kim, Jung Hee Han. Data curation: Su-Jin Park, Jung Hee Han. Formal analysis: Su-Jin Park, Jung Hee Han. Funding acquisition: Youngji Kim. Writing—original draft: Youngji Kim, Jung Hee Han. Writing—review & editing: Youngji Kim, Jung Hee Han. All authors critically reviewed and approved the manuscript.
Funding Statement
This work was supported by the research grant of the Kongju National University in 2020.
Variable | Range | Min | Max | M±SD | Out of 5 score |
---|---|---|---|---|---|
Phubbing | 9-45 | 10 | 45 | 26.51±7.77 | 2.95±0.85 |
Smartphone addiction | 15-60 | 15 | 55 | 35.66±9.25 | 2.38±0.34* |
Daily living disability | 5-20 | 5 | 20 | 12.18±3.58 | |
Withdrawal | 4-16 | 4 | 16 | 8.60±3.09 | |
Tolerance | 4-16 | 4 | 16 | 11.19±2.71 | |
Media multitasking motivation | 20-100 | 31 | 100 | 71.51±14.21 | 3.58±0.71 |
Information | 5-25 | 10 | 25 | 19.84±3.35 | |
Social | 5-25 | 6 | 25 | 17.07±4.66 | |
Efficiency | 4-20 | 4 | 20 | 13.47±3.20 | |
Enjoyment | 3-15 | 3 | 15 | 10.28±2.95 | |
Habit | 3-15 | 3 | 15 | 10.85±2.93 | |
Interpersonal competence | 31-155 | 20 | 155 | 112.41±17.43 | 3.63±0.56 |
Initiating relationships | 8-40 | 12 | 40 | 28.28±6.24 | |
Asserting displeasure with another’s behavior | 7-35 | 11 | 35 | 24.31±5.21 | |
Providing emotional support | 7-35 | 12 | 35 | 27.27±4.19 | |
Conflict management | 6-30 | 10 | 30 | 23.06±3.27 | |
Self-disclosure | 3-15 | 3 | 15 | 9.45±2.58 |
Characteristics |
Phubbing |
Smartphone addiction |
Media multitasking motivation |
Interpersonal competence |
|||||
---|---|---|---|---|---|---|---|---|---|
M±SD | t/F (p) | M±SD | t/F (p) | M±SD | t/F (p) | M±SD | t/F (p) | ||
Gender | -1.36 (0.164) | -1.74 (0.084) | 2.38 (0.024) | ||||||
Male | 2.82±0.85 | 2.27±0.61 | 3.53±0.69 | -0.66 (0.508) | 3.76±0.60 | ||||
Female | 3.00±0.92 | 2.43±0.62 | 3.60±0.72 | 3.56±0.53 | |||||
Age (yr) | 4.27 (<0.001*) | 1.82 (0.082) | -9.62 (<0.001) | ||||||
<23 | 3.15±0.87 | 2.44±0.56 | 3.51±0.69 | -1.64 (-0.169) | 3.36±0.39 | ||||
≥23 | 2.62±0.86 | 2.28±0.68 | 3.68±0.74 | 4.04±0.54 | |||||
Grade | 11.26 (<0.001*) | 4.71 (0.003*) | 15.18 (<0.001*) | 80.71 (<0.001*) | |||||
1st gradea | 3.43±0.85 | a>b, c, d | 2.24±0.54 | b>a, c, d | 3.11±0.57 | a<b, a, b>d | 3.15±0.37 | a, b, c<d | |
2nd gradeb | 3.04±0.87 | 2.61±0.64 | c>d | 3.94±0.63 | 3.47±0.38 | ||||
3rd gradec | 3.00±0.82 | 2.49±0.53 | 3.53±0.66 | 3.56±0.38 | |||||
4th graded | 2.40±0.82 | 2.24±0.54 | 3.83±0.72 | 4.30±0.38 | |||||
Satisfaction of major | 1.10 (0.336) | 10.50 (<0.001*) | 2.37 (0.096) | 0.77 (0.477) | |||||
Satisfieda | 2.86±0.93 | 2.20±0.67 | a, b<c | 3.60±0.79 | 3.67±0.55 | ||||
Moderateb | 3.00±0.82 | 2.42±0.53 | 3.48±0.65 | 3.69±0.63 | |||||
Unsatisfiedc | 2.95±0.86 | 2.80±0.19 | 3.82±0.61 | 3.54±0.59 | |||||
GPA | 2.05 (0.109) | 0.86 (0.465) | 0.78 (0.505) | 0.24 (0.871) | |||||
≤2.99a | 3.03±0.58 | 2.42±0.62 | 3.37±0.57 | 3.54±0.59 | |||||
3.0-3.4b | 3.04±0.92 | 2.28±0.64 | 3.57±0.68 | 3.60±0.55 | |||||
3.5-3.9c | 3.03±0.97 | 2.45±0.63 | 3.64±0.73 | 3.66±0.59 | |||||
≥4.0 | 2.67±0.81 | 2.33±0.68 | 3.53±0.75 | 3.62±0.52 | |||||
Interpersonal relationship | 5.73 (0.004*) | 4.37 (0.014*) | 3.12 (0.046*) | 1.46 (0.236) | |||||
Gooda | 2.78±0.92 | a<c | 2.29±0.62 | a<c | 3.68±0.72 | a>c | 3.70±0.57 | ||
Moderateb | 2.89±0.83 | 2.32±0.58 | 3.62±0.71 | 3.59±0.53 | |||||
Badc | 3.31±0.88 | 2.60±0.61 | 3.39±0.70 | 3.54±0.59 | |||||
Smartphone usage time | 5.22 (0.006*) | 14.21 (<0.001*) | 1.13 (0.325) | 1.66 (0.192) | |||||
<6a | 2.74±0.87 | a<c | 2.15±0.61 | a<c | 3.53±0.72 | 3.69±0.54 | |||
6-10b | 3.10±0.89 | 2.58±0.54 | 3.58±0.72 | 3.55±0.58 | |||||
>10c | 3.33±0.91 | 2.64±0.59 | 3.84±0.59 | 3.70±0.59 | |||||
Hours of sleep | 1.69 (0.188) | 1.79 (0.169) | 4.31 (0.015*) | 0.38 (0.684) | |||||
<6a | 2.88±1.05 | 2.35±0.69 | 3.49±0.68 | a<c | 3.69±0.62 | ||||
6-9b | 2.90±0.83 | 2.34±0.59 | 3.62±0.78 | 3.62±0.54 | |||||
>9c | 3.23±1.00 | 2.58±0.63 | 3.91±0.67 | 3.58±0.59 | |||||
Sleep quality | 1.74 (0.178) | 3.09 (0.048*) | 0.35 (0.706) | 1.68 (0.189) | |||||
Gooda | 3.14±0.87 | 2.20±0.60 | 3.55±0.73 | 3.57±0.61 | |||||
Moderateb | 2.99±0.80 | 2.52±0.58 | 3.51±0.61 | 3.53±0.57 | |||||
Badc | 2.84±0.95 | 2.39±0.63 | 3.61±0.74 | 3.69±0.54 |
Variables | B | SE | β | t | p |
---|---|---|---|---|---|
(Constant) | 4.11 | 0.49 | 8.44 | <0.001 | |
Age (1=<23)* | 0.05 | 0.13 | 0.03 | 0.34 | 0.731 |
Grade (1=1st grade)* | 0.05 | 0.07 | 0.06 | 0.75 | 0.453 |
Interpersonal relationship (1=bad)* | 0.15 | 0.08 | 0.14 | 1.95 | 0.049 |
Smartphone usage time (1=>10)* | 0.17 | 0.14 | 0.18 | 1.18 | 0.241 |
Sleep quality (1=bad)* | -0.11 | 0.08 | -0.13 | -1.28 | 0.203 |
Smartphone addiction | 0.28 | 0.10 | 0.19 | 2.94 | 0.004 |
Media multitasking motivation | 0.31 | 0.08 | 0.24 | 3.81 | <0.001 |
Interpersonal competence | -0.94 | 0.14 | -0.59 | -6.86 | <0.001 |
F (p)=17.93 (<0.001) | |||||
R2=0.412 | |||||
Adj.R2=0.433 |
![]() |
![]() |