![]() |
![]() |
Psychiatry Investig > Volume 19(8); 2022 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Shiping Xie, Xinming Pan. Data curation: Xiaolei Qiu, Rongrong Zhang. Formal analysis: Xiaolei Qiu. Funding acquisition: Shiping Xie, Xiaolei Qiu. Investigation: all authors. Methodology: Xiaolei Qiu, Rongrong Zhang, Lu Wen. Project administration: Shiping Xie, Xinming Pan. Resources: Rongrong Zhang, Wei Yan. Software: Xiaolei Qiu, Lu Wen. Supervision: Shiping Xie. Validation: Shiping Xie, Xiaolei Qiu, Lu Wen. Visualization: Xiaolei Qiu, Hongjun Mao, Fuli Jiang. Writing—original draft: Xiaolei Qiu. Writing—review & editing: Xiaolei Qiu, Rongrong Zhang, Hongjun Mao, Wei Yan, Shiping Xie, Xinming Pan.
Funding Statement
This study was supported by the Project of science and technology benefits the people program of Jiangning (20212021NJNQKJHMJHXM0077) and the Key Project of Nanjing Municipal Bureau of Health 303 Commission (ZKX15033).
Author | Sample size |
Sex (M/F) |
Diagnostic criteria |
Age (yr) |
Correction for multiple comparisons | Llness duration (mon) | PANSS total score | FWHM | Coordinate | Quanlity score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SZ | HC | SZ | HC | ||||||||||
ALFF | |||||||||||||
Lui et al., [26] 2010 | 34/34 | 13/21 | 13/21 | DSM-IV | 24.6±8.5 | 25.0±8.0 | FWE<0.05 | 7.8±12.4 | 104.2±13.9 | 8 | Talairach | 10 | |
Cui et al., [14] 2016 | 32/19 | NA | NA | DSM-IV-TR | NA | NA | AlphaSim<0.01 | NA | NA | 4 | MNI | 8 | |
Lei et al., [27] 2015 | 124/102 | 61/63 | 50/52 | DSM-IV | 24.31±6.57, 24.62±6.82 | 24.80±6.74, 24.71±6.98 | AlphaSim<0.05 | 8.19±8.97, 5.50±8.03 | 87.59±17.07, 89.27±17.04 | 6 | MNI | 10 | |
Huang et al., [28] 2010 | 66/66 | 30/36 | 30/36 | DSM-IV | 24.2±8.4 | 24.5±8.6 | Cluster level<0.05 | 8.8±14.1 | 107.2±15.1 | 8 | Talairach | 10 | |
Zheng et al., [29] 2016 | 35/30 | 20/15 | 13/17 | DSM-IV-TR | 15.50±1.76 | 15.43±1.54 | AlphaSim<0.05 | 6.6±6.7 | 74.62±10.61 | 6 | MNI | 10 | |
Li et al., [30] 2017 | 83/42 | 48/35 | 24/18 | DSM-IV | 23.32±2.94, 22.86±6.70 | 23.29±7.33 | voxel level p<0.005 | 20.15±14.00, 19.83±13.00 | 99.38±14.86, 86.22±15.72 | 6 | MNI | 10 | |
Li et al., [31] 2016 | 20/16 | 6/14 | 7/9 | DSM-IV | 22.9±8.5 | 22.4±4.4 | AlphaSim<0.05 | 6.4±13.6 | 101.6±12.3 | 8 | MNI | 9.5 | |
Ren et al., [32] 2013 | 100/100 | 41/59 | 41/59 | DSM-IV | 24.3±7.5 | 24.4±7.6 | AlphaSim<0.05 | 6.25±11.00 | 97.9±17.8 | 8 | MNI | 10 | |
fALFF | |||||||||||||
He et al., [33] 2013 | 104/104 | 49/55 | 50/54 | DSM- IV | 25.36±8.26 | 26.61±8.90 | FDR<0.05 | 39.54±31.88 | 92.14±17.48 | 6 | MNI | 10 | |
Wu et al., [34] 2019 | 32/32 | 16/16 | 21/11 | DSM-IV | 30.94±8.25 | 31.37±7.84 | GRF<0.05 | 8.91±6.39 | 77.38±5.17 | NA | MNI | 9.5 | |
Guo et al., [35] 2017 | 28/40 | 18/10 | 20/20 | DSM-IV | 22.93±3.92 | 23.28±2.60 | GRF<0.005 | 24.14±7.17 | 88.11±10.29 | 8 | MNI | 10 | |
Hu et al., [36] 2016 | 42/38 | 27/15 | 25/13 | DSM-IV-TR | 24.86±4.80 | 24.76±4.56 | AlphaSim<0.05 | 8.38±2.61 | 91.90±11.23 | 8 | MNI | 10 | |
Guo et al., [37] 2015 | 49/50 | 30/19 | 23/27 | DSM-IV | 22.69±4.62 | 23.48±2.49 | GRF<0.005 | 22.45±6.71 | 91.31±10.98 | 8 | MNI | 10 | |
ReHo | |||||||||||||
Cui et al., [14] 2016 | 32/19 | NA | NA | DSM-IV-TR | NA | NA | AlphaSim<0.05 | NA | NA | 4 | MNI | 8 | |
Hu et al., [36] 2016 | 42/38 | 27/15 | 25/13 | DSM-IV | 24.86±4.80 | 24.76±4.56 | AlphaSim<0.05 | 8.38±2.61 | 91.90±11.23 | NA | MNI | 9.5 | |
Wang et al., [10] 2018 | 48/31 | 21/27 | 14/17 | DSM-IV-TR | 15.79±1.64 | 15.42±1.52 | GRF<0.005 | 5.35±6.12 | 75.10±9.88 | 4 | MNI | 10 | |
Yan et al., [8] 2020 | 69/74 | 50/19 | 45/29 | DSM-IV | 24.22±7.08 | 26.27±6.97 | TFCE<0.05 | 13.74±11.76 | 84.19±8.25 | 4 | MNI | 10 | |
Zhao et al., [15] 2019 | 44/26 | 31/13 | 17/9 | DSM-IV | 23.7±5.3 | 22.6±3.7 | TFCE<0.01 | 12.0±9.2 | 102.0±16.7 | 4 | MNI | 10 | |
Jin et al., [25] 2021 | 23/24 | NA | NA | DSM-IV | 31.74±6.71 | 30.92±6.26 | FDR<0.05 | NA | NA | 6 | MNI | 8.5 | |
Lyu et al., [24] 2021 | 32/27 | 15/17 | 10/17 | DSM-IV | 16.75±1.22 | 16.40±2.12 | AlphaSim<0.05 | 9.19±12.73 | 79.44±15.95 | 6 | MNI | 10 |
Values are presented as mean±standard deviation unless otherwise indicated. ALFF/fALFF, the amplitude of low-frequency fluctuation/fractional amplitude of low-frequency fluctuation; ReHo, regional homogeneity; SZ, schizophrenia; HC, healty control; NA, not available; M, male; F, female; DSM-IV, Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition; DSM-IV-TR, Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition, Text Rivision; FWHM, full width at half maximum; MNI, Montreal Neurological Institute; FWE, familywise error rate; FDR, false discovery rate; GRF, Gaussian random field; TFCE, threshold free cluster enhancement
ALE, anatomical/activation likelihood estimation; MNI, Montreal Neurologic Institute; FES, first episode schizophrenia; HC, healthy control; ALFF/fALFF, the amplitude of low-frequency fluctuation/fractional amplitude of low-frequency fluctuation; ReHo, regional homogeneity; MFG, middle frontal gyrus; PCC, posterior cingulate cortex; SFG, superior frontal gyrus; PreCG, precentral gyrus; L, left; R, right; -, not available
![]() |
![]() |