![]() |
![]() |
Psychiatry Investig > Volume 19(10); 2022 > Article |
|
Availability of Data and Material
The data that support the findings of this study are openly available in [National Information Society Agency] at [https://www.nia.or.kr/site/nia_kor/main.do], reference number [9].
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Ji-Hyeon Jeong, Sung-Man Bae. Formal analysis: JiHyeon Jeong. Investigation: Ji-Hyeon Jeong. Methodology: Ji-Hyeon Jeong, Sung-Man Bae. Project administration: Ji-Hyeon Jeong, Sung-Man Bae. Resources: Ji-Hyeon Jeong. Software: Ji-Hyeon Jeong. Supervision: Sung-Man Bae. Validation: Sung-Man Bae. Visualization: Ji-Hyeon Jeong. Writing—original draft: Ji-Hyeon Jeong. Writing—review & editing: Sung-Man Bae.
Funding Statement
This research was funded by Dankook University in 2021.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | -0.04* | |||||||||||
3 | 0.05** | -0.19** | ||||||||||
4 | -0.18** | -0.19** | 0.22** | |||||||||
5 | 0.36** | 0.15** | -0.16** | -0.24** | ||||||||
6 | -0.06** | -0.06** | 0.06** | 0.17** | -0.14** | |||||||
7 | -0.02 | -0.12** | 0.06** | 0.26** | -0.17** | 0.24** | ||||||
8 | -0.11** | -0.11** | 0.12** | 0.34** | -0.23** | 0.25** | 0.48** | |||||
9 | -0.07** | -0.08** | 0.11** | 0.18** | -0.16** | 0.23** | 0.41** | 0.46** | ||||
10 | -0.07** | -0.12** | 0.03** | 0.26** | -0.12** | 0.20** | 0.57** | 0.40** | 0.45** | |||
11 | -0.15** | -0.14** | 0.15** | 0.36** | -0.25** | 0.28** | 0.30** | 0.48** | 0.36** | 0.30** | ||
12 | -0.04* | -0.05** | 0.03 | 0.10** | -0.07** | 0.24** | 0.27** | 0.18** | 0.22** | 0.23** | 0.23** | |
M | 1.48 | 63.83 | 2.56 | 3.83 | 8.13 | 1.61 | 1.97 | 16.81 | 8.14 | 1.97 | 12.14 | 16.41 |
SD | 0.50 | 2.89 | 1.11 | 0.73 | 3.21 | 0.90 | 1.72 | 9.83 | 6.22 | 1.00 | 3.63 | 5.05 |
W | 0.09 | 0.33 | 0.56 | -0.42 | -0.29 | 1.50 | 0.39 | 0.06 | 0.89 | 0.53 | 0.27 | 0.92 |
K | -2.10 | -1.11 | 0.02 | 0.40 | -1.10 | 2.11 | -1.16 | -0.91 | 1.12 | -0.75 | -0.21 | 0.39 |
Independent variables |
Final model |
|||
---|---|---|---|---|
B | SD | β | t | |
(Constant) | 12.942 | 2.182 | 5.932*** | |
Sex | -0.202 | 0.184 | -0.020 | -1.099 |
Age | -0.017 | 0.031 | -0.009 | -0.537 |
Monthly income | -0.068 | 0.079 | -0.015 | -0.868 |
Years of education | -0.219 | 0.132 | -0.032 | -1.654 |
Types of jobs | 0.044 | 0.030 | 0.028 | 1.474 |
Smartphone usage time | 0.902 | 0.107 | 0.151 | 8.469*** |
Life service | 0.486 | 0.065 | 0.166 | 7.510*** |
Information seeking | -0.023 | 0.011 | -0.044 | -2.032* |
Entertainment seeking | 0.062 | 0.017 | 0.076 | 3.740*** |
Communication seeking | -0.072 | 0.109 | 0.056 | -2.584* |
Digital literacy | 0.186 | 0.028 | 0.134 | 6.562*** |
R2 | 0.130*** | |||
Adjusted R2 | 0.127*** |
![]() |
![]() |