Psychiatry Investig > Volume 20(1); 2023 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Ji Sun Hong, Jeong Seok Seo. Data curation: Da Seul Kim, Seunga Han. Formal analysis: Da Seul Kim, Sun Mi Kim. Investigation: Soyeon Kim, Seunga Han. Writing—original draft: Soyeon Kim, Ji Sun Hong. Writing—review and editing: Sun Mi Kim, Jeong Seok Seo.
Funding Statement
This study was supported by the Chung-Ang University Research Grants in 2021 and the National Research Foundation of Korea (NRF) grant funded by the Korea government (Ministry of Science and ICT Information and Communication Technology; MSIT) (No. NRF- 2021R1G1A1008625).
Values are presented as mean±standard deviation (range) or number (%). FHx, family history; Hx, history; MRS, menopause rating scale; MRS_Psychological, scores of the psychological subscale of MRS; MRS_Somatic, scores of the somatic subscale of MRS; MRS_Urogenital, scores of the urogenital subscale of MRS
Variable | All unimpaired (N=530) | All impaired (N=128) | χ2/t | ||
---|---|---|---|---|---|
Demographic data | |||||
Age (yr) | 46.13±4.03 | 46.03±4.13 | 0.254 | ||
Marital status | 27.502‡ | ||||
Living without a partner (single/separated/divorced/widowed) | 68 (12.8) | 41 (32.0) | |||
Living with a partner (married/in a domestic partnership) | 462 (87.2) | 87 (68.0) | |||
Education level | 3.892 | ||||
High school graduates or below | 103 (19.4) | 35 (27.3) | |||
College graduates or higher | 427 (80.6) | 93 (72.7) | |||
Job status | 0.848 | ||||
With a job | 350 (66.0) | 79 (61.7) | |||
Without a job | 180 (34.0) | 49 (38.3) | |||
Monthly family income | 16.176‡ | ||||
<4 million won | 165 (31.1) | 64 (50.0) | |||
>4 million won | 365 (68.9) | 64 (50.0) | |||
Obstetric history | |||||
Premenopausal menstrual cycle regularity | 1.927 | ||||
Regular | 373 (70.4) | 82 (64.1) | |||
Irregular | 157 (29.6) | 46 (35.9) | |||
Menopause status | 0.001 | ||||
Completely menopause | 45 (8.5) | 11 (8.6) | |||
Irregular but still menstruating | 485 (91.5) | 117 (91.4) | |||
FHx of menopause symptoms | 6.600* | ||||
Yes | 92 (17.4) | 35 (27.3) | |||
No/Don’t know | 438 (82.6) | 93 (72.7) | |||
Period from the onset of menopause (mo) | 5.52±3.94 | 5.60±4.01 | -0.220 | ||
Menarche age (yr) | 14.16±1.48 | 14.47±1.52 | -2.074* | ||
Number of pregnancies | 2.02±1.20 | 1.88±1.50 | 1.173 | ||
Number of deliveries | 1.69±0.85 | 1.42±0.98 | 3.071† | ||
Psychiatric history | |||||
Hx of premenstrual syndrome | 0.010 | ||||
Inexperienced | 85 (16.0) | 21 (16.4) | |||
Experienced | 445 (84.0) | 107 (83.6) | |||
Hx of postpartum depression | 0.035 | ||||
Inexperienced | 256 (48.3) | 63 (49.2) | |||
Experienced | 274 (51.7) | 65 (50.8) | |||
Hx of postpartum psychosis | 11.792† | ||||
Inexperienced | 525 (99.1) | 121 (94.5) | |||
Experienced | 5 (0.9) | 7 (5.5) | |||
Hx of other psychiatric disorders | 19.394‡ | ||||
Inexperienced | 524 (98.9) | 118 (92.2) | |||
Experienced | 6 (1.1) | 10 (7.8) | |||
MRS_Total | 14.14±7.12 | 23.38±7.59 | -13.005‡ | ||
MRS_Psychological | 5.60±3.22 | 9.63±3.50 | -12.472‡ | ||
MRS_Somatic | 3.66±2.45 | 5.71±2.81 | -8.241‡ | ||
MRS_Urogenital | 4.88±2.82 | 8.04±3.02 | -11.249‡ |
Independent variables |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Wald | OR | B | Wald | OR | B | Wald | OR | B | Wald | OR | ||
Sociodemographic factors | |||||||||||||
Marital status (living without a partner) | -1.030 | 15.846 | 0.357‡ | -0.864 | 8.479 | 0.422† | -0.817 | 7.197 | 0.442† | -0.800 | 5.138 | 2.227* | |
Education level (High school graduates or below) | -0.255 | 1.126 | 0.775 | -0.218 | 0.740 | 0.804 | -0.216 | 0.686 | 0.805 | -0.306 | 1.010 | 1.357 | |
Job status (with a job) | 0.260 | 1.376 | 1.297 | 0.199 | 0.782 | 1.221 | 0.215 | 0.871 | 1.240 | 0.172 | 0.429 | 0.842 | |
Monthly family income (<4 million won) | -0.411 | 3.273 | 0.663 | -0.428 | 3.486 | 0.652 | -0.403 | 2.992 | 0.668 | -0.371 | 1.966 | 1.449 | |
Age | 0.000 | 0.000 | 1.000 | 0.009 | 0.107 | 1.009 | 0.012 | 0.163 | 1.012 | 0.030 | 0.808 | 1.031 | |
Obstetric factors | |||||||||||||
Premenopausal menstrual cycle regularity (regular) | 0.173 | 0.622 | 1.189 | 0.121 | 0.284 | 1.128 | 0.115 | 0.198 | 0.892 | ||||
Menopause status (completely menopause) | 0.095 | 0.059 | 1.100 | 0.095 | 0.056 | 1.099 | 0.339 | 0.527 | 0.712 | ||||
FHx of menopause symptoms (No/Don’t know) | 0.707 | 8.014 | 2.027† | 0.598 | 5.287 | 1.818 | 0.415 | 1.912 | 0.661 | ||||
Period from the onset of menopause | 0.008 | 0.077 | 1.008 | 0.011 | 0.157 | 1.011 | -0.017 | 0.281 | 0.983 | ||||
Menarche age | 0.149 | 4.686 | 1.161* | 0.151 | 4.642 | 1.163* | 0.108 | 1.798 | 1.114 | ||||
Number of pregnancies | 0.174 | 2.267 | 1.190 | 0.138 | 1.288 | 1.147 | 0.071 | 0.239 | 1.073 | ||||
Number of deliveries | -0.326 | 3.084 | 0.722 | -0.322 | 2.711 | 0.725 | -0.089 | 0.158 | 0.915 | ||||
Psychiatric factors | |||||||||||||
Hx of PMS (no) | 0.055 | 0.035 | 1.057 | -0.679 | 3.838 | 1.973 | |||||||
Hx of postpartum depression (no) | 0.149 | 0.414 | 1.161 | -0.289 | 1.149 | 1.335 | |||||||
Hx of postpartum psychosis (no) | 1.055 | 2.294 | 2.872 | 0.896 | 0.955 | 0.408 | |||||||
Hx of other psychiatric disorders (no) | 1.721 | 8.146 | 5.591† | 0.725 | 1.026 | 0.484 | |||||||
MRS | |||||||||||||
MRS_Psychological | 0.279 | 31.698 | 1.321‡ | ||||||||||
MRS_Somatic | 0.149 | 7.932 | 1.160† | ||||||||||
MRS_Urogenital | 0.050 | 0.741 | 1.051 | ||||||||||
Statistics of the model | Model 1 | Model 2 | Model 3 | Model 4 | |||||||||
-2LL | 615.987 | 601.046 | 588.238 | 461.436 | |||||||||
Model χ2 | 32.437 (df=5)‡ | 47.378 (df=12)‡ | 60.186 (df=16)‡ | 186.988 (df=19)‡ | |||||||||
Step χ2 | 32.437 (df=5)‡ | 14.941 (df=7)* | 12.808 (df=4)* | 126.802 (df=3)‡ | |||||||||
Nagelkerke R2 | 0.077 | 0.111 | 0.139 | 0.395 | |||||||||
Classification accuracy (%) | 80.5 | 81.3 | 81.9 | 85.9 |
OR, odds ratio; FHx, family history; Hx, history; PMS, premenstrual syndrome; MRS, menopause rating scale; MRS_Psychological, scores of the psychological subscale of MRS; MRS_Somatic, scores of the somatic subscale of MRS; MRS_Urogenital, scores of the urogenital subscale of MRS; -2LL, -2 log likelihood