Psychiatry Investig > Volume 20(3); 2023 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the current study are available in the Mental Health Survey of Korea repository, https://mhs.ncmh. go.kr/front/index.do.
Conflicts of Interest
Hong Jin Jeon, a contributing editor of the Psychiatry Investigation, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: Bong-Jin Hahm, Sung Man Chang, Byung-Soo Kim, Hyonggin An, Hong Jin Jeon, Jin Pyo Hong, Subin Park. Data curation: Bong-Jin Hahm, Su Jeong Seong, Jee Eun Park. Formal analysis: Soo Jung Rim, Bong-Jin Hahm, Su Jeong Seong, Jee Eun Park. Funding acquisition: Subin Park. Investigation: Bong-Jin Hahm, Su Jeong Seong, Jee Eun Park. Methodology: Hyonggin An. Project administration: Bong-Jin Hahm. Resources: Bong-Jin Hahm, Su Jeong Seong, Jee Eun Park. Software: Bong-Jin Hahm, Su Jeong Seong, Jee Eun Park. Supervision: Subin Park. Validation: Bong-Jin Hahm, Subin Park. Visualization: Soo Jung Rim. Writing—original draft: Soo Jung Rim, Subin Park. Writing—review & editing: all authors.
Funding Statement
This study was supported by a Research Program funded by the National Center for Mental Health, Ministry of Health and Welfare, Republic of Korea.
Characteristics |
Lifetime |
12-Month |
|||||||
---|---|---|---|---|---|---|---|---|---|
Depressive disorder | Anxiety disorder | AUD | NUD | Depressive disorder | Anxiety disorder | AUD | NUD | ||
Sex | |||||||||
Male | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Female | 1.43 (1.11-1.84)† | 2.51 (1.91-3.31)† | 0.24 (0.19-0.30)† | 0.05 (0.03-0.08)† | 1.32 (0.77-2.27) | 2.90 (1.94-4.34)† | 0.45 (0.28-0.72)† | 0.10 (0.05-0.19)† | |
Age | |||||||||
18-29 yr | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
30-39 yr | 1.57 (0.90-2.76) | 1.05 (0.67-1.63) | 1.04 (0.69-1.58) | 1.59 (0.99-2.56) | 1.68 (0.57-4.91) | 1.12 (0.57-2.19) | 0.76 (0.37-1.55) | 0.99 (0.49-2.03) | |
40-49 yr | 1.30 (0.71-2.35) | 1.02 (0.65-1.58) | 1.31 (0.87-1.97) | 1.85 (1.16-2.97)† | 1.74 (0.51-5.95) | 0.90 (0.45-1.80) | 0.71 (0.36-1.38) | 1.23 (0.61-2.46) | |
50-59 yr | 1.58 (0.89-2.82) | 1.18 (0.74-1.86) | 1.20 (0.78-1.83) | 1.90 (1.16-3.13)† | 1.94 (0.58-6.50) | 1.21 (0.60-2.44) | 0.62 (0.29-1.34) | 0.99 (0.45-2.20) | |
60-69 yr | 1.52 (0.78-2.97) | 1.08 (0.65-1.78) | 1.04 (0.65-1.65) | 1.47 (0.86-2.51) | 1.64 (0.42-6.35) | 0.46 (0.19-1.08) | 0.35 (0.14-0.90)† | 0.53 (0.20-1.44) | |
70-79 yr | 0.91 (0.40-2.09) | 0.69 (0.35-1.34) | 0.70 (0.38-1.29) | 1.77 (0.95-3.28) | 2.37 (0.57-9.77) | 0.33 (0.11-1.00) | 0.06 (0.01-0.74)† | 0.41 (0.11-1.45) | |
Marital status | |||||||||
Married | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
NLWP | 2.92 (2.13-4.00)† | 1.58 (1.15-2.16) | 1.53 (1.13-2.05)† | 1.23 (0.85-1.76) | 2.10 (1.15-3.84)† | 1.91 (1.16-3.15)† | 1.35 (0.69-2.63) | 1.30 (0.71-2.39) | |
Not married | 1.14 (0.72-1.80) | 1.25 (0.86-1.80) | 0.83 (0.61-1.12) | 0.89 (0.61-1.29) | 1.09 (0.41-2.87) | 1.70 (0.99-2.91) | 0.95 (0.54-1.67) | 1.18 (0.69-2.01) | |
Job status | |||||||||
Permanent | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Contract | 1.41 (1.00-1.99) | 1.37 (1.03-1.83)† | 1.14 (0.89-1.47) | 1.06 (0.79-1.43) | 2.84 (1.27-6.38)† | 1.73 (1.11-2.67)† | 0.82 (0.49-1.38) | 0.86 (0.50-1.46) | |
No job | 1.94 (1.36-2.78)† | 1.38 (1.04-1.82)† | 1.14 (0.84-1.54) | 1.02 (0.69-1.49) | 6.06 (2.68-13.69)† | 1.57 (1.00-2.45) | 1.54 (0.89-2.67) | 0.96 (0.50-1.85) | |
Area | |||||||||
Dong | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Eup | 0.96 (0.69-1.32) | 1.03 (0.75-1.41) | 1.23 (0.94-1.62) | 1.09 (0.78-1.53) | 0.69 (0.34-1.40) | 1.01 (0.66-1.52) | 1.03 (0.64-1.67) | 1.11 (0.69-1.80) | |
Education | |||||||||
Middle school | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
High school | 1.25 (0.84-1.87) | 1.01 (0.71-1.42) | 0.92 (0.65-1.32) | 1.38 (0.94-2.04) | 1.74 (0.74-4.08) | 0.79 (0.43-1.44) | 1.12 (0.43-2.89) | 0.89 (0.41-1.93) | |
College and above | 1.27 (0.78-2.07) | 0.94 (0.61-1.47) | 0.80 (0.53-1.21) | 1.06 (0.68-1.67) | 2.18 (0.69-6.88) | 0.90 (0.48-1.68) | 0.99 (0.35-2.80) | 0.73 (0.31-1.74) | |
Income | |||||||||
Low | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
High | 1.11 (0.87-1.42) | 0.89 (0.70-1.13) | 1.33 (1.08-1.63)† | 1.08 (0.84-1.39) | 1.15 (0.65-2.04) | 0.68 (0.46-1.00) | 1.37 (0.83-2.27) | 1.09 (0.70-1.70) |
Diagnosis |
Overall utilization of mental health experts* |
Psychiatrist |
||
---|---|---|---|---|
Lifetime diagnosis % (RSE) | 12-Month diagnosis % (RSE) | Lifetime diagnosis % (RSE) | 12-Month diagnosis % (RSE) | |
AUD | 3.4 (24.6) | 2.6 (55.8) | 3.2 (25.4) | 2.6 (55.8) |
NUD | 2.0 (31.6) | 1.1 (79.5) | 2.0 (31.6) | 1.1 (79.5) |
Depressive disorder | 12.5 (15.3) | 28.2 (18.8) | 11.9 (15.9) | 27.4 (19.3) |
Anxiety disorder | 6.2 (18.5) | 9.1 (24.7) | 5.5 (19.4) | 9.1 (24.7) |
Any disorder | 4.4 (13.8) | 7.2 (19.2) | 4.0 (14.6) | 7.0 (19.6) |