Psychiatry Investig > Volume 20(6); 2023 > Article |
|
Availability of Data and Material
All data generated or analyzed during the study are included in this published article (and its supplementary information files).
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Yangsik Kim. Formal analysis: Yangsik Kim. Funding acquisition: Yangsik Kim. Methodology: Seyong Kim. Resources: Seyong Kim. Software: Seyong Kim. Supervision: Yangsik Kim. Visualization: Yangsik Kim. Writing—original draft: Yangsik Kim. Writing—review & editing: Yangsik Kim.
Funding Statement
This work was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (NRF-2021R1C1C1003266 to Y.K.), and the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (HI22C0492 to Y.K.).
CNN, convolutional neural network; 5-HT, 5-hydroxytryptamine (serotonin) receptor; CB, cannabinoid receptor; CC, C-C chemokine receptor; CXC, C-X-C chemokine receptor; FGFR, fibroblast growth factor receptor; GABA, Gamma-aminobutyric acid receptor; GRIK, Glutamate receptor ionotropic, kainite; IRRP, insulin receptor related protine; VEGFR, vascular endothelial growth factor receptor; VIAAT, vesicular inhibitory amino acid transporter; V, vassopressin receptor
CNN pose | CNN affinities | Olan | Quet | Clo | |
---|---|---|---|---|---|
Neuro | |||||
CB2 | 0.7190 | 7.522 | * | ||
5-HT1BR | 0.7759 | 7.004 | * | ||
M5 | 0.6796 | 6.713 | * | ||
M1 | 0.7347 | 6.534 | * | ||
5-HT2AR | 0.9436 | 6.309 | * | ||
VIAAT | 0.8697 | 6.298 | * | ||
M4 | 0.5657 | 6.241 | * | ||
MelatoninR1b | 0.9085 | 6.153 | * | ||
CB1 | 0.9257 | 6.024 | * | ||
MelatoninR1a | 0.6645 | 5.996 | * | ||
TAAR1 | 0.7617 | 5.984 | * | ||
5-HT2CR | 0.5341 | 5.976 | * | ||
GRIK4 | 0.8778 | 5.956 | * | ||
5-HT6R | 0.8680 | 5.950 | * | ||
VGLUT1 | 0.7824 | 5.916 | * | ||
5-HT3AR | 0.9049 | 5.874 | * | ||
HistamineR1 | 0.7191 | 5.857 | * | ||
5-HT1AR | 0.5862 | 5.856 | * | ||
GABA epsilon | 0.4967 | 5.847 | * | ||
GABA rho-1 | 0.7752 | 5.816 | * | ||
Immune | |||||
CCR5 | 0.6367 | 6.677 | * | ||
CCR4 | 0.7282 | 6.511 | * | ||
CCR3 | 0.6083 | 6.459 | * | ||
CXCR3 | 0.6121 | 6.424 | * | ||
CCR8 | 0.5906 | 6.239 | * | ||
CXCR6 | 0.5169 | 6.074 | * | ||
CCR7 | 0.9301 | 6.028 | * | ||
CXCR5 | 0.5576 | 6.024 | * | ||
ProstaglandinE2REP4 | 0.7903 | 5.981 | * | ||
CXCR1 | 0.4841 | 5.944 | * | ||
CXCR2 | 0.8291 | 5.918 | * | ||
ProstaglandinD2R | 0.6284 | 5.815 | * | ||
ProstaglandinF2aR | 0.7264 | 5.776 | * | ||
ProstacyclinR | 0.5927 | 5.664 | * | ||
C5aR | 0.5092 | 5.646 | * | ||
ProstaglandinE2REP1 | 0.6847 | 5.614 | * | ||
CXCR4 | 0.6879 | 5.600 | * | ||
CCR6 | 0.6100 | 5.600 | * | ||
ProstaglandinD2R2 | 0.8643 | 5.597 | * | ||
TLR2 | 0.7450 | 5.589 | * | ||
Metabolic | |||||
NPYR4 | 0.8162 | 6.657 | * | ||
FGFR3 | 0.5511 | 6.436 | * | ||
VEGFR3 | 0.5331 | 6.368 | * | ||
NPYR1 | 0.8153 | 6.329 | * | ||
PTCHD4 | 0.7645 | 6.234 | * | ||
FGFR4 | 0.5648 | 6.178 | * | ||
NPYR5 | 0.5715 | 6.178 | * | ||
OrexinR1 | 0.7103 | 6.086 | * | ||
NPYR2 | 0.7241 | 6.085 | * | ||
PTCHD1 | 0.7769 | 6.077 | * | ||
V2 | 0.9054 | 6.011 | * | ||
IRRP | 0.5311 | 5.910 | * | ||
PDGFb | 0.5022 | 5.905 | * | ||
TrkC | 0.6214 | 5.877 | * | ||
MCR4 | 0.8809 | 5.826 | * | ||
Putative NPYR6 | 0.7462 | 5.824 | * | ||
NPYR4-2 | 0.8125 | 5.810 | * | ||
GDNFR1 | 0.5613 | 5.807 | * | ||
OrexinR2 | 0.6036 | 5.806 | * | ||
OxytocinR | 0.6559 | 5.713 | * |
CNN, convolutional neural network; 5-HT, 5-hydroxytryptamine (serotonin) receptor; CB, cannabinoid receptor; CC, C-C chemokine receptor; CXC, C-X-C chemokine receptor; FGFR, fibroblast growth factor receptor; GABA, gamma-aminobutyric acid receptor; GRIK, glutamate receptor ionotropic kainite; IRRP, insulin receptor related protine; MCR, melanocortin receptor; TAAR, trace amino acid receptor; VEGFR, vascular endothelial growth factor receptor; VIAAT, vesicular inhibitory amino acid transporter; V, vassopressin receptor