![]() |
![]() |
Psychiatry Investig > Volume 20(7); 2023 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Sung Joon Cho, Sang Won Jeon. Data curation: Hye Jeong Jeon. Formal analysis: Hye Jeong Jeon, Sang Won Jeon. Investigation: Hye Jeong Jeon, Sung Joon Cho. Methodology: Sung Joon Cho, Sang Won Jeon. Project administration: Young Chul Shin. Validation: Kang Seob Oh, Sung Joon Cho, Sang Won Jeon. Writing—original draft: Hye Jeong Jeon. Writing—review & editing: Kang Seob Oh, Young Chul Shin, Dong Won Shin, Sung Joon Cho, Sang Won Jeon.
Funding Statement
None
Variables | Total (N=14,425 [100%]) | No depression group (N=13,278 [92.05%]) | Depression group (N=1,147 [7.95%]) | p† | |
---|---|---|---|---|---|
Age (yr) | 43.20±9.46 | 43.43±9.48 | 40.61±8.85 | <0.001* | |
Age distribution | <0.001* | ||||
18-29 yr | 775 (5.4) | 675 (5.1) | 100 (8.7) | ||
30-39 yr | 5,024 (34.8) | 4,536 (34.2) | 488 (42.5) | ||
40-49 yr | 4,447 (30.8) | 4,099 (30.9) | 348 (30.3) | ||
50-59 yr | 3,423 (23.7) | 3,240 (24.4) | 184 (16.0) | ||
≥60 yr | 756 (5.2) | 728 (5.5) | 28 (2.4) | ||
Gender | <0.001* | ||||
Men | 8,455 (58.6) | 7,956 (59.9) | 499 (43.5) | ||
Women | 5,969 (41.4) | 5,321 (40.1) | 648 (56.5) | ||
Education level | 0.149 | ||||
No bachelor’s degree | 4,279 (31.4) | 3,917 (31.3) | 362 (33.4) | ||
Bachelor’s degree | 9,329 (68.6) | 8,607 (68.7) | 722 (66.6) | ||
Marital status | <0.001* | ||||
Unmarried | 4,601 (33.5) | 4,084 (32.3) | 517 (47.4) | ||
Married | 8,806 (64.1) | 8,280 (65.5) | 526 (48.3) | ||
Others (divorced, widowed) | 324 (2.4) | 277 (2.2) | 47 (4.3) | ||
Job duration (yr) | 15.03±9.72 | 15.05±9.75 | 14.75±9.37 | 0.603 | |
Job position | 0.887 | ||||
Senior | 9,954 (69.0) | 9,157 (69.0) | 797 (69.5) | ||
Junior | 4,040 (28.0) | 3,722 (28.0) | 318 (27.7) | ||
Other | 431 (3.0) | 399 (3.0) | 32 (2.8) | ||
K-CD-RISC score | 63.63±15.88 | 64.72±15.33 | 51.04±16.71 | <0.001* | |
AUDIT-K score | 7.96±6.38 | 7.96±6.38 | 9.55±7.99 | <0.001* | |
Familial problem | 1.60±0.83 | 1.55±0.77 | 2.20±1.16 | <0.001* | |
Health problem | 1.59±0.78 | 1.54±0.73 | 2.17±1.02 | <0.001* | |
Financial problem | 1.70±0.86 | 1.64±0.81 | 2.29±1.13 | <0.001* | |
Interpersonal relationship problem | 1.40±0.70 | 1.35±0.63 | 1.96±1.05 | <0.001* | |
CUXOS for Anxiety | <0.001* | ||||
Minimal | 9,393 (65.1) | 9,014 (67.9) | 379 (33.1) | ||
Mild to moderate | 4,596 (31.9) | 4,024 (30.3) | 572 (49.9) | ||
Severe | 435 (3.0) | 240 (1.8) | 195 (17.0) | ||
PSS score | 16.64±5.28 | 16.3±5.18 | 20.56±4.82 | <0.001* | |
Sleeping hours | 6.02±1.11 | 6.06±1.08 | 5.50±1.22 | <0.001* | |
KOSS-SF score | |||||
Job demand | 9.97±2.42 | 9.98±2.42 | 9.93±2.41 | 0.529 | |
Insufficient job control | 9.92±2.20 | 9.92±2.20 | 9.93±2.16 | 0.992 | |
Interpersonal conflict | 6.33±1.59 | 6.33±1.59 | 6.34±1.58 | 0.919 | |
Job insecurity | 3.93±1.47 | 3.92±1.47 | 3.95±1.50 | 0.692 | |
Organizational system | 9.62±2.12 | 9.61±2.12 | 9.69±2.16 | 0.342 | |
Lack of reward | 9.34±2.14 | 9.34±2.14 | 9.36±2.07 | 0.738 | |
Occupational climate | 6.26±1.73 | 6.26±1.73 | 6.25±1.71 | 0.941 | |
Physical environment | 5.98±1.68 | 5.98±1.68 | 5.99±1.68 | 0.724 | |
KOSS-SF sum | 61.36±9.48 | 60.59±9.07 | 70.22±9.60 | 0.004* | |
Suicidal ideation | <0.001* | ||||
SI | 2,819 (19.5) | 2,148 (16.2) | 671 (58.5) | ||
No SI | 11,605 (80.5) | 11,129 (83.8) | 476 (41.5) |
† for categorical covariates, the p-value was generated using the chi-square test. For continuous covariates, p-values were generated from the analysis of variance.
K-CD-RISC, Korean version of the Conner-Davidson Resilience Scale; AUDIT-K, Alcohol Use Disorder Identification Test standardized for Koreans; CUXOS, Clinically Useful Anxiety Outcome Scale; PSS, Perceived Stress Scale; KOSS-SF, sort form of the Korean Occupational Stress Scale; SI, participants with suicidal ideation; No SI, participants without suicidal ideation
Variables |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | beta | T | p† | B | beta | T | p† | B | beta | T | p† | B | beta | T | p† | |
Age | -0.021 | -0.040 | -1.023 | 0.307 | -0.007 | -0.013 | -0.367 | 0.713 | -0.005 | -0.009 | -0.244 | 0.807 | -0.006 | -0.011 | -0.299 | 0.765 |
Gender, women | 0.020 | 0.020 | 0.591 | 0.555 | 0.047 | 0.047 | 1.448 | 0.148 | 0.040 | 0.040 | 1.238 | 0.216 | 0.038 | 0.038 | 1.168 | 0.243 |
Education level | -0.031 | -0.029 | -0.954 | 0.341 | -0.004 | -0.004 | -0.142 | 0.887 | -0.014 | -0.014 | -0.463 | 0.643 | -0.007 | -0.007 | -0.234 | 0.815 |
Marital status, not married | 0.010 | 0.012 | 0.320 | 0.749 | 0.005 | 0.006 | 0.177 | 0.860 | 0.001 | 0.002 | 0.044 | 0.965 | 0.003 | 0.003 | 0.093 | 0.926 |
Job duration | 0.002 | 0.042 | 1.346 | 0.179 | 0.003 | 0.050 | 1.706 | 0.088 | 0.003 | 0.053 | 1.820 | 0.069 | 0.003 | 0.056 | 1.927 | 0.054 |
Job position, higher | 0.012 | 0.013 | 0.422 | 0.673 | 0.025 | 0.026 | 0.911 | 0.362 | 0.023 | 0.024 | 0.849 | 0.396 | 0.029 | 0.031 | 0.999 | 0.318 |
Resilience (K-CD-RISC) | -0.006 | -0.190 | -6.424 | <0.001* | -0.006 | -0.198 | -6.673 | <0.001* | -0.006 | -0.199 | -6.700 | <0.001* | ||||
Alcohol (AUDIT-K) | 0.005 | 0.082 | 2.754 | 0.006* | 0.004 | 0.071 | 2.382 | 0.017* | 0.004 | 0.069 | 2.307 | 0.021* | ||||
Family problem | 0.068 | 0.160 | 5.092 | <0.001* | 0.068 | 0.158 | 5.061 | <0.001* | 0.065 | 0.152 | 4.870 | <0.001* | ||||
Health problem | 0.001 | 0.002 | 0.077 | 0.938 | -0.009 | -0.018 | -0.568 | 0.570 | -0.005 | -0.010 | -0.315 | 0.753 | ||||
Financial problem | 0.049 | 0.113 | 3.615 | <0.001* | 0.046 | 0.105 | 3.366 | 0.001* | 0.047 | 0.108 | 3.454 | 0.001* | ||||
Interpersonal relationship problem | 0.041 | 0.088 | 2.815 | 0.005* | 0.040 | 0.084 | 2.694 | 0.007* | 0.040 | 0.084 | 2.693 | 0.007* | ||||
Anxiety (CUXOS) | 0.020 | 0.028 | 0.958 | 0.338 | 0.019 | 0.027 | 0.909 | 0.363 | ||||||||
Perceived daily stress (PSS) | 0.010 | 0.097 | 3.256 | 0.001* | 0.010 | 0.098 | 3.286 | 0.001* | ||||||||
Sleeping hours | -0.017 | -0.042 | -1.426 | 0.154 | -0.017 | -0.041 | -1.420 | 0.156 | ||||||||
Job demand | 0.011 | 0.054 | 1.724 | 0.085 | ||||||||||||
Insufficient job control | 0.007 | 0.031 | 0.934 | 0.351 | ||||||||||||
Interpersonal conflict | 0.012 | 0.040 | 1.147 | 0.252 | ||||||||||||
Job insecurity | -0.011 | -0.034 | -1.113 | 0.266 | ||||||||||||
Organizational system | 0.006 | 0.028 | 0.662 | 0.508 | ||||||||||||
Lack of reward | -0.004 | -0.017 | -0.394 | 0.693 | ||||||||||||
Occupational climate | -0.022 | -0.075 | -2.133 | 0.033* | ||||||||||||
Physical environment | -0.011 | -0.036 | -1.140 | 0.254 | ||||||||||||
Statistics of the model | F=35.408, p<0.001, R2=0.014 | F=154.327, p<0.001, R2=0.130 | F=12.044, p<0.001, R2=0.139 | F=105.187, p<0.001, R2=0.140 | ||||||||||||
R2 change=0.014 | R2 change=0.117 | R2 change=0.009 | R2 change=0.001 |
Model 1: Sociodemographic factors. Model 2: Resilience, alcohol problem, familial, health, financial, and interpersonal relationship problems. Model 3: Anxiety, daily perceived stress, and sleeping hours. Model 4: Occupational stress (KOSS-SF).
† for categorical covariates, the p-value was generated using the chi-square test. For continuous covariates, p-values were generated from the analysis of variance.
CES-D, the 20-item Center for Epidemiological Studies Depression; K-CD-RISC, Korean version of the Conner-Davidson Resilience Scale; AUDIT-K, Alcohol Use Disorders Identification Test-Korea; CUXOS, Clinically Useful Anxiety Outcome Scale; PSS, Perceived Stress Scale; KOSS-SF, sort form of the Korean Occupational Stress Scale
Variables |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | beta | T | p† | B | beta | T | p† | B | beta | T | p† | B | beta | T | p† | |
Age | -0.008 | -0.022 | -1.974 | 0.048* | 0.010 | 0.026 | 2.488 | 0.013* | 0.010 | 0.028 | 2.648 | 0.008* | 0.010 | 0.028 | 2.666 | 0.008* |
Gender, women | 0.069 | 0.092 | 9.732 | <0.001* | 0.060 | 0.079 | 8.411 | <0.001* | 0.053 | 0.071 | 7.462 | <0.001* | 0.053 | 0.071 | 7.425 | <0.001* |
Education level | -0.003 | -0.004 | -0.437 | 0.662 | 0.010 | 0.013 | 1.489 | 0.136 | 0.004 | 0.005 | 0.621 | 0.534 | 0.004 | 0.005 | 0.611 | 0.541 |
Marital status, not married | -0.001 | -0.001 | -0.097 | 0.923 | -0.006 | -0.008 | -0.817 | 0.414 | -0.006 | -0.008 | -0.745 | 0.456 | -0.006 | -0.008 | -0.775 | 0.438 |
Job duration | 0.000 | 0.003 | 0.372 | 0.710 | 0.000 | 0.002 | 0.212 | 0.832 | 0.000 | 0.002 | 0.257 | 0.797 | 0.000 | 0.002 | 0.266 | 0.791 |
Job position, higher | 0.001 | 0.001 | 0.115 | 0.908 | 0.003 | 0.004 | 0.428 | 0.669 | 0.002 | 0.004 | 0.419 | 0.675 | 0.005 | 0.007 | 0.751 | 0.452 |
Resilience (K-CD-RISC) | -0.004 | -0.151 | -16.726 | <0.001* | -0.004 | -0.152 | -16.554 | <0.001* | -0.004 | -0.152 | -16.550 | <0.001* | ||||
Alcohol (AUDIT-K) | 0.003 | 0.059 | 6.620 | <0.001* | 0.003 | 0.050 | 5.640 | <0.001* | 0.003 | 0.051 | 5.639 | <0.001* | ||||
Family problem | 0.059 | 0.123 | 12.757 | <0.001* | 0.054 | 0.113 | 11.657 | <0.001* | 0.054 | 0.113 | 11.659 | <0.001* | ||||
Health problem | 0.022 | 0.044 | 4.771 | <0.001* | 0.015 | 0.030 | 3.183 | 0.001* | 0.015 | 0.030 | 3.191 | 0.001* | ||||
Financial problem | 0.039 | 0.086 | 8.974 | <0.001* | 0.035 | 0.079 | 8.178 | <0.001* | 0.036 | 0.079 | 8.177 | <0.001* | ||||
Interpersonal relationship problem | 0.030 | 0.052 | 5.450 | <0.001* | 0.026 | 0.046 | 4.745 | <0.001* | 0.026 | 0.046 | 4.741 | <0.001* | ||||
Anxiety (CUXOS) | 0.041 | 0.057 | 6.460 | <0.001* | 0.041 | 0.057 | 6.463 | <0.001* | ||||||||
Perceived daily stress (PSS) | 0.004 | 0.052 | 5.656 | <0.001* | 0.004 | 0.052 | 5.617 | <0.001* | ||||||||
Sleeping hours | -0.013 | -0.038 | -4.434 | <0.001* | -0.013 | -0.038 | -4.436 | <0.001* | ||||||||
Job demand | 0.000 | 0.001 | 0.120 | 0.904 | ||||||||||||
Insufficient job control | 0.000 | 0.000 | 0.001 | 0.999 | ||||||||||||
Interpersonal conflict | 0.001 | 0.006 | 0.586 | 0.558 | ||||||||||||
Job insecurity | -0.003 | -0.011 | -1.196 | 0.232 | ||||||||||||
Organizational system | -0.002 | -0.009 | -0.703 | 0.482 | ||||||||||||
Lack of reward | 0.004 | 0.022 | 1.734 | 0.083 | ||||||||||||
Occupational climate | -0.001 | -0.003 | -0.329 | 0.742 | ||||||||||||
Physical environment | 0.000 | -0.002 | -0.237 | 0.813 | ||||||||||||
Statistics of the model | F=35.408, p<0.001, R2=0.014 | F=154.327, p<0.001, R2=0.130 | F=128.124, p<0.001, R2=0.139 | F=105.187, p<0.001, R2=0.140 | ||||||||||||
R2 change=0.014 | R2 change=0.117 | R2 change=0.009 | R2 change=0.001 |
Model 1: Sociodemographic factors. Model 2: Resilience, alcohol problem, familial, health, financial, and interpersonal relationship problems. Model 3: Anxiety, daily perceived stress, and sleeping hours. Model 4: Occupational stress (KOSS-SF).
† for categorical covariates, the p-value was generated using the chi-square test. For continuous covariates, p-values were generated from the analysis of variance.
CES-D, the 20-item Center for Epidemiological Studies Depression; K-CD-RISC, Korean version of the Conner-Davidson Resilience Scale; AUDIT-K, Alcohol Use Disorders Identification Test-Korea; CUXOS, Clinically Useful Anxiety Outcome Scale; PSS, Perceived Stress Scale; KOSS-SF, sort form of the Korean Occupational Stress Scale
Variables |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | beta | T | p† | B | beta | T | p† | B | beta | T | p† | B | beta | T | p† | |
Age | -0.011 | -0.031 | -2.564 | 0.010* | 0.009 | 0.023 | 2.013 | 0.044* | 0.010 | 0.026 | 2.231 | 0.026* | 0.010 | 0.026 | 2.256 | 0.024* |
Gender, women | 0.076 | 0.101 | 9.754 | <0.001* | 0.064 | 0.084 | 8.216 | <0.001* | 0.056 | 0.075 | 7.262 | <0.001* | 0.056 | 0.075 | 7.250 | <0.001* |
Education | -0.002 | -0.003 | -0.295 | 0.768 | 0.015 | 0.019 | 1.988 | 0.047* | 0.008 | 0.010 | 1.031 | 0.302 | 0.008 | 0.010 | 1.030 | 0.303 |
Marital status, not married | -0.004 | -0.005 | -0.426 | 0.670 | -0.006 | -0.008 | -0.681 | 0.496 | -0.005 | -0.007 | -0.620 | 0.536 | -0.005 | -0.007 | -0.633 | 0.527 |
Job duration | 0.000 | 0.003 | 0.330 | 0.741 | 0.000 | 0.003 | 0.353 | 0.724 | 0.000 | 0.005 | 0.508 | 0.611 | 0.000 | 0.005 | 0.518 | 0.604 |
Job position, higher | 0.006 | 0.009 | 0.861 | 0.389 | 0.007 | 0.010 | 1.078 | 0.281 | 0.006 | 0.009 | 1.010 | 0.312 | 0.011 | 0.015 | 1.523 | 0.128 |
Resilience (K-CD-RISC) | -0.004 | -0.166 | -16.880 | <0.001* | -0.004 | -0.169 | -17.017 | <0.001* | -0.004 | -0.169 | -17.014 | <0.001* | ||||
Alcohol (AUDIT-K) | 0.003 | 0.060 | 6.187 | <0.001* | 0.003 | 0.050 | 5.190 | <0.001* | 0.003 | 0.050 | 5.208 | <0.001* | ||||
Family problem | 0.065 | 0.136 | 12.940 | <0.001* | 0.059 | 0.125 | 11.833 | <0.001* | 0.059 | 0.125 | 11.807 | <0.001* | ||||
Health problem | 0.022 | 0.045 | 4.389 | <0.001* | 0.014 | 0.029 | 2.795 | 0.005* | 0.014 | 0.029 | 2.815 | 0.005* | ||||
Financial problem | 0.035 | 0.077 | 7.319 | <0.001* | 0.031 | 0.068 | 6.491 | <0.001* | 0.031 | 0.068 | 6.488 | <0.001* | ||||
Interpersonal relationship problem | 0.049 | 0.086 | 8.183 | <0.001* | 0.043 | 0.077 | 7.296 | <0.001* | 0.043 | 0.077 | 7.249 | <0.001* | ||||
Anxiety (CUXOS) | 0.036 | 0.048 | 5.041 | <0.001* | 0.035 | 0.048 | 5.032 | <0.001* | ||||||||
Perceived daily stress (PSS) | 0.005 | 0.067 | 6.764 | <0.001* | 0.005 | 0.067 | 6.715 | <0.001* | ||||||||
Sleeping hours | -0.014 | -0.042 | -4.489 | <0.001* | -0.014 | -0.042 | -4.467 | <0.001* | ||||||||
Job demand | 0.000 | 0.002 | 0.225 | 0.822 | ||||||||||||
Insufficient job control | 0.000 | 0.001 | 0.073 | 0.942 | ||||||||||||
Interpersonal conflict | 0.000 | 0.000 | 0.012 | 0.990 | ||||||||||||
Job insecurity | -0.004 | -0.016 | -1.587 | 0.113 | ||||||||||||
Organizational system | -0.001 | -0.006 | -0.427 | 0.670 | ||||||||||||
Lack of reward | 0.006 | 0.035 | 2.516 | 0.012* | ||||||||||||
Occupational climate | -0.003 | -0.016 | -1.365 | 0.172 | ||||||||||||
Physical environment | 0.000 | -0.001 | -0.098 | 0.922 | ||||||||||||
Statistics of the model | F=35.408, p<0.001, R2=0.014 | F=154.327, p<0.001, R2=0.130 | F=128.124, p<0.001, R2=0.139 | F=105.187, p<0.001, R2=0.140 | ||||||||||||
R2 change=0.014 | R2 change=0.117 | R2 change=0.009 | R2 change=0.001 |
Model 1: Sociodemographic factors. Model 2: Resilience, alcohol problem, familial, health, financial, and interpersonal relationship problems. Model 3: Anxiety, daily perceived stress, and sleeping hours. Model 4: Occupational stress (KOSS-SF).
† for categorical covariates, the p-value was generated using the chi-square test. For continuous covariates, p-values were generated from the analysis of variance.
CES-D, the 20-item Center for Epidemiological Studies Depression; K-CD-RISC, Korean version of the Conner-Davidson Resilience Scale; AUDIT-K, Alcohol Use Disorders Identification Test-Korea; CUXOS, Clinically Useful Anxiety Outcome Scale; PSS, Perceived Stress Scale; KOSS-SF, sort form of the Korean Occupational Stress Scale
![]() |
![]() |