Psychiatry Investig > Volume 20(12); 2023 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Hyo-Won Kim. Data curation: Taeyeop Lee, Jichul Kim. Formal analysis: Eunji Jung, Taeyeop Lee. Funding acquisition: Hyo-Won Kim. Methodology: Taeyeop Lee. Project administration: Hyo-Won Kim. Resources: Hyo-Won Kim. Software: Taeyeop Lee. Supervision: Hyo-Won Kim. Validation: Hyo-Won Kim. Visualization: Eunji Jung. Writing—original draft: Eunji Jung. Writing—review & editing: Hyo-Won Kim.
Funding Statement
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Ministry of Science and ICT (NRF-2020R1A5A8017671).
Values are presented as mean±standard deviation or number (%). DD, developmental disabilities; TD, typical development; ASD, autism spectrum disorder; ID, intellectual disability; LD, language disorder; PEP-R DQ, Psychoeducational Profile Revised Developmental Quotient; VABS ABCS, Vineland Adaptive Behavior Scale Adaptive Behavior Composite Score; K-CARS, Korean version of the Childhood Autism Rating Scale; ABC, Aberrant Behavior Checklist; SRS, Social Responsiveness Scale; CBCL, Child Behavior Checklist; CESD-R, Center for Epidemiologic Studies Depression Scale-Revised
DD (N=79) | TD (N=117) | t | p | Adjusted p*† | ASD (N=59) | Non-ASD (N=137) | t | p | Adjusted p*‡ | ID (N=61) | Non-ID (N=135) | t | p | Adjusted p*§ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total stress | 58.85±9.58 | 47.42±9.17 | 8.41 | <0.001 | <0.001 | 60.58±9.73 | 48.35±9.16 | 8.42 | <0.001 | <0.001 | 59.05±9.41 | 48.85±9.99 | 6.73 | <0.001 | <0.001 |
Child domain | 60.67±9.86 | 46.41±9.53 | 10.06 | <0.001 | <0.001 | 63.14±9.52 | 47.43±9.50 | 10.62 | <0.001 | <0.001 | 61.27±9.17 | 48.04±10.69 | 8.37 | <0.001 | <0.001 |
Distractibility/hyperactivity | 59.11±12.60 | 47.15±11.75 | 6.79 | <0.001 | <0.001 | 60.35±13.01 | 48.36±11.94 | 6.28 | <0.001 | <0.001 | 59.36±12.33 | 48.63±12.58 | 5.56 | <0.001 | <0.001 |
Adaptability | 57.17±10.52 | 47.20±10.17 | 6.64 | <0.001 | <0.001 | 60.31±9.38 | 47.31±9.87 | 8.59 | <0.001 | <0.001 | 57.88±10.06 | 48.21±10.70 | 5.97 | <0.001 | <0.001 |
Reinforces parent | 51.78±12.29 | 40.23±6.75 | 7.61 | <0.001 | <0.001 | 54.06±12.75 | 40.94±7.08 | 7.43 | <0.001 | <0.001 | 52.79±12.77 | 41.32±7.75 | 6.50 | <0.001 | <0.001 |
Demandingness | 60.89±10.77 | 48.99±10.37 | 7.76 | <0.001 | <0.001 | 62.79±10.97 | 49.91±10.28 | 7.88 | <0.001 | <0.001 | 61.09±9.97 | 50.49±11.43 | 6.25 | <0.001 | <0.001 |
Mood | 52.26±11.07 | 49.65±10.41 | 1.68 | 0.095 | 0.086 | 52.87±11.37 | 49.77±10.35 | 1.87 | 0.063 | 0.086 | 52.41±10.92 | 49.93±10.59 | 1.51 | 0.134 | 0.134 |
Acceptability | 65.90±9.58 | 47.87±8.92 | 13.47 | <0.001 | <0.001 | 68.09±9.51 | 49.57±9.52 | 12.50 | <0.001 | <0.001 | 66.55±9.88 | 49.99±10.34 | 10.52 | <0.001 | <0.001 |
Parent domain | 56.08±10.00 | 48.60±9.22 | 5.38 | <0.001 | 0.001 | 56.96±10.45 | 49.32±9.22 | 5.11 | <0.001 | <0.001 | 55.95±10.42 | 49.66±9.52 | 4.15 | <0.001 | 0.009 |
Competence | 59.12±9.94 | 48.65±11.10 | 6.75 | <0.001 | <0.001 | 59.52±10.50 | 50.00±11.19 | 5.56 | <0.001 | <0.001 | 59.17±10.15 | 50.02±11.42 | 5.37 | <0.001 | <0.001 |
Isolation | 52.94±10.45 | 46.69±9.79 | 4.26 | <0.001 | 0.140 | 53.86±10.75 | 47.21±9.75 | 4.25 | <0.001 | 0.002 | 52.68±10.74 | 47.64±10.03 | 3.18 | 0.002 | 0.361 |
Attachment | 52.20±11.02 | 44.81±8.58 | 5.27 | <0.001 | <0.001 | 53.20±11.07 | 45.46±9.00 | 5.15 | <0.001 | <0.001 | 52.65±11.32 | 45.59±8.98 | 4.68 | <0.001 | 0.002 |
Health | 51.58±9.48 | 48.11±10.15 | 2.41 | 0.017 | 0.145 | 50.93±9.58 | 48.90±10.16 | 1.31 | 0.193 | 0.452 | 51.34±9.89 | 48.68±9.99 | 1.74 | 0.084 | 0.409 |
Role restriction | 56.07±9.97 | 52.94±10.93 | 2.04 | 0.043 | 0.036 | 57.41±9.53 | 52.83±10.83 | 2.82 | 0.005 | 0.007 | 55.85±9.64 | 53.46±11.02 | 1.46 | 0.147 | 0.065 |
Depression | 54.98±11.33 | 50.58±9.83 | 2.89 | 0.004 | 0.078 | 55.37±11.46 | 51.05±10.05 | 2.64 | 0.009 | 0.024 | 55.08±11.92 | 51.12±9.83 | 2.27 | 0.026 | 0.168 |
Spouse relationship | 53.14±10.25 | 48.86±9.46 | 3.01 | 0.003 | 0.118 | 54.22±10.29 | 49.02±9.46 | 3.43 | 0.001 | 0.001 | 52.57±10.71 | 49.69±9.54 | 1.88 | 0.061 | 0.359 |
Life stress | 50.42±11.56 | 49.16±10.23 | 0.80 | 0.425 | 0.772 | 50.58±11.00 | 49.28±10.70 | 0.77 | 0.442 | 0.398 | 50.11±10.88 | 49.47±10.76 | 0.38 | 0.704 | 0.721 |
Caregiver CESD-R | 12.91±12.58 | 7.15±77.82 | 3.62 | <0.001 | 0.005 | 13.49±12.13 | 7.74±9.03 | 3.27 | 0.002 | 0.001 | 13.00±12.30 | 7.88±8.98 | 2.92 | 0.004 | 0.010 |
Variable | High parenting stress (N=45) | Low parenting stress (N=151) (PEP-R N=150) | t | p | Adjusted p*† |
---|---|---|---|---|---|
PEP-R DQ (N=195) | 60.88±38.50 | 90.86±31.59 | -4.765 | <0.001 | <0.001 |
Imitation | 32.20±19.87 | 46.28±16.83 | -4.311 | <0.001 | <0.001 |
Perception | 36.24±19.55 | 49.30±13.89 | -4.175 | <0.001 | <0.001 |
Fine Motor | 36.18±19.01 | 48.97±14.33 | -4.171 | <0.001 | <0.001 |
Gross Motor | 41.64±17.42 | 52.64±10.44 | -4.024 | <0.001 | <0.001 |
Eye-hand Coordination | 40.44±17.69 | 50.88±14.35 | -3.617 | 0.001 | <0.001 |
Cognitive Performance | 37.12±21.98 | 50.28±17.79 | -3.672 | 0.001 | <0.001 |
Cognitive Verbal | 35.94±18.47 | 46.19±16.28 | -3.353 | 0.001 | <0.001 |
VABS ABCS | 62.93±20.90 | 83.45±19.69 | -6.049 | <0.001 | <0.001 |
K-CARS | 28.89±9.38 | 19.74±7.29 | 6.027 | <0.001 | <0.001 |
ABC total score | 27.00±19.13 | 10.55±15.18 | 5.993 | <0.001 | <0.001 |
Irritability | 6.96±5.58 | 2.98±4.48 | 4.923 | <0.001 | <0.001 |
Lethargy/Social Withdrawal | 8.22±7.40 | 2.88±4.96 | 4.547 | <0.001 | <0.001 |
Stereotypic Behavior | 2.56±3.67 | 0.95±2.38 | 2.760 | 0.008 | 0.014 |
Hyperactivity/Noncompliance | 7.27±4.71 | 2.89±4.05 | 6.131 | <0.001 | <0.001 |
Inappropriate Speech | 2.00±1.88 | 0.85±1.55 | 3.745 | <0.001 | 0.001 |
SRS total score | 69.07±19.22 | 50.28±11.75 | 6.218 | <0.001 | <0.001 |
Social Awareness | 63.82±16.94 | 48.81±12.55 | 5.511 | <0.001 | <0.001 |
Social Cognition | 73.33±18.79 | 54.16±13.18 | 6.394 | <0.001 | <0.001 |
Social Communication | 69.22±19.31 | 49.13±11.81 | 6.622 | <0.001 | <0.001 |
Social Motivation | 60.93±15.58 | 48.89±8.76 | 4.955 | <0.001 | <0.001 |
Restricted Interests and Repetitive Behavior | 62.27±15.27 | 49.09±10.25 | 5.437 | <0.001 | <0.001 |
CBCL | |||||
Emotionally Reactive | 55.56±5.83 | 52.37±4.19 | 3.412 | 0.001 | 0.001 |
Anxious/Depressed | 54.71±6.57 | 51.74±3.59 | 2.906 | 0.005 | 0.001 |
Somatic Complaints | 53.76±4.41 | 52.38±4.43 | 1.825 | 0.070 | 0.135 |
Withdrawn | 65.07±10.09 | 55.45±8.07 | 5.857 | <0.001 | <0.001 |
Sleep Problems | 56.58±7.91 | 53.29±5.05 | 2.631 | 0.011 | 0.001 |
Attention Problems | 64.18±7.27 | 54.15±6.06 | 9.292 | <0.001 | <0.001 |
Aggressive Behavior | 58.20±6.17 | 52.17±4.56 | 6.075 | <0.001 | <0.001 |
DD, developmental disabilities; TD, typical development; PEP-R DQ, Psychoeducational Profile Revised Developmental Quotient; VABS ABCS, Vineland Adaptive Behavior Scale Adaptive Behavior Composite Score; K-CARS, Korean version of the Childhood Autism Rating Scale; ABC, Aberrant Behavior Checklist; SRS, Social Responsiveness Scale; CBCL, Child Behavior Checklist; ANCOVA, analysis of covariance