Psychiatry Investig > Volume 21(1); 2024 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the current study are available in the Korean Community Health Survey repository, https://chs.kdca.go.kr/chs/index.do.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Kyeong-Sook Choi, Ho-Jun Cho. Data curation: Ho-Jun Cho, Jin-Young Lee, Kyeong-Sook Choi. Formal analysis: Ho-Jun Cho, Kyeong-Sook Choi. Funding acquisition: Kyeong-Sook Choi. Methodology: all authors. Project administration: Kyeong-Sook Choi. Resources: Kyeong-Sook Choi. Supervision: Kyeong-Sook Choi. Validation: Kyeong-Sook Choi, Ji-Ae Yun, Je-Chun Yu. Visualization: Ho-Jun Cho, Kyeong-Sook Choi. Writing—original draft: Ho-Jun Cho, Kyeong-Sook Choi. Writing—review & editing: all authors.
Funding Statement
This study was supported by Research of Korea Disease Control and Prevention Agency (2021-11-020). The funders had no role in the study design, data collection and analysis, decision to publish, or preparation of the manuscript.
Categories | N (%) |
Depressive symotoms* |
χ2 | p | |||
---|---|---|---|---|---|---|---|
Not depressed |
Depressed |
||||||
N=219,515 | 96.1% | N=8,970 | 3.9% | ||||
Sex | 605.661 | <0.001 | |||||
Male | 103,604 (47.2) | 100,674 | 97.2 | 2,930 | 2.8 | ||
Female | 124,791 (52.8) | 118,841 | 95.2 | 5,950 | 4.8 | ||
Age group (yr) | 266.274 | <0.001 | |||||
19-39 | 51,391 (22.4) | 49,162 | 95.5 | 2,229 | 4.3 | ||
40-59 | 80,267 (35.1) | 77,924 | 96.8 | 2,343 | 2.9 | ||
60 or more | 96,737 (42.5) | 92,429 | 95.0 | 4,308 | 4.4 | ||
Marital status | 1,262.060 | <0.001 | |||||
Spouse | 143,064 (62.6) | 138,897 | 96.9 | 4,167 | 2.9 | ||
Divorced/separated/widowed | 45,042 (19.7) | 42,088 | 92.7 | 2,954 | 6.5 | ||
Never married | 40,259 (17.7) | 38,418 | 95.2 | 1,841 | 4.6 | ||
Educational level | 990.047 | <0.001 | |||||
No education | 12,620 (7.6) | 11,585 | 90.4 | 1,035 | 8.1 | ||
Elementary school | 37,544 (22.5) | 35,589 | 94.3 | 1,955 | 5.2 | ||
Middle school | 25,540 (15.3) | 24,560 | 95.9 | 980 | 3.8 | ||
High school | 65,505 (39.2) | 63,985 | 96.1 | 1,520 | 2.3 | ||
College or higher | 25,608 (15.4) | 24,658 | 28.5 | 950 | 1.1 | ||
Occupation | 96.141 | <0.001 | |||||
Managers/professionals | 23,290 (16.9) | 22,678 | 97.3 | 612 | 2.6 | ||
Clerks/sales | 19,900 (14.4) | 19,382 | 97.3 | 518 | 2.6 | ||
Service workers | 29,073 (21.1) | 28,071 | 96.5 | 1,002 | 3.4 | ||
Agricultural, forestry, fishery workers | 22,384 (16.2) | 21,909 | 97.8 | 475 | 2.1 | ||
Mechanical/manual laborers | 43,340 (31.4) | 42,241 | 97.3 | 1,099 | 2.5 | ||
Monthly household income (KRW) | 1,270.108 | <0.001 | |||||
Less than 50 | 15,369 (8.2) | 14,106 | 91.8 | 1,263 | 8.2 | ||
50-299 | 92,562 (49.2) | 88,282 | 95.4 | 4,280 | 4.6 | ||
300-599 | 59,971 (31.9) | 58,546 | 97.6 | 1,425 | 2.4 | ||
600 or more | 20,205 (10.7) | 19,753 | 97.8 | 452 | 2.2 |
Protective behavior and related factors |
Depressive symotoms* |
χ2 | p | |||
---|---|---|---|---|---|---|
Not depressed |
Depressed |
|||||
N=219,515 | 96.1% | N=8,970 | 3.9% | |||
Protective behavior | ||||||
Washing hands | 138.096 | <0.001 | ||||
Frequently | 211,707 | 96.2 | 8,438 | 3.8 | ||
Few or none | 7,808 | 93.6 | 532 | 6.4 | ||
Social distancing | 65.633 | <0.001 | ||||
Comply well | 189,237 | 96.4 | 7,124 | 3.6 | ||
Do not comply | 8,655 | 94.7 | 481 | 5.3 | ||
Refraining from visiting hospitalized patients | 22.203 | <0.001 | ||||
Comply well | 102,664 | 96.3 | 3,939 | 3.7 | ||
Do not comply | 1,801 | 94.2 | 110 | 5.8 | ||
Refraining from going out | 42.939 | <0.001 | ||||
Comply well | 179,766 | 96.4 | 6,689 | 3.6 | ||
Do not comply | 5,069 | 94.7 | 283 | 5.3 | ||
Recommendation | ||||||
Frequent contact with close people | 422.624 | <0.001 | ||||
Frequently | 205,719 | 96.4 | 7,768 | 3.6 | ||
Few or none | 10,317 | 92.5 | 833 | 7.5 | ||
Concerns | ||||||
About infection | 9.640 | 0.002 | ||||
Yes | 197,633 | 96.1 | 7,981 | 3.9 | ||
No | 21,844 | 95.7 | 982 | 4.3 | ||
About death | 74.544 | <0.001 | ||||
Yes | 149,480 | 95.8 | 6,493 | 4.2 | ||
No | 69,876 | 96.6 | 2,466 | 3.4 | ||
About blame | 19.275 | <0.001 | ||||
Yes | 195,018 | 96.1 | 7,828 | 3.9 | ||
No | 24,292 | 95.6 | 1125 | 4.4 | ||
About infection of people with poor health around them | 2.707 | 0.100 | ||||
Yes | 192,040 | 96.0 | 7,930 | 4.0 | ||
No | 10,859 | 96.3 | 412 | 3.7 | ||
About economic damage | 21.129 | <0.001 | ||||
Yes | 197,731 | 96.0 | 8,207 | 4.0 | ||
No | 21,700 | 96.6 | 754 | 3.4 | ||
Lifestyle change | ||||||
Physical activity | 330.987 | <0.001 | ||||
Incresed | 11,341 | 96.7 | 382 | 3.3 | ||
Same | 99,103 | 97.0 | 3,057 | 3.0 | ||
Decreased | 92,373 | 95.5 | 4,371 | 4.5 | ||
Sleeping time | 2,462.761 | <0.001 | ||||
Incresed | 22,208 | 95.1 | 1,143 | 4.9 | ||
Same | 179,900 | 96.9 | 5,825 | 3.1 | ||
Decreased | 17,394 | 89.7 | 2,000 | 10.3 | ||
Instant food intake | 431.363 | <0.001 | ||||
Incresed | 25,877 | 94.2 | 1,582 | 5.8 | ||
Same | 95,527 | 96.9 | 3,051 | 3.1 | ||
Decreased | 19,067 | 96.0 | 795 | 4.0 | ||
Delivery food intake | 165.626 | <0.001 | ||||
Incresed | 44,519 | 95.6 | 2,035 | 4.4 | ||
Same | 62,577 | 97.1 | 1,893 | 2.9 | ||
Decreased | 14,812 | 96.1 | 596 | 3.9 | ||
Alcohol consumption | 532.676 | <0.001 | ||||
Incresed | 6,917 | 92.0 | 598 | 8.0 | ||
Same | 60,734 | 97.0 | 1,855 | 3.0 | ||
Decreased | 50,930 | 96.9 | 1,638 | 3.1 | ||
Cigarette consumption | 522.229 | <0.001 | ||||
Incresed | 3,524 | 88.9 | 440 | 11.1 | ||
Same | 34,572 | 96.6 | 1,233 | 3.4 | ||
Decreased | 9,732 | 95.9 | 415 | 4.1 | ||
Opinion of the appropriateness of response | ||||||
Government | 204.590 | <0.001 | ||||
Appropriate | 202,550 | 96.3 | 7,839 | 3.7 | ||
Not appropriate | 15,408 | 94.0 | 978 | 6.0 | ||
Local government | 241.478 | <0.001 | ||||
Appropriate | 204,122 | 96.3 | 7,907 | 3.7 | ||
Not appropriate | 12,262 | 93.6 | 843 | 6.4 | ||
Mass media | 201.201 | <0.001 | ||||
Appropriate | 199,585 | 96.3 | 7,682 | 3.7 | ||
Not appropriate | 17,534 | 94.2 | 1,080 | 5.8 | ||
Medical institution | 254.887 | <0.001 | ||||
Appropriate | 204,373 | 96.2 | 8,013 | 3.8 | ||
Not appropriate | 6,021 | 92.3 | 499 | 7.7 | ||
Neighbor or colleague | 613.798 | <0.001 | ||||
Appropriate | 209,744 | 96.3 | 8,012 | 3.7 | ||
Not appropriate | 7,418 | 90.9 | 740 | 9.1 |
Protective behavior and related factors | Response |
Unadjusted |
Adjusted |
||
---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | ||
Protective behavior | |||||
Washing hands | Few or none | 1.71*** | 1.56-1.87 | 1.55*** | 1.29-1.85 |
Social distancing | Do not comply | 1.48*** | 1.34-1.62 | 1.62*** | 1.40-1.88 |
Refraining from visiting hospitalized patients | Do not comply | 1.59*** | 1.31-1.93 | 1.53* | 1.09-2.14 |
Refraining from going out | Do not comply | 1.50*** | 1.33-1.70 | 1.82*** | 1.51-2.18 |
Recommendation | |||||
Frequent contact with close people | Few or none | 2.14*** | 1.99-2.30 | 2.04*** | 1.78-2.33 |
Concerns | |||||
About infection | No | 1.11** | 1.04-1.19 | 1.12 | 0.99-1.26 |
About death | No | 0.81*** | 0.77-0.85 | 0.92* | 0.85-0.99 |
About blame | No | 1.15* | 1.08-1.23 | 1.11 | 0.99-1.24 |
About infection of people with poor health around them | No | 0.92 | 0.83-1.02 | 0.96 | 0.81-1.14 |
About economic damage | No | 0.84*** | 0.78-0.90 | 0.83* | 0.72-0.96 |
Lifestyle change | |||||
Physical activity | Decreased | 1.53*** | 1.46-1.61 | 1.55*** | 1.43-1.69 |
Sleeping time | Increased | 1.59*** | 1.49-1.70 | 1.71*** | 1.52-1.92 |
Decreased | 3.55*** | 3.37-3.74 | 4.04*** | 3.68-4.43 | |
Instant food intake | Increased | 1.91*** | 1.80-2.04 | 2.06*** | 1.86-2.28 |
Delivery food intake | Increased | 1.51*** | 1.42-1.61 | 1.68*** | 1.52-1.87 |
Alcohol consumption | Increased | 2.83*** | 2.57-3.11 | 3.02*** | 2.61-3.49 |
Cigarette consumption | Increased | 3.50*** | 3.12-3.92 | 4.00*** | 3.38-4.73 |
Opinion of the appropriateness of response | |||||
Government | Not appropriate | 1.64*** | 1.53-1.76 | 1.83*** | 1.63-2.05 |
Local government | Not appropriate | 1.77*** | 1.65-1.91 | 2.14*** | 1.90-2.41 |
Mass media | Not appropriate | 1.60*** | 1.50-1.71 | 1.95*** | 1.75-2.17 |
Medical institution | Not appropriate | 2.11*** | 1.92-2.32 | 2.55*** | 2.19-2.96 |
Neighbor or colleague | Not appropriate | 2.61*** | 2.41-2.83 | 3.00*** | 2.64-3.41 |