Psychiatry Investig > Volume 21(3); 2024 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are not publicly available due to their containing information that could compromise the privacy of research participants but are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Bin-Na Kim, Hyo Shin Kang, Hyeseon Jo, Jungkyu Park. Data curation: Bin-Na Kim, Hyo Shin Kang, Hyeseon Jo, Soo-Yeon Kim, Ha-young Park. Formal analysis: Jungkyu Park, Suhyeon Kang. Funding acquisition: Hyo Shin Kang, Hyeseon Jo. Investigation: Hyo Shin Kang, Soo-Yeon Kim, Ha-young Park. Methodology: Jungkyu Park, Suhyeon Kang. Project administration: Hyo Shin Kang, Hyeseon Jo. Resources: Hyeseon Jo, Soo-Yeon Kim, Ha-young Park. Software: Jungkyu Park. Supervision: Hyo Shin Kang, Bin-Na Kim, Jungkyu Park. Validation: Bin-Na Kim, Hyo Shin Kang, Soo-Yeon Kim, Ha-young Park, Suhyeon Kang. Visualization: Bin-Na Kim, Hyo Shin Kang, Jungkyu Park. Writing—original draft: Bin-Na Kim, Hyo Shin Kang, Jungkyu Park. Writing—review & editing: Bin-Na Kim, Hyo Shin Kang, Jungkyu Park, Soo-Yeon Kim, Ha-young Park, Suhyeon Kang.
Funding Statement
This work was supported by a research grant from the National Center for the Rights of the Child (NCRC-2022-10).
DEP | ANX | IN/HY/IM | AG/DEF | PT | |
---|---|---|---|---|---|
DEP | |||||
ANX | 0.87*** | ||||
IN/HY/IM | 0.76*** | 0.67*** | |||
AG/DEF | 0.78*** | 0.73*** | 0.83*** | ||
PT | 0.69*** | 0.79*** | 0.50*** | 0.59*** |
Variables |
Model 1 |
Model 2 |
||
---|---|---|---|---|
Estimates (SE) | Odds ratio | Estimates (SE) | Odds ratio | |
Intercept | 1.241 (1.15) | 3.459 | 0.041 (1.28) | 1.042 |
Age | 0.032 (0.09) | 1.033 | 0.022 (0.09) | 1.023 |
Sex | -0.283 (0.34) | 0.641 | -0.445 (0.35) | 0.641 |
Total Score | 0.019* (0.01) | 1.019 | ||
Nagelkerke R2 | 0.003 | 0.056 |
MHS-MC |
|||||||
---|---|---|---|---|---|---|---|
Total | DEP | ANX | IN/HY/IM | AG/DEF | PT | ERS | |
MHS-MC | |||||||
DEP | 0.86*** | ||||||
ANX | 0.86*** | 0.73*** | |||||
IN/HY/IM | 0.82*** | 0.64*** | 0.55*** | ||||
AG/DEF | 0.83*** | 0.67*** | 0.61*** | 0.74*** | |||
PT | 0.77*** | 0.56*** | 0.63*** | 0.46*** | 0.48*** | ||
ERS | -0.55*** | -0.61*** | -0.50*** | -0.43*** | -0.43*** | -0.40*** | |
KPRC-DEP | 0.80*** | 0.79*** | 0.73*** | 0.61*** | 0.61*** | 0.60*** | -0.56*** |
KPRC-ANX | 0.81*** | 0.72*** | 0.79*** | 0.53*** | 0.57*** | 0.73*** | -0.52*** |
KPRC-HPR | 0.69*** | 0.54*** | 0.54*** | 0.70*** | 0.63*** | 0.46*** | -0.42*** |
KPRC-DLQ | 0.69*** | 0.56*** | 0.60*** | 0.54*** | 0.72*** | 0.49*** | -0.43*** |
K-CRTES-R | 0.56*** | 0.46*** | 0.39*** | 0.38*** | 0.44*** | 0.65*** | -0.29*** |
KPRC-ES | -0.48*** | -0.60*** | -0.44*** | -0.40*** | -0.41*** | -0.20** | 0.62*** |
MHS-MC, Mental Health Scale for Maltreated Children; DEP, depression; ANX, anxiety; IN/HY/IM, inattention/hyperactivity/impulsivity; AG/DEF, aggression/defiance; PT, psychological trauma; ERS, ego-resilience; KPRC, Korean Personality Rating Scale for Children; HPR, hyperactivity; DLQ, delinquency; K-CRTES-R, Korean version of the Children’s Response to Traumatic Events-Revised; ES, ego-strength
Development and Verification of a Web Board Game Scale2020 February;17(2)