Psychiatry Investig > Volume 21(3); 2024 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Soyeon Park, Jai Sung Noh, Hyun Woong Roh. Formal analysis: Soyeon Park, Hyun Woong Roh. Funding acquisition: Sang Joon Son, Chang Hyung Hong. Investigation: Soyeon Park, Hyun Woong Roh. Methodology: Soyeon Park, Hyun Woong Roh, Yeojin Kim, Sunwoo Yoon, You Jin Nam, Sunhwa Hong, Yong Hyuk Cho, Sang Joon Son, Chang Hyung Hong. Supervision: Sang Joon Son, Chang Hyung Hong, Jai Sung Noh. Writing—original draft: Soyeon Park, Hyun Woong Roh. Writing—review & editing: Yeojin Kim, Sunwoo Yoon, You Jin Nam, Sunhwa Hong, Yong Hyuk Cho, Sang Joon Son, Chang Hyung Hong, Jai Sung Noh.
Funding Statement
This work was supported by the grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant number: HR21C1003, HI22C0724 and HR22C1734).
Variables | Total (N=9,287) | Unemployed (N=5,692) |
Non-GSEP jobs (N=2,927) |
GSEP jobs (N=668) |
p* | ||||
---|---|---|---|---|---|---|---|---|---|
Lower tertile income (N=577) | Middle tertile income (N=1,112) | Upper tertile income (N=123) | Lower tertile income (N=603) | Middle tertile income (N=50) | Upper tertile income (N=15) | ||||
Age (yr) | 73.2±6.4 | 74.6±6.6 | 73.1±6.0 | 70.2±4.7 | 68.4±3.6 | 75.5±5.6 | 71.5±4.7 | 69.3±3.8 | a, b, c, d |
Sex | a, b, c, d | ||||||||
Men | 3,739 (40.3) | 1,895 (33.3) | 182 (31.5) | 573 (51.5) | 869 (70.2) | 182 (30.2) | 28 (56.0) | 10 (66.7) | |
Women | 5,548 (59.7) | 3,797 (66.7) | 395 (68.5) | 539 (48.5) | 369 (29.8) | 421 (69.8) | 22 (44.0) | 5 (33.3) | |
Area of residency | a, b, c | ||||||||
Urban | 6,681 (71.9) | 4,322 (75.9) | 272 (47.1) | 675 (60.7) | 951 (76.8) | 417 (69.2) | 34 (68.0) | 10 (66.7) | |
Rural | 2,606 (28.1) | 1,370 (24.1) | 305 (52.9) | 437 (39.3) | 287 (23.2) | 186 (30.8) | 16 (32.0) | 5 (33.3) | |
Years of education | 8.3±4.0 | 7.8±4.1 | 7.6±3.6 | 9.3±3.1 | 10.7±2.8 | 6.6±3.7 | 8.6±3.9 | 9.6±3.4 | |
Nutrition status | 1.2±1.7 | 1.3±1.6 | 1.6±2.4 | 1.1±1.8 | 0.8±1.2 | 1.7±2.1 | 1.4±1.7 | 1.2±1.8 | a, b, c, d |
Quartiles of asset | a, b, c | ||||||||
Q1 (lowest) | 2,321 (25.0) | 1,408 (24.7) | 190 (32.9) | 292 (26.3) | 184 (14.9) | 227 (37.6) | 18 (36.0) | 2 (13.3) | a, b, c, d |
Q2 | 2,316 (24.9) | 1,400 (24.6) | 172 (29.8) | 308 (27.7) | 223 (18.0) | 200 (33.2) | 9 (18.0) | 4 (26.7) | |
Q3 | 2,342 (25.2) | 1,376 (24.2) | 135 (23.4) | 321 (28.9) | 373 (30.1) | 120 (19.9) | 15 (30.0) | 2 (13.3) | |
Q4 (highest) | 2,308 (24.9) | 1,508 (26.5) | 80 (13.9) | 191 (17.2) | 458 (37.0) | 56 (9.3) | 8 (16.0) | 7 (46.7) | |
Alcohol consumption | a, b, c, d | ||||||||
No drinking | 5,817 (62.6) | 4,037 (70.9) | 377 (65.3) | 529 (47.6) | 383 (30.9) | 463 (76.8) | 24 (48.0) | 4 (26.7) | |
Once a week or less | 2,863 (30.8) | 1,440 (25.3) | 162 (28.1) | 474 (42.6) | 642 (51.9) | 114 (18.9) | 22 (44.0) | 9 (60.0) | |
Two times a week or more | 607 (6.5) | 215 (3.8) | 38 (6.6) | 109 (9.8) | 213 (17.2) | 26 (4.3) | 4 (8.0) | 2 (13.3) | |
Smoking | |||||||||
Ex or non-smoker | 8,265 (89.0) | 5,285 (92.8) | 523 (90.6) | 927 (83.4) | 933 (75.4) | 548 (90.9) | 39 (78.0) | 10 (66.7) | a, b, c ,d |
Current smoker | 1,022 (11.0) | 407 (7.2) | 54 (9.4) | 185 (16.6) | 305 (24.6) | 55 (9.1) | 11 (22.0) | 5 (33.3) | |
Number of chronic diseases | 1.8±1.4 | 2.0±1.5 | 1.8±1.3 | 1.5±1.2 | 1.3±1.2 | 1.8±1.4 | 1.7±1.3 | 1.3±1.1 | |
MMSE score | 25.1±4.0 | 24.6±4.1 | 24.1±4.3 | 26.0±3.5 | 27.3±2.9 | 24.6±3.5 | 26.4±3.7 | 26.5±3.0 | a, b ,c |
Total SGDS-K score | 3.22±3.26 | 3.56±3.44 | 3.18±3.21 | 2.73±2.91 | 2.21±2.47 | 3.07±3.01 | 2.99±2.94 | 3.03±3.11 | a, b, c, d |
Factor 1 | 0.88±1.54 | 0.95±1.57 | 0.93±1.65 | 0.79±1.58 | 0.54±1.17 | 1.04±1.75 | 0.81±1.33 | 0.43±1.19 | |
Factor 2 | 1.34±1.42 | 1.48±1.47 | 1.27±1.37 | 1.15±1.33 | 1.03±1.24 | 1.03±1.32 | 1.27±1.38 | 1.53±1.63 | |
Factor 3 | 0.86±0.91 | 0.97±0.96 | 0.82±0.90 | 0.66±0.78 | 0.55±0.74 | 0.83±0.78 | 0.78±0.94 | 0.93±1.01 |
* all p-values were adjusted for age, sex, area of residency, years of education, nutrition status, quartiles of asset, frequency of alcohol consumption, smoking, number of chronic diseases, and cognitive function. Independent variable including all covariates were inserted in a multiple linear regression model.
* all p-values were adjusted for age, sex, area of residency, years of education, nutrition status, quartiles of asset, frequency of alcohol consumption, smoking, number of chronic diseases, and cognitive function. Independent variable including all covariates were inserted in a multiple linear regression model.
* all p-values were adjusted for age, sex, area of residency, years of education, nutrition status, quartiles of asset, frequency of alcohol consumption, smoking, number of chronic diseases, and cognitive function. Independent variable including all covariates were inserted in a multiple linear regression model.
* all p-values were adjusted for age, sex, area of residency, years of education, nutrition status, quartiles of asset, frequency of alcohol consumption, smoking, number of chronic diseases, and cognitive function. Independent variable including all covariates were inserted in a multiple linear regression model.