Psychiatry Investig > Volume 16(8); 2019 > Article |
|
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Ta-Chuan Yeh, Chih-Sung Liang. Data curation: Hsuan-Te Chu. Formal analysis: Fu-Chi Yang. Funding acquisition: ChihSung Liang. Investigation: Chia-Kuang Tsai. Methodology: Hsin-An Chang. Project administration: San-Yuan Huang. Resources: San-Yuan Huang. Sofware: Fu-Chi Yang. Supervision: Chih-Sung Liang. Validation: San-Yuan Huang. Visualization: Ta-Chuan Yeh. Writing—original draf: Ta-Chuan Yeh. Writing—review & editing: Chih-Sung Liang.
Cytokines | Baseline | Re-test | p* | Bias | 95% CI of bias | Upper LOA | Lower LOA | CoR with 95% CI | ICC | Outlier |
---|---|---|---|---|---|---|---|---|---|---|
IL-1β | 2.08±1.08 | 1.35±0.95 | <0.01 | -0.73 | -1.18--0.27 | 1.19 | -2.64 | 2.35 (1.79-3.39) | 0.54 | 2 |
IL-2 | 6.72±9.30 | 5.70±6.92 | 0.45 | -1.02 | -3.27-1.24 | 8.43 | -10.46 | 9.42 (7.21-13.61) | 0.83 | 2 |
IL-4 | 3.60±1.64 | 3.08±1.38 | 0.31 | -0.52 | -1.32-0.29 | 2.87 | -3.9 | 3.45 (2.64-4.98) | 0.35 | 1 |
IL-5 | 4.31±2.09 | 3.44±1.40 | 0.06 | -0.87 | -1.77-0.03 | 2.9 | -4.64 | 4.05 (3.10-5.85) | 0.41 | 1 |
IL-6 | 10.28±5.15 | 8.45±4.58 | 0.28 | -1.83 | -4.42-0.77 | 9.03 | -12.68 | 11.17 (8.54-16.13) | 0.36 | 0 |
IL-7 | 11.28±15.77 | 6.13±2.18 | 0.02 | -5.15 | -12.48-2.19 | 25.56 | -35.85 | 31.58 (24.16-45.61) | 0.03 | 1 |
IL-8 | 15.17±5.63 | 12.88±5.78 | 0.13 | -2.30 | -5.09-0.5 | 9.41 | -14 | 12.26 (9.38-17.71) | 0.45 | 0 |
IL-10 | 22.32±13.27 | 17.88±10.67 | 0.12 | -4.43 | -9.75-0.88 | 17.84 | -26.7 | 23.38 (17.89-33.76) | 0.55 | 1 |
IL-12 | 30.82±17.53 | 22.62±13.87 | 0.02 | -8.2 | -15.52--0.87 | 22.49 | -38.88 | 33.95 (25.97-49.02) | 0.19 | 0 |
IL-13 | 2.31±1.37 | 2.09±1.39 | 0.11 | -0.21 | -0.62-0.2 | 1.5 | -1.93 | 1.72 (1.32-2.49) | 0.8 | 1 |
IL-17 | 16.44±12.75 | 13.73±13.33 | 0.25 | -2.71 | -7.54-2.13 | 17.55 | -22.96 | 20.44 (15.64-29.52) | 0.69 | 1 |
G-CSF | 25.92±9.87 | 23.12±10.77 | 0.25 | -2.8 | -7.64-2.03 | 17.47 | -23.07 | 20.51 (15.69-29.61) | 0.5 | 0 |
GM-CSF | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
IFN-γ | 242.42±112.24 | 227.65±113.89 | 0.60 | -14.77 | -67.72-38.18 | 206.97 | -236.52 | 218.06 (166.83-314.9) | 0.5 | 0 |
MCP-1 | 13.29±3.93 | 12.94±2.98 | 0.84 | -0.36 | -2.15-1.44 | 7.16 | -7.88 | 7.36 (5.63-10.63) | 0.4 | 1 |
MIP-1β | 40.49±9.37 | 40.76±12.66 | 0.81 | 0.26 | -3.76-4.29 | 17.13 | -16.6 | 16.44 (12.58-23.75) | 0.7 | 1 |
TNF-α | 13.24±7.75 | 9.7±5.61 | 0.05 | -3.54 | -6.79--0.29 | 10.08 | -17.16 | 14.98 (11.46-21.62) | 0.47 | 2 |
* test-retest differences were examined by Wilcoxon signed-rank test; outlier was defined as paired samples value exceeding range of CoR and 95% LOA; and cytokines with bold text indicate significant changes in re-test measurement or 95% CI of bias across zero.
CoR: coefficient of repeatability, ICC: intraclass correlation coefficient, IL: interleukin, G-CSF: granulocyte colony-stimulating factor, GM-CSF: granulocytemacrophage colony-stimulating factor, IFN-γ: interferon gamma, LOA: limit of agreement, MCP-1: monocyte chemotactic protein 1, MIP: macrophage inflammatory protein, TNF-α: tumor necrosis factor alpha
Schizophrenia (N=20) | Healthy controls (N=20) | p* | |
---|---|---|---|
Age | 46.60±8.88 | 28.05±3.59 | <0.01 |
BMI | 25.49±4.33 | 23.11±1.76 | 0.01 |
IL-1β | 3.02±3.18 | 2.08±1.08 | 0.15 |
IL-2 | 3.77±3.87 | 6.72±9.3 | 0.67 |
IL-4 | 1.69±0.63 | 3.60±1.64 | <0.03 |
IL-5 | 9.96±3.59 | 4.31±2.09 | <0.01 |
IL-6 | 8.61±5.48 | 10.28±5.15 | 0.69 |
IL-7 | 7.17±3.12 | 11.28±15.77 | 0.87 |
IL-8 | 8.58±3.97 | 15.17±5.63 | 0.05 |
IL-10 | 10.27±7.91 | 22.32±13.27 | 0.10 |
IL-12 | 8.95±5.43 | 30.82±17.53 | <0.01 |
IL-13 | 13.10±11.26 | 2.31±1.37 | <0.01 |
IL-17 | 18.83±14.01 | 16.44±12.75 | 0.43 |
G-CSF | 23.88±13.31 | 25.92±9.87 | 0.54 |
IFN-γ | 75.30±52.66 | 242.42±112.24 | <0.01 |
MCP-1 | 17.21±10.85 | 13.29±3.93 | 0.62 |
MIP-1β | 31.46±15.5 | 40.49±9.37 | 0.19 |
TNF-α | 50.16±101 | 13.24±7.75 | 0.01 |