Psychiatry Investig > Volume 18(2); 2021 > Article |
|
The authors have no potential conflicts of interest to disclose.
Authors’ contribution
Conceptualization: Hyun Ju Lim, Hwagyu Suh, Eunsoo Moon. Data curation: Hyun Ju Lim, Sun Kyeong Yang, Hwagyu Suh, Eunsoo Moon, Hee Jeong Jeong, Soo Yeon Kim, Kangyoon Lee. Formal analysis: Hyun Ju Lim, Sun Kyeong Yang, Min Yoon. Investigation: Hyun Ju Lim, Hwagyu Suh, Eunsoo Moon. Methodology: Eunsoo Moon, Je Min Park, Byung Dae Lee, Young Min Lee, Min Yoon. Project administration: Eunsoo Moon. Resources: Eunsoo Moon. Software: Hyun Ju Lim. Supervision: Eunsoo Moon, Je Min Park, Byung Dae Lee, Young Min Lee. Validation: Je Min Park, Byung Dae Lee, Young Min Lee. Visualization: Hyun Ju Lim. Writing—original draft: Hyun Ju Lim, Sun Kyeong Yang, Eunsoo Moon. Writing—review & editing: Je Min Park, Byung Dae Lee, Young Min Lee, Hee Jeong Jeong, Soo Yeon Kim, Kangyoon Lee, Min Yoon.
Patients with bipolar disorder (N=97) | Patients with depressive disorder (N=64) | Healthy subjects (N=297) | F or χ2 | p | Post hoc test (Scheffe) | ||
---|---|---|---|---|---|---|---|
Female* | 57 (58.8) | 32 (50.0) | 151 (50.8) | 2.011 | 0.366 | ||
Age | 31.5 (±10.5) | 34.6 (±14.1) | 33.3 (±9.3) | 1.840 | 0.160 | ||
Education | 14.0 (±2.0) | 13.6 (±2.4) | 15.71 (±2.3) | 36.738 | <0.001 | BD, DD<HC | |
Job | 73.644 | <0.001 | |||||
No | 52 (53.6) | 34 (53.1) | 56 (18.9) | ||||
Part-time | 7 (7.2) | 3 (4.7) | 10 (3.4) | ||||
Full-time | 36 (37.1) | 26 (40.6) | 231 (77.8) | ||||
Others | 2 (2.1) | 1 (1.6) | 0 (0.0) | ||||
Marital status | 37.664 | <0.001 | |||||
Unmarried | 63 (64.9) | 36 (56.3) | 157 (52.9) | ||||
Married | 21 (21.6) | 22 (34.4) | 136 (45.8) | ||||
Divorced or bereaved | 13 (13.5) | 6 (9.3) | 4 (1.3) | ||||
Psychiatric diagnosis | |||||||
Bipolar I disorder | 32 (33.0) | ||||||
Bipolar II disorder | 24 (24.7) | ||||||
Bipolar disorder NOS | 41 (42.3) | ||||||
Major depressive disorder | 39 (60.9) | ||||||
Dysthymic disorder | 5 (7.8) | ||||||
Depressive disorder NOS | 20 (31.3) | ||||||
BDI | 23.9 (±14.4) | 28.0 (±12.5) | 6.5 (±6.1) | 214.174 | <0.001 | DD>BD>HC | |
STAI-S | 54.4 (±16.2) | 57.6 (±11.4) | 38.5 (±9.8) | 114.547 | <0.001 | BD, DD>HC | |
STAI-T | 55.6 (±15.3) | 58.1 (±10.5) | 39.4 (±9.3) | 128.404 | <0.001 | BD, DD>HC | |
BIS | 69.0 (±13.2) | 68.5 (±11.5) | 62.0 (±9.1) | 22.288 | <0.001 | BD, DD>HC |
Behavioral checklist |
Factor 1 |
Factor 2 |
Factor 3 |
Factor 4 |
---|---|---|---|---|
Personal activity | Pleasure-seeking activity | Compulsive activity | Social activity | |
Reading a book | 0.716* | -0.158 | -0.027 | 0.101 |
Writing | 0.613* | -0.135 | 0.251 | 0.114 |
Drinking tea | 0.613* | -0.090 | 0.017 | -0.161 |
Bathing shower | 0.612* | 0.086 | -0.031 | -0.106 |
Taking a walk | 0.611* | -0.084 | -0.145 | -0.087 |
Meditation | 0.597* | -0.016 | -0.158 | 0.200 |
Exercise | 0.596* | 0.174 | -0.204 | -0.044 |
Doing housework | 0.535* | -0.126 | 0.177 | -0.090 |
Sauna | 0.503* | 0.232 | -0.103 | -0.185 |
Massage | 0.475* | 0.228 | -0.002 | -0.132 |
Dancing | 0.439* | 0.324 | -0.007 | -0.138 |
Yoga | 0.387* | 0.045 | 0.095 | 0.024 |
Wandering about | 0.350* | 0.075 | 0.117 | -0.329 |
Drinking coffee | 0.310 | 0.038 | 0.143 | -0.114 |
Gambling | 0.102 | 0.654* | 0.050 | 0.096 |
Smoking | -0.222 | 0.630* | -0.173 | -0.042 |
Reckless driving | 0.056 | 0.613* | 0.028 | -0.019 |
Extramarital affair | 0.070 | 0.590* | 0.159 | 0.132 |
Fast driving | 0.097 | 0.575* | 0.013 | -0.085 |
Having sex | 0.212 | 0.559* | -0.139 | -0.125 |
Masturbation | -0.067 | 0.527* | 0.035 | 0.042 |
Drinking alcohol | -0.078 | 0.479* | -0.129 | -0.291 |
Computer game | -0.117 | 0.433* | 0.019 | -0.046 |
Using drug/illegal substance | 0.189 | 0.389* | 0.129 | 0.271 |
Stealing | 0.152 | 0.379* | 0.181 | 0.291 |
Crying | -0.034 | -0.229 | 0.687* | -0.119 |
Binge eating | -0.039 | 0.128 | 0.644* | -0.178 |
Overeating | -0.012 | 0.087 | 0.602* | -0.102 |
Being alone | 0.167 | -0.135 | 0.539* | 0.254 |
Throwing things | -0.156 | 0.340 | 0.529* | 0.043 |
Hitting | -0.076 | 0.338 | 0.467* | 0.180 |
Saying nasty things | -0.191 | 0.268 | 0.373*† | -0.351† |
Sleeping | 0.221 | -0.044 | 0.258 | -0.125 |
Socializing with friends | 0.170 | 0.073 | -0.094 | -0.711* |
Chatting | 0.141 | -0.143 | 0.245 | -0.701* |
Making phone calls | 0.208 | -0.049 | 0.166 | -0.681* |
Talking something over | 0.041 | -0.058 | 0.414† | -0.564*† |
Journey | 0.396† | 0.046 | -0.091 | -0.428*† |
Social_club | 0.331 | 0.199 | -0.072 | -0.378* |
Chronbach’s alpha | 0.833 | 0.724 | 0.695 | 0.813 |
Eigen value | 6.666 | 3.776 | 2.76 | 2.012 |
Explained proportion (%) | 17.093 | 9.681 | 7.076 | 5.160 |
BCCS factor 1 (personal activity) | BCCS factor 2 (pleasure-seeking activity) | BCCS factor 3 (compulsive activity) | BCCS factor 4 (social activity) | |
---|---|---|---|---|
BDI | -0.347† (<0.001) | 0.017 (0.723) | 0.345† (<0.001) | -0.300† (<0.001) |
STAI-S | -0.324† (<0.001) | 0.023 (0.627) | 0.370† (<0.001) | -0.216† (<0.001) |
STAI-T | -0.296† (<0.001) | 0.082 (0.078) | 0.321† (<0.001) | -0.213† (<0.001) |
BIS | -0.237† (<0.001) | 0.190† (<0.001) | 0.347† (<0.001) | -0.068 (0.146) |
CISS-task | 0.471† (<0.001) | 0.034 (0.467) | -0.0012 | 0.322† (<0.001) |
CISS-emotion | -0.00218 | 0.094* (0.044) | 0.457† (<0.001) | 0.000 (0.999) |
CISS-avoidance | 0.470† (<0.001) | 0.157† (0.001) | 0.254† (<0.001) | 0.565† (<0.001) |
ACS-behavioral aggression | -0.058 (0.215) | 0.281† (<0.001) | 0.335† (<0.001) | 0.003 (0.950) |
ACS-verbal aggression | -0.091 (0.052) | 0.197† (<0.001) | 0.422† (<0.001) | 0.159† (0.001) |
ACS-problem solving | 0.400† (<0.001) | 0.052 (0.268) | -0.029 (0.538) | 0.349† (<0.001) |
ACS-tension releasing | 0.619† (<0.001) | 0.147† (0.002). | 0.023 (0.623) | 0.317† (<0.001) |
ACS-anger suppression | 0.080 (0.087) | 0.004 (0.935) | 0.258† (<0.001) | -0.043 (0.361) |
BCCS |
Bipolar disorders |
Depressive disorders |
Healthy subjects (HS) (N=297) | F | p | Post hoc test (Scheffe) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total (TBD) (N=97) | Euthymic (EBD) (N=37) | Depressive (DBD) (N=60) | Total (TDD) (N=64) | Euthymic (EDD) (N=12) | Depressive (DDD) (N=52) | ||||||
Factor 1 | 18.742* | <0.001* | TBD, TDD<HS* | ||||||||
Personal activity | 16.6 (±9.8) | 21.7 (±10.4) | 13.4 (±8.0) | 13.1 (±7.9) | 15.3 (±8.2) | 12.5 (±7.8) | 20.1 (±9.0) | 15.474† | <0.001† | EBD, HS>DBD, DDD† | |
Factor 2 | - | 1.101* | 0.333* | ||||||||
Pleasure-seeking activity | 5.5 (±4.8) | 5.5 (±4.8) | 5.6 (±4.8) | 4.5 (±4.7) | 3.6 (±3.5) | 4.8 (±4.9) | 5.6 (±5.7) | 0.569† | 0.686† | ||
Factor 3 | 7.953* | <0.001* | TBD>HS* | ||||||||
Compulsive activity | 13.0 (±5.9) | 10.1 (±4.4) | 14.8 (±6.0) | 11.5 (±4.9) | 7.2 (±2.4) | 12.6 (±4.8) | 10.6 (±4.8) | 13.256† | <0.001† | DBD>EBD, EDD, HS† | |
DDD>EDD† | |||||||||||
Factor 4 | 28.916* | <0.001* | TBD, TDD<HS* | ||||||||
Social activity | 7.7 (±4.9) | 9.5 (±4.7) | 6.5 (±4.6) | 5.8 (±5.0) | 8.1 (±3.8) | 5.3 (±5.1) | 10.5 (±5.1) | 17.174† | <0.001† | HS>DBD, DDD† | |
EBD>DDD† |
Statistics was tested by analysis of variance (ANOVA) and Post-hoc Scheffe test. Values were shown in means (±standard deviation).
TBD: total patients with bipolar disorders, EBD: euthymic patients with bipolar disorders, DBD: depressive patients with bipolar disorders, TDD: total patients with depressive disorders, EDD: euthymic patients with depressive disorders, DDD: depressive patients with depressive disorders, HS: healthy subjects